Model | Serie sasiu | An fabricatie | Putere motor |
---|
Adly/Herchee Air Tec 1 50 AC | | 2006- 2010 | 3,1 BHP, 2,3 kw |
Adly/Herchee GTA 50 AC Moto Blizzard | | 2010- 2013 | 4,4 BHP, 3,25 kw |
Adly/Herchee Noble 50 AC | | 2006- 2010 | 3,1 BHP, 2,3 kw |
Adly/Herchee Panther 50 AC | | 2006- 2010 | 3,1 BHP, 2,3 kw |
AGM Fighter 25 2T One | | 2005- 2012 | 2,2 BHP, 1,6 kw |
AGM Fighter 25 RS 2T One Deluxe | | 2011- 2012 | 2,2 BHP, 1,6 kw |
AGM Fighter 25 GS 2T One Deluxe | | 2011- 2012 | 2,2 BHP, 1,6 kw |
AGM Fighter 25 RS 2T One Eco | | 2011- 2012 | 2,2 BHP, 1,6 kw |
AGM Fighter 25 GS 2T One Eco | | 2011- 2012 | 2,2 BHP, 1,6 kw |
AGM Fighter 25 2T Sport | | 2005- 2012 | 2,2 BHP, 1,6 kw |
AGM Fighter 25 GS 2T Sport | | 2011- 2012 | 2,2 BHP, 1,6 kw |
AGM Fighter 25 RS 2T Sport | | 2011- 2012 | 2,2 BHP, 1,6 kw |
AGM Fighter 50 2T One | | 2005- 2012 | 2,4 BHP, 1,8 kw |
AGM Fighter 50 RS 2T One Deluxe | | 2011- 2012 | 2,4 BHP, 1,8 kw |
AGM Fighter 50 GS 2T One Deluxe | | 2011- 2012 | 2,4 BHP, 1,8 kw |
AGM Fighter 50 RS 2T One Eco | | 2011- 2012 | 2,4 BHP, 1,8 kw |
AGM Fighter 50 GS 2T One Eco | | 2011- 2012 | 2,4 BHP, 1,8 kw |
AGM Fighter 50 2T Sport | | 2005- 2012 | 2,4 BHP, 1,8 kw |
AGM Fighter 50 GS 2T Sport | | 2011- 2012 | 2,4 BHP, 1,8 kw |
AGM Fighter 50 RS 2T Sport | | 2011- 2012 | 2,4 BHP, 1,8 kw |
AGM Firejet 25 2T One | | 2005- 2012 | 2,2 BHP, 1,6 kw |
AGM Firejet 25 GS 2T One DeLuxe | | 2011- 2012 | 2,2 BHP, 1,6 kw |
AGM Firejet 25 RS 2T One DeLuxe | | 2011- 2012 | 2,2 BHP, 1,6 kw |
AGM Firejet 25 GS 2T One Eco | | 2011- 2012 | 2,2 BHP, 1,6 kw |
AGM Firejet 25 RS 2T One Eco | | 2011- 2012 | 2,2 BHP, 1,6 kw |
AGM Firejet 50 2T One | | 2005- 2012 | 2,4 BHP, 1,8 kw |
AGM Firejet 50 RS 2T One DeLuxe | | 2011- 2012 | 2,4 BHP, 1,8 kw |
AGM Firejet 50 GS 2T One DeLuxe | | 2011- 2012 | 2,4 BHP, 1,8 kw |
AGM Firejet 50 RS 2T One Eco | | 2011- 2012 | 2,4 BHP, 1,8 kw |
AGM Firejet 50 GS 2T One Eco | | 2011- 2012 | 2,4 BHP, 1,8 kw |
ATU Explorer 50 Race GT | | 2011 | 2,7 BHP. 2 kw |
ATU Explorer 50 Race GT | | 2012 | 2,7 BHP, 2 kw |
ATU Explorer 50 GE Spin | | 2011 | 3,4 BHP, 2,5 kw |
ATU Explorer 50 GE Spin | | 2012 | 3,4 BHP, 2,5 kw |
ATU Generic Spin 50 GE | | 2006 | 1,8 BHP, 1,25 kw |
ATU Generic Spin 50 GE | | 2007 | 1,8 BHP, 1,25 kw |
ATU Generic Spin 50 GE | | 2008 | 1,8 BHP, 1,25 kw |
ATU Generic Spin 50 GE | | 2009 | 1,8 BHP, 1,25 kw |
ATU Generic Spin 50 GE | | 2010 | 1,8 BHP, 1,25 kw |
ATU Generic Spin 50 GE Edition | | 2009 | 1,8 BHP, 1,25 kw |
ATU Generic Spin 50 GE Edition | | 2010 | 1,8 BHP, 1,25 kw |
ATU GT 50 Explorer Race | | 2008 | 3,4 BHP, 2,5 kw |
ATU GT 50 Explorer Race | | 2009 | 3,4 BHP, 2,5 kw |
ATU GT 50 Explorer Race | | 2010 | 3,4 BHP, 2,5 kw |
Baotian BT49QT-18C1 50 2T Rebell | | 2009- 2012 | 5,7 BHP, 4,2 kw |
Baotian BT49QT-18E1 50 2T Rebell | | 2009- 2012 | 5,2 BHP, 3,8 kw |
Baotian BT49QT-18F1 50 2T Tanco 49 | | 2009- 2012 | 5,7 BHP, 4,2 kw |
Baotian BT49QT-20C 50 2T | | 2011- 2012 | |
Baotian BT49QT-28A 50 2T Zico | | 2009- 2012 | 5,2 BHP, 3,8 kw |
Benelli X 49 25 DD AC QuattroNove X | XJ001 | 2010 | |
Benelli X 49 50 DT AC QuattroNove X | | 2012 | 2,7 BHP, 2 kw |
Benelli X 49 50 DD AC QuattroNove X | | 2012 | 2,7 BHP, 2 kw |
Benelli X 49 50 DT AC QuattroNove X | XJ000 | 2008 | 3,3 BHP, 2,45 kw |
Benelli X 49 50 DT AC QuattroNove X | XJ000 | 2009 | 3,3 BHP, 2,45 kw |
Benelli X 49 50 DD AC QuattroNove X | XJ000 | 2010 | 2,7 BHP, 2 kw |
Benelli X 49 50 DD AC QuattroNove X | XJ002 | 2011 | 2,7 BHP, 2 kw |
Benzhou YY50QT-27 50 2T | | 2009- 2012 | 3,9 BHP, 2,9 kw |
China Scooter 1E40QMB 50 AC 2T 12 mm Kolberbolzen | | 2012 | |
China Scooter BT49QT-18C1 50 2T Rebell | Baotian | 2009- 2012 | 5,7 BHP, 4,2 kw |
China Scooter BT49QT-18E1 50 2T Rebell | Baotian | 2009- 2012 | 5,2 BHP, 3,8 kw |
China Scooter BT49QT-18F1 50 2T Tanco 49 | Baotian | 2009- 2012 | 5,7 BHP, 4,2 kw |
China Scooter BT49QT-20C 50 2T | Baotian | 2011- 2012 | |
China Scooter BT49QT-28A 50 2T Zico | Baotian | 2009- 2012 | |
China Scooter YY50QT-10 50 2T Viper | Jonway | 2009- 2012 | 4,1 BHP, 3 kw |
China Scooter YY50QT-12 50 2T Adventure/Eagle | Jonway | 2011- 2012 | 4,3 BHP, 3,2 kw |
China Scooter YY50QT-19 50 2T Grizzy | Jonway | 2009- 2012 | 4,1 BHP, 3 kw |
China Scooter YY50QT-21 50 2T Force/Turbomax | Jonway | 2011- 2012 | 4,1 BHP, 3 kw |
China Scooter YY50QT-21A 50 2T Force | Jonway | 2012 | 4,1 BHP, 3 kw |
China Scooter YY50QT-21B 50 2T Force | Jonway | 2012 | 4,1 BHP, 3 kw |
China Scooter YY50QT-21C 50 2T Force | Jonway | 2012 | 4,1 BHP, 3 kw |
China Scooter YY50QT-27 50 2T GT | Benzhou | 2009- 2012 | 3,9 BHP, 2,9 kw |
China Scooter YY50QT-28A 50 2T Raptor | Jonway | 2012 | 4,1 BHP, 3 kw |
China Scooter YY50QT-28C 50 2T Raptor | Jonway | 2012 | 4,1 BHP, 3 kw |
China Scooter YY50QT-28D 50 2T Raptor | Jonway | 2012 | 4,1 BHP, 3 kw |
China Scooter YY50QT-28E 50 2T Raptor | Jonway | 2012 | 4,1 BHP, 3 kw |
China Scooter YY50QT-5 50 2T Neo | Jonway | 2011- 2012 | 4,1 BHP, 3 kw |
China Scooter YY50QT-6A 50 2T Agility | Jonway | 2009- 2012 | 4,1 BHP, 3 kw |
China Scooter YY50QT-6C 50 2T Agility | Jonway | 2012 | 4,1 BHP, 3 kw |
China Scooter YY50QT-6D 50 2T Agility | Jonway | 2012 | 4,1 BHP, 3 kw |
China Scooter YY50QT-6E 50 2T Agility | Jonway | 2012 | 4,1 BHP, 3 kw |
China Scooter YY50QT-6F 50 2T Agility | Jonway | 2012 | 4,1 BHP, 3 kw |
CPI Aragon 25 GP AC | RFTJR25AX7L | 2007 | 1,9 BHP, 1,4 kw |
CPI Aragon 25 AC | RFTJR25AX7L | 2007- 2008 | 1,9 BHP, 1,4 kw |
CPI Aragon 25 GP AC | RFTJR25AX7L | 2008 | 1,9 BHP, 1,4 kw |
CPI Aragon 25 GP AC | RFTJR25AX7L | 2009 | 1,9 BHP, 1,4 kw |
CPI Aragon 25 GP AC | RFTJR25AX7L | 2010- 2011 | 1,9 BHP, 1,4 kw |
CPI Aragon 25 AC Club | RFTJR25AX7L | 2008 | 1,9 BHP, 1,4 kw |
CPI Aragon 25 AC Club | RFTJR25AX7L | 2009 | 1,9 BHP, 1,4 kw |
CPI Aragon 25 AC Club | RFTJR25AX7L | 2010 | 1,9 BHP, 1,4 kw |
CPI Aragon 50 GP AC | | 2011 | 3,3 BHP, 2,4 kw |
CPI Aragon 50 GP AC | | 2012 | 3,3 BHP, 2,4 kw |
CPI Aragon 50 AC | RFTJR45AX8L | 2007 | 3,3 BHP, 2,4 kw |
CPI Aragon 50 GP AC | RFTJR45AX8L | 2007 | 3,9 BHP, 2,9 kw |
CPI Aragon 50 AC | RFTJR45AX8L | 2008 | 3,3 BHP, 2,4 kw |
CPI Aragon 50 GP AC | RFTJR45AX8L | 2008 | 3,9 BHP, 2,9 kw |
CPI Aragon 50 GP AC | RFTJR45AX8L | 2009 | 3,9 BHP, 2,9 kw |
CPI Aragon 50 GP AC | RFTJR45AX8L | 2010 | 3,9 BHP, 2,9 kw |
CPI Aragon 50 AC Club | | 2011 | 3,3 BHP, 2,4 kw |
CPI Aragon 50 AC Club | | 2012 | 3,3 BHP, 2,4 kw |
CPI Aragon 50 AC Club | RFTJR45AX8L | 2008 | 3,9 BHP, 2,9 kw |
CPI Aragon 50 AC Club | RFTJR45AX8L | 2009- 2010 | 3,9 BHP, 2,9 kw |
CPI Crab 50 | | 2003 | 3,8 BHP, 2,8 kw |
CPI Crab 50 | | 2004 | 3,8 BHP, 2,8 kw |
CPI Crab 50 | | 2005 | 3,8 BHP, 2,8 kw |
CPI Crab 50 | | 2006 | 4,2 BHP, 3,1 kw |
CPI Formula 25 R AC | RFTJR25AX7L | 2008 | 1,9 BHP, 1,4 kw |
CPI Formula 25 R AC | RFTJR25AX7L | 2009 | 1,9 BHP, 1,4 kw |
CPI Formula 25 R AC | RFTJR25AX7L | 2010 | 1,9 BHP, 1,4 kw |
CPI Formula 50 R AC | RFTJR45AX9L | 2008 | 3,9 BHP, 2,9 kw |
CPI Formula 50 R AC | RFTJR45AX9L | 2009 | 3,9 BHP, 2,9 kw |
CPI Formula 50 R AC | RFTJR45AX9L | 2010 | 3,3 BHP, 2,4 kw |
CPI Hussar 25 AC | | 2003 | 1,9 BHP, 1,4 kw |
CPI Hussar 25 AC | | 2004 | 2,1 BHP, 1,5 kw |
CPI Hussar 25 AC | | 2005 | 2,1 BHP, 1,5 kw |
CPI Hussar 50 AC | RFTJR45AX3L | 2003- 2005 | 3,2 BHP, 2,3 kw |
CPI Oliver 25 AC | RFTJR25AX3L | 2003 | 1,9 BHP, 1,4 kw |
CPI Oliver 25 AC | RFTJR25AX3L | 2004 | 2,1 BHP, 1,5 kw |
CPI Oliver 25 AC City | RFTJR25AX4L | 2005 | 2,1 BHP, 1,5 kw |
CPI Oliver 25 AC City | RFTJR25AX4L | 2006 | 2,1 BHP, 1,5 kw |
CPI Oliver 25 AC City | RFTJR25AX4L | 2007 | 2,1 BHP, 1,5 kw |
CPI Oliver 25 AC Sport | RFTJR25AX4L | 2005 | 2,1 BHP, 1,5 kw |
CPI Oliver 25 AC Sport | RFTJR25AX4L | 2006 | 2,1 BHP, 1,5 kw |
CPI Oliver 25 AC Sport | RFTJR25AX4L | 2007 | 2,1 BHP, 1,5 kw |
CPI Oliver 50 AC | RFTJR45AX3L | 2003 | 3,2 BHP, 2,4 kw |
CPI Oliver 50 AC | RFTJR45AX3L | 2004 | 3,2 BHP, 2,4 kw |
CPI Oliver 50 AC City | RFTJR45AX3L | 2005 | 3,3 BHP, 2,4 kw |
CPI Oliver 50 AC City | RFTJR45AX3L | 2006 | 3,3 BHP, 2,4 kw |
CPI Oliver 50 AC City | RFTJR45AX3L | 2007 | 3,3 BHP, 2,4 kw |
CPI Oliver 50 AC Sport | RFTJR45AX3L | 2005 | 3,3 BHP, 2,4 kw |
CPI Oliver 50 AC Sport | RFTJR45AX3L | 2006 | 3,3 BHP, 2,4 kw |
CPI Oliver 50 AC Sport | RFTJR45AX3L | 2007 | 3,3 BHP, 2,4 kw |
CPI Popcorn 25 AC | | 2003 | 1,9 BHP, 1,4 kw |
CPI Popcorn 25 AC | | 2004 | 2,1 BHP, 1,5 kw |
CPI Popcorn 25 AC | | 2005 | 2,1 BHP, 1,5 kw |
CPI Popcorn 50 AC | RFTJP45AW3 | 2003 | 3,2 BHP, 2,3 kw |
CPI Popcorn 50 AC | RFTJP45AW3 | 2004 | 3,2 BHP, 2,3 kw |
CPI Popcorn 50 AC | RFTJP45AW3 | 2005 | 3,2 BHP, 2,3 kw |
Generic Cracker 50 | | 2010 | 3,4 BHP, 2,5 kw |
Generic Cracker 50 | | 2011 | 3,4 BHP, 2,5 kw |
Generic Epico 50 | | 2010 | 3,4 BHP, 2,5 kw |
Generic Epico 50 | | 2011 | 3,4 BHP, 2,5 kw |
Generic Epico 50 | | 2012 | 3,4 BHP, 2,5 kw |
Generic Ideo 50 | | 2005 | 3,1 BHP, 2,3 kw |
Generic Ideo 50 | | 2006 | 3,1 BHP, 2,3 kw |
Generic Ideo 50 | | 2007 | 3,4 BHP, 2,5 kw |
Generic Ideo 50 | | 2008 | 3,4 BHP, 2,5 kw |
Generic Ideo 50 | | 2009 | 3,4 BHP, 2,5 kw |
Generic Ideo 50 | | 2010 | 3,4 BHP, 2,5 kw |
Generic Ideo 50 | | 2011 | 3,4 BHP, 2,5 kw |
Generic Ideo 50 | | 2012 | 3,4 BHP, 2,5 kw |
Generic Onyx 50 | | 2010 | 3,5 BHP, 2,6 kw |
Generic Onyx 50 | | 2011 | 3,5 BHP, 2,6 kw |
Generic Onyx 50 | | 2012 | 3,5 BHP, 2,6 kw |
Generic Race 50 | | 2010 | 3,4 BHP, 2,5 kw |
Generic Race 50 | | 2011 | 3,4 BHP, 2,5 kw |
Generic Race 50 | | 2012 | 3,4 BHP, 2,5 kw |
Generic Roc 50 | | 2008 | 3,4 BHP, 2,5 kw |
Generic Roc 50 | | 2009 | 3,4 BHP, 2,5 kw |
Generic Roc 50 | | 2010 | 3,4 BHP, 2,5 kw |
Generic Roc 50 | | 2011 | 3,4 BHP, 2,5 kw |
Generic Spin 50 GE | | 2006 | 1,7 BHP, 1,25 kw |
Generic Spin 50 GE | | 2007 | 1,7 BHP, 1,25 kw |
Generic Spin 50 GE | | 2008 | 1,7 BHP, 1,25 kw |
Generic XOR 50 | | 2005 | 3,1 BHP, 2,3 kw |
Generic XOR 50 | | 2006 | 3,1 BHP, 2,3 kw |
Generic XOR 50 | | 2007 | 2,1 BHP, 1,54 kw |
Generic XOR 50 | | 2008 | 2,1 BHP, 1,54 kw |
Generic XOR 50 | | 2009 | 2,1 BHP, 1,54 kw |
Generic XOR 50 Competition | | 2005 | 3,1 BHP, 2,3 kw |
Generic XOR 50 Competition | | 2006 | 3,1 BHP, 2,3 kw |
Generic XOR 50 Competition | | 2007 | 2,1 BHP, 1,54 kw |
Generic XOR 50 Competition | | 2008 | 2,1 BHP, 1,54 kw |
Generic XOR 50 Competition | | 2009 | 2,1 BHP, 1,54 kw |
Generic XOR 50 Stroke | | 2005 | 3,1 BHP, 2,3 kw |
Generic XOR 50 Stroke | | 2006 | 3,1 BHP, 2,3 kw |
Generic XOR 50 Stroke | | 2007 | 2,1 BHP, 1,54 kw |
Generic XOR 50 Stroke | | 2008 | 2,1 BHP, 1,54 kw |
Generic XOR 50 Stroke | | 2009 | 2,1 BHP, 1,54 kw |
Generic XOR2 50 | | 2010 | 3,4 BHP, 2,5 kw |
Generic XOR2 50 | | 2011 | 3,4 BHP, 2,5 kw |
Generic XOR2 50 | | 2012 | 3,4 BHP, 2,5 kw |
Generic XOR2 50 Anniversary | | 2011 | 3,4 BHP, 2,5 kw |
Generic XOR2 50 Anniversary | | 2012 | 3,4 BHP, 2,5 kw |
Generic XOR2 50 Competition | | 2010 | 3,4 BHP, 2,5 kw |
Generic XOR2 50 Competition | | 2011 | 3,4 BHP, 2,5 kw |
Generic XOR2 50 Competition | | 2012 | 3,4 BHP, 2,5 kw |
Generic XOR2 50 Stroke | | 2010 | 3,4 BHP, 2,5 kw |
Generic XOR2 50 Stroke | | 2011 | 3,4 BHP, 2,5 kw |
Generic XOR2 50 Stroke | | 2012 | 3,4 BHP, 2,5 kw |
Jonway YY50QT-10 50 2T Viper | YY50QT-10 | 2009- 2012 | 4,1 BHP, 3 kw |
Jonway YY50QT-12 50 2T Adventure/Eagle | YY50QT-12 | 2011- 2012 | 4,3 BHP, 3,2 kw |
Jonway YY50QT-19 50 2T Grizzy | YY50QT-19 | 2009- 2012 | 4,1 BHP, 3 kw |
Jonway YY50QT-21 50 2T Force/Turbomax | YY50QT-21 | 2009- 2012 | 4,1 BHP, 3 kw |
Jonway YY50QT-21A 50 2T Force | YY50QT-21A | 2012 | 4,1 BHP, 3 kw |
Jonway YY50QT-21B 50 2T Force | YY50QT-21B | 2009- 2012 | 4,1 BHP, 3 kw |
Jonway YY50QT-21C 50 2T Force | YY50QT-21C | 2009- 2012 | 4,1 BHP, 3 kw |
Jonway YY50QT-28A 50 2T Raptor | YY50QT-28A | 2012 | 4,1 BHP, 3 kw |
Jonway YY50QT-28C 50 2T Raptor | YY50QT-28C | 2012 | 4,1 BHP, 3 kw |
Jonway YY50QT-28D 50 2T Raptor | YY50QT-28D | 2012 | 4,1 BHP, 3 kw |
Jonway YY50QT-28E 50 2T Raptor | YY50QT-28E | 2012 | 4,1 BHP, 3 kw |
Jonway YY50QT-5 50 2T Neo | YY50QT-5 | 2009- 2012 | 4,1 BHP, 3 kw |
Jonway YY50QT-6A 50 2T Agility | YY50QT-6A | 2009- 2012 | 4,1 BHP, 3 kw |
Jonway YY50QT-6C 50 2T Agility | YY50QT-6C | 2012 | 4,1 BHP, 3 kw |
Jonway YY50QT-6D 50 2T Agility | YY50QT-6D | 2012 | 4,1 BHP, 3 kw |
Jonway YY50QT-6E 50 2T Agility | YY50QT-6E | 2012 | 4,1 BHP, 3 kw |
Jonway YY50QT-6F 50 2T Agility | YY50QT-6F | 2012 | 4,1 BHP, 3 kw |
Keeway ARN 25 | | 2009 | 1,7 BHP, 1,24 kw |
Keeway ARN 25 | | 2010 | 1,7 BHP, 1,24 kw |
Keeway ARN 25 | | 2011 | 1,7 BHP, 1,24 kw |
Keeway ARN 25 | | 2012 | 1,7 BHP, 1,24 kw |
Keeway ARN 50 | | 2009 | 3,9 BHP, 2,9 kw |
Keeway ARN 50 | | 2010 | 3,9 BHP, 2,9 kw |
Keeway ARN 50 | | 2011 | 3,9 BHP, 2,9 kw |
Keeway ARN 50 | | 2012 | 3,9 BHP, 2,9 kw |
Keeway ATV 50 | LBBSAB00 | 2009 | 3,9 BHP, 2,9 kw |
Keeway ATV 50 | LBBSAB00 | 2010 | 3,9 BHP, 2,9 kw |
Keeway ATV 50 | LBBSAB00 | 2011 | 3,9 BHP, 2,9 kw |
Keeway ATV 50 | LBBSAB00 | 2012 | 3,9 BHP, 2,9 kw |
Keeway Easy 25 | SHRC005001 | 2009- 2012 | 1,3 BHP, 0,95 kw |
Keeway Easy 50 | SHRC005001 | 2009- 2012 | 2,4 BHP, 1,75 kw |
Keeway F-Act 25 NKD | | 2009 | 1,7 BHP, 1,24 kw |
Keeway F-Act 25 Racing | | 2009 | 1,7 BHP, 1,24 kw |
Keeway F-Act 25 Racing | | 2010 | 1,7 BHP, 1,24 kw |
Keeway F-Act 25 NKD | | 2010 | 1,7 BHP, 1,24 kw |
Keeway F-Act 25 Racing | | 2011 | 1,7 BHP, 1,24 kw |
Keeway F-Act 25 NKD | | 2011 | 1,7 BHP, 1,24 kw |
Keeway F-Act 25 NKD | | 2012 | 1,7 BHP, 1,24 kw |
Keeway F-Act 25 Racing | | 2012 | 1,7 BHP, 1,24 kw |
Keeway F-Act 25 | SFCS0050003 | 2007 | 1,2 BHP, 0,9 kw |
Keeway F-Act 25 | SFCS0050003 | 2008- 2012 | 1,2 BHP, 0,9 kw |
Keeway F-Act 50 NKD | | 2009 | 3,6 BHP, 2,63 kw |
Keeway F-Act 50 NKD | | 2010 | 3,6 BHP, 2,63 kw |
Keeway F-Act 50 NKD | | 2011 | 3,6 BHP, 2,63 kw |
Keeway F-Act 50 NKD | | 2012 | 3,6 BHP, 2,63 kw |
Keeway F-Act 50 Racing | | 2012 | 3,6 BHP, 2,63 kw |
Keeway F-Act 50 | SFCS0050003 | 2007 | 2,9 BHP, 2,1 kw |
Keeway F-Act 50 | SFCS0050003 | 2008- 2012 | 2,9 BHP, 2,1 kw |
Keeway F-Act 50 Racing | SFCS005005 | 2009 | 3,6 BHP, 2,63 kw |
Keeway F-Act 50 Racing | SFCS005005 | 2010 | 3,6 BHP, 2,63 kw |
Keeway F-Act 50 Racing | SFCS005005 | 2011 | 3,6 BHP, 2,63 kw |
Keeway F-Act 50 Evo | SFCS005006 | 2011- 2012 | 3,6 BHP, 2,63 kw |
Keeway Flash 25 | SFLS005000 | 2007 | 2,2 BHP, 1,6 kw |
Keeway Flash 25 | SFLS005000 | 2008- 2009 | 2,2 BHP, 1,6 kw |
Keeway Flash 50 | SFLS005000 | 2007 | 2,5 BHP, 1,8 kw |
Keeway Flash 50 | SFLS005000 | 2008- 2009 | 2,5 BHP, 1,8 kw |
Keeway Focus 25 | TSYTABMP1 | 2006- 2007 | 1,2 BHP, 0,9 kw |
Keeway Focus 50 | TSYTABMP1 | 2005- 2007 | 2,9 BHP, 2,1 kw |
Keeway Goccia 50 | SGOC00500 | 2009- 2012 | 3,54 BHP, 2,6 kw |
Keeway Hacker 50 | | 2009 | 3,5 BHP, 2,57 kw |
Keeway Hacker 50 | | 2010 | 3,5 BHP, 2,57 kw |
Keeway Hurricane 25 | SHRC005001 | 2007 | 1,3 BHP, 1 kw |
Keeway Hurricane 25 | SHRC005001 | 2008 | 1,3 BHP, 1 kw |
Keeway Hurricane 50 | SHRC005001 | 2007 | 1,8 BHP, 1,3 kw |
Keeway Hurricane 50 | SHRC005001 | 2008 | 2,4 BHP, 1,75 kw |
Keeway Hurricane 50 | SHRC005001 | 2009- 2012 | 2,4 BHP, 1,75 kw |
Keeway Hurricane 50 | TSYTAB201 | 2005- 2006 | 1,8 BHP, 1,3 kw |
Keeway Matrix 25 V4 | SMTX005002 | 2009- 2012 | 1,7 BHP, 1,24 kw |
Keeway Matrix 25 | TSYTABMN1 | 2006- 2009 | 1,2 BHP, 0,9 kw |
Keeway Matrix 50 V4 | SMTX005002 | 2009- 2012 | 3 BHP, 2,2 kw |
Keeway Matrix 50 | TSYTABMN1 | 2006- 2009 | 3 BHP, 2,2 kw |
Keeway Milan 50 | | 2010 | 3,5 BHP, 2,57 kw |
Keeway Milan 50 | | 2011 | 3,5 BHP, 2,57 kw |
Keeway Milan 50 | | 2012 | 3,5 BHP, 2,57 kw |
Keeway Pixel 50 | | 2010 | 3,5 BHP, 2,57 kw |
Keeway Pixel 50 | | 2011 | 3,5 BHP, 2,57 kw |
Keeway Pixel 50 | | 2012 | 3,5 BHP, 2,57 kw |
Keeway RY6 25 | SRY6005000 | 2009- 2012 | 1,7 BHP, 1,24 kw |
Keeway RY6 50 | SRY6005000 | 2009- 2012 | 3,6 BHP, 2,63 kw |
Keeway RY8 25 | | 2006 | 1,2 BHP, 0,9 kw |
Keeway RY8 25 Edition | | 2007 | 1,2 BHP, 0,9 kw |
Keeway RY8 25 | | 2007 | 1,2 BHP, 0,9 kw |
Keeway RY8 25 Racing | | 2007 | 1,2 BHP, 0,9 kw |
Keeway RY8 25 Edition | | 2008 | 1,2 BHP, 0,9 kw |
Keeway RY8 25 | SRY8005000 | 2008- 2012 | 1,2 BHP, 0,9 kw |
Keeway RY8 25 Racing | SRY8005000 | 2008- 2012 | 1,2 BHP, 0,9 kw |
Keeway RY8 25 SP Sport | SRY8005001 | 2008 | 1,7 BHP, 1,24 kw |
Keeway RY8 25 SP Sport | SRY8005001 | 2009 | 1,7 BHP, 1,24 kw |
Keeway RY8 25 SP Sport | SRY8005001 | 2010- 2012 | 1,7 BHP, 1,24 kw |
Keeway RY8 50 | | 2006 | 3 BHP, 2,2 kw |
Keeway RY8 50 | | 2007 | 3 BHP, 2,2 kw |
Keeway RY8 50 Racing | | 2007 | 3 BHP, 2,2 kw |
Keeway RY8 50 | SRY8005000 | 2008- 2012 | 3 BHP, 2,2 kw |
Keeway RY8 50 Racing | SRY8005000 | 2008- 2012 | 3 BHP, 2,2 kw |
Keeway RY8 50 SP Sport | SRY8005001 | 2008 | 3 BHP, 2,2 kw |
Keeway RY8 50 SP Sport | SRY8005001 | 2009 | 3 BHP, 2,2 kw |
Keeway RY8 50 SP Sport | SRY8005001 | 2010- 2012 | 3 BHP, 2,2 kw |
Keeway Swan 25 | | 2009 | 2 BHP, 1,46 kw |
Keeway Swan 25 | | 2010 | 2 BHP, 1,46 kw |
Keeway Swan 25 | | 2011 | 2 BHP, 1,46 kw |
Keeway Swan 25 | | 2012 | 2 BHP, 1,46 kw |
Keeway Swan 50 | | 2009 | 3,8 BHP, 2,8 kw |
Keeway Swan 50 | | 2010 | 3,8 BHP, 2,8 kw |
Keeway Swan 50 | | 2011 | 3,8 BHP, 2,8 kw |
Keeway Swan 50 | | 2012 | 3,8 BHP, 2,8 kw |
Kreidler Jigger 25 2T | | 2010 | |
Kreidler Jigger 25 2T | | 2011 | |
Kreidler Jigger 25 2T | | 2012 | |
Kreidler Jigger 50 2T | | 2010 | 2,9 BHP, 2,1 kw |
Kreidler Jigger 50 2T | | 2011 | 2,9 BHP, 2,1 kw |
Kreidler Jigger 50 2T | | 2012 | 3,3 BHP, 2,4 kw |
Kreidler RMC-E 25 DT Hiker | | 2009 | |
Kreidler RMC-E 25 DT Hiker | | 2010 | |
Kreidler RMC-E 25 DD Hiker Sport | | 2009 | |
Kreidler RMC-E 25 DD Hiker Sport | | 2010 | |
Kreidler RMC-E 50 DT Hiker | | 2009 | 3,8 BHP, 2,8 kw |
Kreidler RMC-E 50 DT Hiker | | 2010 | 3,8 BHP, 2,8 kw |
Kreidler RMC-E 50 DD Hiker Sport | | 2009 | 3,8 BHP, 2,8 kw |
Kreidler RMC-E 50 DD Hiker Sport | | 2010 | 3,8 BHP, 2,8 kw |
Kreidler RMC-H 25 DD Galactica | | 2009 | |
Kreidler RMC-H 25 DD Galactica | | 2010 | |
Kreidler RMC-H 50 DD Galactica | | 2009 | 3,8 BHP, 2,8 kw |
Kreidler RMC-H 50 DD Galactica | | 2010 | 3,8 BHP, 2,8 kw |
Malaguti F12 50 GP DD AC Phantom | | 2007 | 3,3 BHP, 2,5 kw |
Malaguti F12 50 DD AC Phantom | | 2007 | 3,3 BHP, 2,5 kw |
Malaguti F12 50 GP DD AC Phantom | | 2008 | 3,3 BHP, 2,5 kw |
Malaguti F12 50 DD AC Phantom | | 2008 | 3,3 BHP, 2,5 kw |
Malaguti F12 50 R DT AC Phantom | | 2012 | 3,3 BHP, 2,5 kw |
Malaguti F12 50 R DT AC Phantom | 830201 | 2007 | 3,3 BHP, 2,5 kw |
Malaguti F12 50 R DT AC Phantom | 830201 | 2008 | 3,3 BHP, 2,5 kw |
