Model | Serie sasiu | An fabricatie | Putere motor |
---|---|---|---|
Aprilia Area 51 50 LC | MY000 | 1998- 1999 | 4,1 BHP, 3 kw |
Aprilia Area 51 50 KAT LC | MYG00 | 2000- 2002 | 4,1 BHP, 3 kw |
Aprilia Area 51 50 KAT LC SBK | MYG00 | 2000- 2002 | 4,1 BHP, 3 kw |
Aprilia Gulliver 50 AC | LH000 | 1995- 1996 | 4,1 BHP, 3 kw |
Aprilia Gulliver 50 AC | LH000 | 1997- 1999 | 4,1 BHP, 3 kw |
Aprilia Gulliver 50 LC | LH040 | 1996- 1997 | 4,4 BHP, 3,2 kw |
Aprilia Gulliver 50 LC | LH040 | 1998- 1999 | 4,4 BHP, 3,2 kw |
Aprilia Rally 50 AC | MD000 | 1995- 1997 | 4,4 BHP, 3,2 kw |
Aprilia Rally 50 AC | MD000 | 1998 | 4,4 BHP, 3,2 kw |
Aprilia Rally 50 AC | MD000 | 1999 | 4,4 BHP, 3,2 kw |
Aprilia Rally 50 DD LC | MDA00 | 1996- 1997 | 4,6 BHP, 3,4 kw |
Aprilia Rally 50 DD LC | MDA00 | 1998- 1999 | 4,6 BHP, 3,4 kw |
Aprilia Rally 50 DT LC | MDA10 | 1996- 1997 | 4,6 BHP, 3,4 kw |
Aprilia Rally 50 DT LC | MDA10 | 1998- 1999 | 4,6 BHP, 3,4 kw |
Aprilia Rally 50 KAT AC | MDH00 | 2000 | 4,4 BHP, 3,2 kw |
Aprilia Rally 50 KAT AC | MDH00 | 2001 | 4,4 BHP, 3,2 kw |
Aprilia Rally 50 KAT AC | MDH00 | 2002 | 4,4 BHP, 3,2 kw |
Aprilia Rally 50 KAT AC | MDH00 | 2003- 2004 | 4,4 BHP, 3,2 kw |
Aprilia Scarabeo 50 | HS | 1994 | 3,1 BHP, 2,3 kw |
Aprilia Scarabeo 50 | HS | 1995 | 3,1 BHP, 2,3 kw |
Aprilia Scarabeo 50 | HS | 1996- 1997 | 3,1 BHP, 2,3 kw |
Aprilia Scarabeo 50 | LE | 1994- 1997 | 3,1 BHP, 2,3 kw |
Aprilia Scarabeo 50 | PF010 | 1998 | 3,1 BHP, 2,3 kw |
Aprilia Scarabeo 50 | PFG10 | 1999- 2000 | 3,1 BHP, 2,3 kw |
Aprilia Scarabeo 50 | PFG10 | 2001 | 3,1 BHP, 2,3 kw |
Aprilia Sonic 50 AC | PB000 | 1998- 1999 | 3,2 BHP, 2,4 kw |
Aprilia Sonic 50 AC | PB000 | 2000 | 3,2 BHP, 2,4 kw |
Aprilia Sonic 50 AC | PB000 | 2001- 2002 | 3,2 BHP, 2,4 kw |
Aprilia Sonic 50 GP LC | PB010 | 1998- 1999 | 3,8 BHP, 2,8 kw |
Aprilia SR 50 LC | MR/LC | 1994- 1996 | 2,7 BHP, 2 kw |
Aprilia SR 50 AC | MR/LF | 1994- 1996 | 2,7 BHP, 2 kw |
Aprilia SR 50 LC | MZ | 1997 | 4,8 BHP, 3,5 kw |
Aprilia SR 50 LC | MZ | 1998 | 4,8 BHP, 3,5 kw |
Aprilia SR 50 LC Netscaper | MZ | 1997- 1998 | 4,8 BHP, 3,5 kw |
Aprilia SR 50 LC Racing | MZ | 1997- 1998 | 4,8 BHP, 3,5 kw |
Aprilia SR 50 LC Racing | MZ | 1999 | 4,5 BHP, 3,3 kw |
Aprilia SR 50 LC Replica | MR/LC | 1994- 1996 | 2,7 BHP, 2 kw |
Aprilia SR 50 AC Replica | MR/LF | 1994 | 2,7 BHP, 2 kw |
Aprilia SR 50 AC Replica | MR/LF | 1995 | 2,7 BHP, 2 kw |
Aprilia SR 50 AC Replica | MR/LF | 1996 | 2,7 BHP, 2 kw |
Aprilia SR 50 LC Replica | MZ | 1997 | 4,8 BHP, 3,5 kw |
Aprilia SR 50 AC Replica | LB/GP | 1994 | 2,7 BHP, 2 kw |
Aprilia SR 50 LC Stealth | MZ | 1997- 1998 | 4,8 BHP, 3,5 kw |
Aprilia SR 50 LC Stealth | MZ | 1999 | 4,5 BHP, 3,3 kw |
Aprilia SR 50 AC Urban Kid | LB/GP | 1992- 1993 | 2,7 BHP, 2 kw |
Aprilia SR 50 AC | LB/GP | 1992- 1993 | 2,7 BHP, 2 kw |
Aprilia SR 50 AC WWW | LY000 | 1997- 1998 | 4,2 BHP, 3,1 kw |
Aprilia SR 50 AC WWW | LYH00 | 1999 | 4,2 BHP, 3,1 kw |
Aprilia SR 50 AC WWW | LYH00 | 2000 | 4,2 BHP, 3,1 kw |
Aprilia SR 50 AC WWW | LYH00 | 2001- 2002 | 4,2 BHP, 3,1 kw |
Atala/Rizzato Carosello 50 AC | 1999- 2001 | 4 BHP, 3 kw | |
Benelli 491 50 SP LC | BA0101 | 1999- 2001 | 4,1 BHP, 3 kw |
Benelli 491 50 ST AC | BA0102 | 1999- 2002 | 4,1 BHP, 3 kw |
Benelli 491 50 RR LC GP | BA0100 | 1999- 2000 | 4,1 BHP, 3 kw |
Benelli 491 50 RR LC GP | BA0100 | 2001- 2002 | 4,1 BHP, 3 kw |
Benelli 491 50 LC Racing | BA0100 | 1998 | 4,1 BHP, 3 kw |
Benelli 491 50 LC Racing | BA0100 | 1999- 2001 | 4,1 BHP, 3 kw |
Benelli 491 50 LC Replica | 2002 | 4,1 BHP, 3 kw | |
Benelli 491 50 LC Sport | BA0101 | 1998 | 4,1 BHP, 3 kw |
Benelli 491 50 LC Sport | BA0101 | 1999- 2001 | 4,1 BHP, 3 kw |
Benelli 491 50 GT LC Superbike | BA0102 | 1998- 2001 | 4,1 BHP, 3 kw |
Benelli K2 50 LC | BA0104 | 1998 | 4,1 BHP, 3 kw |
Benelli K2 50 LC | BA0104 | 1999 | 4,1 BHP, 3 kw |
Benelli K2 50 LC | BA0104 | 2000 | 4,1 BHP, 3 kw |
Benelli K2 50 LC | BA0104 | 2001 | 4,1 BHP, 3 kw |
Benelli K2 50 AC | BA0105 | 1998- 1999 | 4,1 BHP, 3 kw |
Benelli K2 50 AC | BA0105 | 2000 | 4,1 BHP, 3 kw |
Benelli K2 50 AC | BA0105 | 2001 | 4,1 BHP, 3 kw |
Benelli K2 50 LC Namur | BA0104 | 1998- 1999 | 4,1 BHP, 3 kw |
Benelli K2 50 LC Namur | BA0104 | 2000 | 4,1 BHP, 3 kw |
Benelli K2 50 LC Namur | BA0104 | 2001 | 4,1 BHP, 3 kw |
Benelli K2 50 AC Namur | BA0105 | 2000 | 4,1 BHP, 3 kw |
Benelli K2 50 AC Namur | BA0105 | 2001 | 4,1 BHP, 3 kw |
Benelli Naked 50 AC | ND0000P | 2002 | 3,4 BHP, 2,5 kw |
Benelli Pepe 50 AC | BA0301 | 1999 | 4,9 BHP, 3,6 kw |
Benelli Pepe 50 AC | BA0301 | 2000 | 4,9 BHP, 3,6 kw |
Benelli Pepe 50 AC | BA0301 | 2001- 2002 | 4,9 BHP, 3,6 kw |
Benelli Pepe LX 50 AC | SP0000P | 2003- 2004 | 4,9 BHP, 3,6 kw |
Beta Ark 50 K LC | 2000 | 4 BHP, 3 kw | |
Beta Ark 50 K LC | 2001 | 4 BHP, 3 kw | |
Beta Ark 50 LC | BS4C00 | 1997 | 3,5 BHP, 2,6 kw |
Beta Ark 50 LC | BS4C00 | 2001 | 4 BHP, 3 kw |
Beta Ark 50 LC | BS4C00 | 2002 | 4 BHP, 3 kw |
Beta Ark 50 LC | BS4C00 | 2003 | 4 BHP, 3 kw |
Beta Ark 50 AC | BS4C20 | 1997- 2000 | 3,5 BHP, 2,6 kw |
Beta Ark 50 AC | BS4C20 | 2001 | 4 BHP, 3 kw |
Beta Ark 50 AC | BS4C20 | 2002 | 4 BHP, 3 kw |
Beta Ark 50 AC | BS4C20 | 2003 | 4 BHP, 3 kw |
Beta Ark 50 K LC | BS4C30 | 2004 | 4 BHP, 3 kw |
Beta Ark 50 K LC | BS4C30 | 2005 | 4 BHP, 3 kw |
Beta Ark 50 K LC | BS4C30 | 2006 | 4 BHP, 3 kw |
Beta Ark 50 K LC | BS4C30 | 2007 | 4 BHP, 3 kw |
Beta Ark 50 AC | BS4C40 | 2004 | 4 BHP, 3 kw |
Beta Ark 50 AC | BS4C40 | 2005 | 4 BHP, 3 kw |
Beta Ark 50 AC | BS4C40 | 2006 | 4 BHP, 3 kw |
Beta Ark 50 AC | BS4C40 | 2007 | 4 BHP, 3 kw |
Beta Eikon 50 LC | 2004 | 4,1 BHP, 3 kw | |
Beta Eikon 50 LC | 2005 | 4,1 BHP, 3 kw | |
Beta Eikon 50 LC | 2006 | 4,1 BHP, 3 kw | |
Beta Eikon 50 LC | BS5000 | 1999 | 4,1 BHP, 3 kw |
Beta Eikon 50 LC | BS5000 | 2000 | 4,1 BHP, 3 kw |
Beta Eikon 50 LC | BS5000 | 2001 | 4,1 BHP, 3 kw |
Beta Eikon 50 LC | BS5000 | 2002 | 4,1 BHP, 3 kw |
Beta Eikon 50 LC | BS5000 | 2003 | 4,1 BHP, 3 kw |
Beta Quadra 50 | BS3 | 1997- 2001 | 3,5 BHP, 2,6 kw |
Beta Tempo 50 | 1993 | 3,5 BHP, 2,6 kw | |
Beta Tempo 50 | 1994 | 3,5 BHP, 2,6 kw | |
Beta Tempo 50 | BS1 | 1999 | 3,5 BHP, 2,6 kw |
Beta Tempo 50 | BS1 | 2000 | 3,5 BHP, 2,6 kw |
Beta Tempo 50 | BS1 | 2001 | 3,5 BHP, 2,6 kw |
Buffalo/Quelle Carosello 50 AC | 2000- 2001 | 4,1 BHP, 3 kw | |
Italjet Dragster 50 | ZJTDRG000 | 1998 | 4,5 BHP, 3,3 kw |
Italjet Dragster 50 | ZJTDRG000 | 1999 | 4,5 BHP, 3,3 kw |
Italjet Dragster 50 | ZJTDRG000 | 2000 | 4,5 BHP, 3,3 kw |
Italjet Dragster 50 | ZJTDRG000 | 2001 | 4,5 BHP, 3,3 kw |
Italjet Dragster 50 | ZJTDRG000 | 2002 | 4,5 BHP, 3,3 kw |
Italjet Dragster 50 | ZJTDRG000 | 2003 | 4,5 BHP, 3,3 kw |
KTM Ark 50 AC | BS4C20 | 1998- 1999 | 4 BHP, 3 kw |
KTM Go 50 | BS1 | 1994- 1995 | 3,5 BHP, 2,6 kw |
KTM Go 50 | BS1 | 1996 | 3,5 BHP, 2,6 kw |
KTM Go 50 | BS1 | 1997 | 3,5 BHP, 2,6 kw |
KTM Go 50 | BS1 | 1998 | 3,5 BHP, 2,6 kw |
KTM Go 50 | BS1 | 1999 | 3,5 BHP, 2,6 kw |
KTM Kross 50 | BS3 | 1996- 2000 | 3,5 BHP, 2,6 kw |
Malaguti Centro 50 SL 2T | 36T | 1994- 1995 | 2,9 BHP, 2,1 kw |
Malaguti Centro 50 SL 2T | 36T | 1996 | 2,9 BHP, 2,1 kw |
Malaguti Centro 50 SL 2T | 36T | 1997- 1998 | 2,9 BHP, 2,1 kw |
Malaguti Centro 50 2T Base | 36 | 1994- 1996 | 2,9 BHP, 2 kw |
Malaguti Centro 50 SL 2T | 4900000 | 1999- 2000 | 3,8 BHP, 2,8 kw |
Malaguti Ciak 50 2T | 2003- 2004 | 2,7 BHP, 2 kw | |
Malaguti Ciak 50 2T | 5200000 | 1999 | 2,7 BHP, 2 kw |
Malaguti Ciak 50 2T | 5200000 | 2000 | 2,7 BHP, 2 kw |
Malaguti Ciak 50 2T | 5200000 | 2001- 2002 | 2,7 BHP, 2 kw |
Malaguti Ciak 50 2T Master | 64000 | 2007- 2008 | 2,7 BHP, 2 kw |
Malaguti F10 50 Jetline | 35 | 1994 | 2,9 BHP, 2,1 kw |
Malaguti F10 50 Jetline | 35 | 1995 | 2,9 BHP, 2,1 kw |
Malaguti F10 50 Jetline | 35 | 1996 | 2,9 BHP, 2,1 kw |
Malaguti F10 50 Jetline | 35 | 1997 | 3,8 BHP, 2,8 kw |
Malaguti F10 50 Jetline | 35 | 1998 | 3,8 BHP, 2,8 kw |
Malaguti F10 50 Jetline Kat | 48 | 1999- 2001 | 3,8 BHP, 2,8 kw |
Malaguti F10 50 Jetline Wap | 48 | 2002- 2004 | 3,7 BHP, 2,7 kw |
Malaguti F10 50 Jetline Wap | 48000 | 2005 | 3,7 BHP, 2,7 kw |
Malaguti F12 50 DD AC Phantom | 2006 | 3,4 BHP, 2,6 kw | |
Malaguti F12 50 GP DD AC Phantom | 2006 | 3,4 BHP, 2,6 kw | |
Malaguti F12 50 GP DD AC Phantom | 2007 | 3,3 BHP, 2,5 kw | |
Malaguti F12 50 GP DD AC Phantom | 2008 | 3,3 BHP, 2,5 kw | |
Malaguti F12 50 DT AC Phantom | 40 | 1994- 1995 | 3 BHP, 2,2 kw |
Malaguti F12 50 DT AC Phantom | 40 | 1996 | 3 BHP, 2,2 kw |
Malaguti F12 50 DT AC Phantom | 40 | 1997 | 3 BHP, 2,2 kw |
Malaguti F12 50 DT AC Phantom | 40 | 1998 | 3 BHP, 2,2 kw |
Malaguti F12 50 DT LC Phantom | 41 | 1996 | 4,3 BHP, 3,2 kw |
Malaguti F12 50 DT LC Phantom | 41 | 1997 | 4,3 BHP, 3,2 kw |
Malaguti F12 50 DT LC Phantom | 41 | 1998 | 4,3 BHP, 3,2 kw |
Malaguti F12 50 DT AC Phantom | 4600000 | 1999 | 3,7 BHP, 2,7 kw |
Malaguti F12 50 DT AC Phantom | 4600000 | 2000 | 3,7 BHP, 2,7 kw |
Malaguti F12 50 DT AC Phantom | 4600000 | 2001 | 3,7 BHP, 2,7 kw |
Malaguti F12 50 DT AC Phantom | 4600000 | 2002 | 3,7 BHP, 2,7 kw |
Malaguti F12 50 DD LC Phantom | 4700000 | 2000 | 3,8 BHP, 2,8 kw |
Malaguti F12 50 DD LC Phantom | 4700000 | 2001 | 3,8 BHP, 2,8 kw |
Malaguti F12 50 DD LC Phantom | 4700000 | 2002 | 3,8 BHP, 2,8 kw |
Malaguti F12 50 DD LC Phantom | 62000 | 2006- 2008 | 3,7 BHP, 2,7 kw |
Malaguti F12 50 DD LC Phantom | 6200000 | 2003 | 3,8 BHP, 2,8 kw |
Malaguti F12 50 DD LC Phantom | 6200000 | 2004- 2005 | 3,8 BHP, 2,8 kw |
Malaguti F12 50 R DD LC Phantom | 8201 | 2007 | 3,7 BHP, 2,7 kw |
Malaguti F12 50 R DD LC Phantom | 8201 | 2008 | 3,7 BHP, 2,7 kw |
Malaguti F12 50 R DD LC Phantom | 8201 | 2009 | 3,7 BHP, 2,7 kw |
Malaguti F12 50 R DD LC Phantom | 8201 | 2010- 2011 | 3 BHP, 2,2 kw |
Malaguti F12 50 DD AC Phantom Fast Time | 2003 | 3,4 BHP, 2,6 kw | |
Malaguti F12 50 DD AC Phantom Racing Life | 2004 | 3,4 BHP, 2,6 kw | |
Malaguti F15 50 DT LC Firefox | 44 | 1997 | 3,8 BHP, 2,8 kw |
Malaguti F15 50 DD LC Firefox | 44 | 1998 | 3,8 BHP, 2,8 kw |
Malaguti F15 50 DT LC Firefox | 44 | 1998- 2000 | 3,8 BHP, 2,8 kw |
Malaguti F15 50 DD LC Firefox | 44 | 1999- 2000 | 3,8 BHP, 2,8 kw |
Malaguti F15 50 DD LC Firefox | 44 | 2003 | 3,3 BHP, 2,5 kw |
Malaguti F15 50 DD LC Firefox | 4400000 | 2001- 2002 | 3,8 BHP, 2,8 kw |
Malaguti F15 50 DT AC Firefox | 73K201 | 2005 | 3,3 BHP, 2,5 kw |
Malaguti F15 50 DT AC Firefox | 73K201 | 2006- 2008 | 3,3 BHP, 2,5 kw |
Malaguti F15 50 DD LC Firefox Digit | 44 | 2004- 2005 | 3,3 BHP, 2,5 kw |
Malaguti F15 50 DD LC Firefox Digit | 44000044 | 2006- 2008 | 2,2 BHP, 1,6 kw |
Malaguti Yesterday 50 | 35 | 1998 | 3,8 BHP, 2,8 kw |
Malaguti Yesterday 50 | 35 | 1999 | 3,8 BHP, 2,8 kw |
Malaguti Yesterday 50 | 35 | 2000- 2001 | 3,8 BHP, 2,8 kw |
MBK CS 50 AC Mach G | 2003 | 2,9 BHP, 2,1kw | |
MBK CS 50 AC Mach G | 2004 | 2,9 BHP, 2,1 kw | |
MBK CS 50 Z LC Mach G | 2004 | 3,9 BHP, 2,9 kw | |
MBK CS 50 AC Mach G | 2005 | 2,9 BHP, 2,1 kw | |
MBK CS 50 Z LC Mach G | 2005- 2006 | 3,9 BHP, 2,9 kw | |
MBK CS 50 AC Mach G | 2006 | 2,9 BHP, 2,1 kw | |
MBK CS 50 AC Mach G | VTLSA22 | 2002 | 3,1 BHP, 2,2 kw |
MBK CS 50 Z LC Mach G | VTLSA22 | 2002 | 3,8 BHP, 2,8 kw |
MBK CS 50 Z LC Mach G | VTLSA22 | 2003 | 3,9 BHP, 2,9 kw |
MBK YA 50 R Forte | 3UG | 1995- 1997 | 4 BHP, 3 kw |
MBK YE 50 Evolis | 4FW | 1993 | 3,9 BHP, 2,9 kw |
MBK YE 50 Evolis | 4FW | 1994 | 3,9 BHP, 2,9 kw |
MBK YE 50 Evolis | 4FW | 1995- 1998 | 3,9 BHP, 2,9 kw |
MBK YH 50 Flipper | 2003 | 3,3 BHP, 2,4 kw | |
MBK YH 50 Flipper | 2005- 2006 | 3,3 BHP, 2,4 kw | |
MBK YH 50 Flipper | VG5SA03 | 1999 | 3,4 BHP, 2,5 kw |
MBK YH 50 Flipper | VG5SA03 | 2000 | 3,4 BHP, 2,5 kw |
MBK YH 50 Flipper | VG5SA03 | 2001 | 4,5 BHP, 3,3 kw |
MBK YH 50 Flipper | VG5SA03 | 2002 | 4,5 BHP, 3,3 kw |
MBK YH 50 Flipper | VG5SA03 | 2004 | 3,3 BHP, 2,4 kw |
MBK YM 50 Fizz | 4RC | 1995- 1997 | 4,1 BHP, 3 kw |
MBK YN 50 R Ovetto | 1999 | 3,9 BHP, 2,9 kw | |
MBK YN 50 R Ovetto | 2000 | 3,9 BHP, 2,9 kw | |
MBK YN 50 R Ovetto | 2001 | 3,9 BHP, 2,9 kw | |
MBK YN 50 R Ovetto | 2003 | 2,9 BHP, 2,1 kw | |
MBK YN 50 R Ovetto | 2006 | 2,9 BHP, 2,1 kw | |
MBK YN 50 R Ovetto | VTL5AD00 | 1997- 1998 | 3,9 BHP, 2,9 kw |
MBK YN 50 R Ovetto | VTLSA15 | 2002 | 3,9 BHP, 2,9 kw |
MBK YN 50 R Ovetto | VTLSA21 | 2004- 2005 | 2,9 BHP, 2,1 kw |
MBK YQ 50 Nitro | 3C62 | 2005 | 2,7 BHP, 2 kw |
MBK YQ 50 Nitro | 3C68 | 2006 | 2,7 BHP, 2 kw |
MBK YQ 50 Nitro | VG55BR | 1997 | 4,4 BHP, 3,2 kw |
MBK YQ 50 Nitro | VG55BR | 1999 | 4,4 BHP, 3,2 kw |
MBK YQ 50 Nitro | VG55BR | 2000 | 4,4 BHP, 3,2 kw |
MBK YQ 50 Nitro | VG55BR | 2001 | 4,4 BHP, 3,2 kw |
MBK YQ 50 Nitro | VG5SA14 | 2002 | 4,4 BHP, 3,2 kw |
MBK YQ 50 Nitro | VG5SA14 | 2003 | 3,7 BHP, 2,8 kw |
MBK YQ 50 Nitro | VG5SA14 | 2004 | 3,7 BHP, 2,8 kw |
MBK YQ 50 F1 Nitro Assistance | VG55BR | 1998 | 4,4 BHP, 3,2 kw |
MBK YQ 50 F1 Nitro Assistance | VG55BR | 1999 | 4,4 BHP, 3,2 kw |
MBK YQ 50 F1 Nitro Assistance | VG55BR | 2000 | 4,4 BHP, 3,2 kw |
MBK YQ 50 F1 Nitro Assistance | VG55BR | 2001 | 4,4 BHP, 3,2 kw |
MBK YQ 50 L Nitro Jaguar | 5SB9 | 2004- 2005 | 2,7 BHP, 2 kw |
MBK YQ 50 L Nitro Jaguar | VG5SA14 | 2003 | 3,7 BHP, 2,8 kw |
MBK YQ 50 L Nitro Jaguar 45 km/h | VG5SA14 | 2001 | 4,4 BHP, 3,2 kw |
MBK YQ 50 L Nitro Jaguar 45 km/h | VG5SA14 | 2002 | 3,7 BHP, 2,8 kw |
MBK YQ 50 L Nitro Jaguar 50 km/h | VG55BR | 2001 | 4,4 BHP, 3,2 kw |
MBK YQ 50 Nitro Naked | 4B01 | 2005 | 2,7 BHP, 2 kw |
MBK YQ 50 Nitro Naked | 4B02 | 2006 | 2,7 BHP, 2 kw |
Yamaha CS 50 R AC Jog | SA221 | 2002 | 3 BHP, 2,2 kw |
Yamaha CS 50 R AC Jog | SA221 | 2003 | 3 BHP, 2,2 kw |
Yamaha CS 50 R AC Jog | SA224 | 2004 | 2,8 BHP, 2,09 kw |
Yamaha CS 50 RR LC Jog | SA226 | 2002 | 3,75 BHP, 2,76 kw |
Yamaha CS 50 RR LC Jog | SA226 | 2003 | 3,75 BHP, 2,76 kw |
Yamaha CS 50 RR LC Jog | SA22A | 2004 | 3,9 BHP, 2,86 kw |
Yamaha CS 50 R AC Jog | SA22V | 2005 | 2,8 BHP, 2,09 kw |
Yamaha CS 50 R AC Jog | SA22V | 2006 | 2,8 BHP, 2,09 kw |
Yamaha CS 50 R AC Jog | SA22V | 2007 | 2,8 BHP, 2,09 kw |
Yamaha CS 50 R AC Jog | SA22V | 2008 | 2,8 BHP, 2,09 kw |
Yamaha CS 50 R AC Jog | SA22V | 2009 | 2,2 BHP, 1,6 kw |
Yamaha CS 50 RR LC Jog | SA22X | 2005 | 3,9 BHP, 2,86 kw |
Yamaha CS 50 RR LC Jog | SA22X | 2006 | 3,9 BHP, 2,86 kw |
Yamaha CS 50 RR LC Jog | SA22X | 2007 | 3,9 BHP, 2,86 kw |
Yamaha CS 50 RR LC Jog | SA22X | 2008 | 2,9 BHP, 2,1 kw |
Yamaha CS 50 RR LC Jog | SA22X | 2009- 2010 | 2,9 BHP, 2,1 kw |
Yamaha YA 50 R Axis | 3UG | 1996- 1998 | 4 BHP, 3 kw |
Yamaha YE 50 Zest | 4FW | 1993 | 3,9 BHP, 2,9 kw |
Yamaha YE 50 Zest | 4FW | 1994 | 3,9 BHP, 2,9 kw |
Yamaha YE 50 Zest | 4FW | 1995- 1999 | 3,9 BHP, 2,9 kw |
Yamaha YH 50 Why | SA036 | 1999 | 4,5 BHP, 3,3 kw |
Yamaha YH 50 Why | SA036 | 2000 | 4,5 BHP, 3,3 kw |
Yamaha YH 50 Why | SA036 | 2001 | 4,5 BHP, 3,3 kw |
Yamaha YH 50 Why | SA03B | 2002 | 3,4 BHP, 2,5 kw |
Yamaha YH 50 Why | SA03B | 2003 | 3,4 BHP, 2,5 kw |
Yamaha YH 50 Why | SA03E | 2004 | 3,3 BHP, 2,4 kw |
Yamaha YH 50 Why | SA03E | 2005 | 3,3 BHP, 2,4 kw |
Yamaha YH 50 Why | SA03E | 2006- 2012 | 3,3 BHP, 2,4 kw |
Yamaha YM 50 Breeze | 4RC | 1995- 1998 | 4,1 BHP, 3 kw |
Yamaha YN 50 R Neos | 5AD | 1997- 1998 | 4,1 BHP, 3 kw |
Yamaha YN 50 R Neos | 5AD | 1999 | 4,1 BHP, 3 kw |
Yamaha YN 50 R Neos | 5AD | 2000 | 4,1 BHP, 3 kw |
Yamaha YN 50 R Neos | 5AD | 2001 | 4,1 BHP, 3 kw |
Yamaha YN 50 R Neos | SA151 | 2002 | 3,3 BHP, 2,4 kw |
Yamaha YN 50 R Neos | SA151 | 2003 | 3,3 BHP, 2,4 kw |
Yamaha YN 50 R Neos | SA211 | 2004 | 2,8 BHP, 2,1 kw |
Yamaha YN 50 R Neos | SA211 | 2005 | 2,8 BHP, 2,1 kw |
Yamaha YN 50 R Neos | SA211 | 2006- 2007 | 2,8 BHP, 2,1 kw |
Yamaha YN 50 R Neos | SA341 | 2008 | 2,8 BHP, 2,1 kw |
Yamaha YN 50 R Neos | SA341 | 2009 | 2,8 BHP, 2,1 kw |
Yamaha YN 50 F 4T Neos | SA401 | 2009 | 3,1 BHP, 2,3 kw |
Yamaha YQ 50 L Aerox | 2003 | 3,7 BHP, 2,7 kw | |
Yamaha YQ 50 Aerox | 5BR | 1997 | 4,4 BHP, 3,2 kw |
Yamaha YQ 50 R Aerox | 5BR | 1999 | 4,4 BHP, 3,2 kw |
Yamaha YQ 50 R Aerox | 5BR | 2000 | 4,4 BHP, 3,2 kw |
Yamaha YQ 50 R Aerox | 5BR | 2001 | 4,4 BHP, 3,2 kw |
Yamaha YQ 50 R Aerox | SA141 | 2002 | 3,7 BHP, 2,7 kw |
Yamaha YQ 50 R Aerox | SA141 | 2003 | 3,7 BHP, 2,7 kw |
Yamaha YQ 50 R Aerox | SA144 | 2004 | 2,7 BHP, 2 kw |
Yamaha YQ 50 R Aerox | SA144 | 2005 | 2,7 BHP, 2 kw |
Yamaha YQ 50 R Aerox | SA144 | 2006 | 2,7 BHP, 2 kw |
Yamaha YQ 50 R Aerox | SA144 | 2007 | 2,7 BHP, 2 kw |
Yamaha YQ 50 R Aerox | SA144 | 2008 | 2,7 BHP, 2 kw |
Yamaha YQ 50 R Aerox | SA144 | 2009 | 2,7 BHP, 2 kw |
Yamaha YQ 50 L Aerox Race Replica | SA144 | 2006 | 2,7 BHP, 2 kw |
Yamaha YQ 50 L Aerox Race Replica | SA144 | 2007 | 2,7 BHP, 2 kw |
Yamaha YQ 50 L Aerox Race Replica | SA144 | 2008 | 2,7 BHP, 2 kw |
Yamaha YQ 50 L Aerox Race Replica | SA144 | 2009 | 2,7 BHP, 2 kw |
Yamaha YQ 50 L Aerox Replica | SA144 | 2005 | 2,7 BHP, 2 kw |
Yamaha YQ 50 L Aerox Rossi Replica | SA144 | 2004 | 4,4 BHP, 3,2 kw |
Yamaha YQ 50 L Aerox Tech3 | SA141 | 2002 | 3,7 BHP, 2,7 kw |
Yamaha YQ 50 L Aerox Toyota | 2003 | 3,7 BHP, 2,7 kw | |
Yamaha YQ 50 Aerox Ultimate | 5BR | 1998 | 4,4 BHP, 3,2 kw |
3,50 lei Vezi Adauga in cos
23,30 lei Vezi Adauga in cos
321,32 lei Vezi Adauga in cos
736,29 lei Vezi Adauga in cos
638,41 lei Vezi Adauga in cos
512,02 lei Vezi Adauga in cos
6,83 lei Vezi Adauga in cos
Nu exista nici un comentariu inca.
Numai utilizatorii inregistrati pot posta comentarii.
Momentan nu sunt reduceri de pret
Urmareste-ne