Model | Serie sasiu | An fabricatie | Putere motor |
---|
Aprilia SR 50 R LC | VFD00 | 2005 | 3,7 PS, 2,7 kw |
Aprilia SR 50 R LC | VFD00 | 2006 | 3,7 PS, 2,7 kw |
Aprilia SR 50 R LC | VFD00 | 2007 | 3,7 PS, 2,7 kw |
Aprilia SR 50 R LC | VFD00 | 2008 | 3,7 PS, 2,7 kw |
Aprilia SR 50 R LC Ditech Factory | VFB00 | 2005 | 5,4 PS, 4 kw |
Aprilia SR 50 R LC Ditech Factory | VFB00 | 2006 | 5,4 PS, 4 kw |
Aprilia SR 50 R LC Ditech Factory | VFB00 | 2007 | 5,4 PS, 4 kw |
Aprilia SR 50 R LC Ditech Factory | VFB00 | 2008 | 5,4 PS, 4 kw |
Aprilia SR 50 LC Ditech Racing | VFB00 | 2004 | 5,4 PS, 4 kw |
Aprilia SR 50 LC Ditech Replica | VFB00 | 2004 | 5,4 PS, 4 kw |
Aprilia SR 50 LC Ditech Replica | VFB00 | 2005 | 5,4 PS, 4 kw |
Aprilia SR 50 LC Ditech Sport | VFB00 | 2004 | 5,4 PS, 4 kw |
Aprilia SR 50 LC Funmaster | TEA00 | 2004 | 3,7 PS, 2,7 kw |
Aprilia SR 50 LC Funmaster | TEA00 | 2005 | 3,7 PS, 2,7 kw |
Aprilia SR 50 LC Street | TEA00 | 2004 | 3,7 PS, 2,7 kw |
Aprilia SR 50 LC Street | TEA00 | 2005 | 3,7 PS, 2,7 kw |
Aprilia SR 50 LC Street | TEA00 | 2006 | 3,7 PS, 2,7 kw |
Aprilia SR 50 LC Street | TEA00 | 2007 | 3,7 PS, 2,7 kw |
Aprilia SR 50 LC Street | TEA00 | 2008 | 3,7 PS, 2,7 kw |
Aprilia SR 50 LC Street | TEA00 | 2009 | 3,7 PS, 2,7 kw |
Aprilia SR 50 LC Street | TEA00 | 2010 | 3,7 PS, 2,7 kw |
Beta Eikon 125 LC | | 2003 | 11 PS, 8 kw |
Beta Eikon 125 LC | | 2004 | 11 PS, 8 kw |
Beta Eikon 125 LC | | 2005 | 11 PS, 8 kw |
Beta Eikon 125 LC | S70000 | 1999 | 11 PS, 8 kw |
Beta Eikon 125 LC | S70000 | 2000 | 11 PS, 8 kw |
Beta Eikon 125 LC | S70000 | 2001 | 11 PS, 8 kw |
Beta Eikon 125 LC | S70000 | 2002 | 11 PS, 8 kw |
Beta Eikon 150 LC | | 2003 | 11,1 PS, 8 kw |
Beta Eikon 150 LC | | 2004 | 11,1 PS, 8 kw |
Beta Eikon 150 LC | | 2005 | 11,1 PS, 8 kw |
Beta Eikon 150 LC | S7E000 | 1999 | 11,1 PS, 8 kw |
Beta Eikon 150 LC | S7E000 | 2000 | 11,1 PS, 8 kw |
Beta Eikon 150 LC | S7E000 | 2001 | 11,1 PS, 8 kw |
Beta Eikon 150 LC | S7E000 | 2002 | 11,1 PS, 8 kw |
Derbi Atlantis 25 AC Air | | 2003 | 2,2 PS, 1,6 kw |
Derbi Atlantis 25 AC Air | | 2004 | 2,2 PS, 1,6 kw |
Derbi Atlantis 25 AC Air | | 2005 | 2,2 PS, 1,6 kw |
Derbi Atlantis 25 AC City | | 2006 | 1,2 PS, 0,9 kw |
Derbi Atlantis 25 AC City | | 2007 | 1,2 PS, 0,9 kw |
Derbi Atlantis 25 AC City | | 2008- 2010 | 1,2 PS, 0,9 kw |
Derbi Atlantis 50 AC | AL1A1A | 2002 | 4,6 PS, 3,4 kw |
Derbi Atlantis 50 AC Air | | 2003 | 4,1 PS, 3 kw |
Derbi Atlantis 50 AC Air | | 2004 | 4,1 PS, 3 kw |
Derbi Atlantis 50 AC Air | | 2005 | 4,1 PS, 3 kw |
Derbi Atlantis 50 AC Bullet | | 2006 | 3,5 PS, 2,6 kw |
Derbi Atlantis 50 AC Bullet | | 2007 | 3,5 PS, 2,6 kw |
Derbi Atlantis 50 AC Bullet | | 2008 | 3,5 PS, 2,6 kw |
Derbi Atlantis 50 AC Bullet | | 2009 | 3,5 PS, 2,6 kw |
Derbi Atlantis 50 AC Bullet | AL1AE2 | 2004 | 4,1 PS, 3 kw |
Derbi Atlantis 50 AC Bullet | AL1AE2 | 2005 | 4,1 PS, 3 kw |
Derbi Atlantis 50 AC Bullet | AL4AE2 | 2010- 2012 | 3,5 PS, 2,6 kw |
Derbi Atlantis 50 AC City | | 2006 | 3,5 PS, 2,6 kw |
Derbi Atlantis 50 AC City | | 2007 | 3,5 PS, 2,6 kw |
Derbi Atlantis 50 AC City | | 2008 | 3,5 PS, 2,6 kw |
Derbi Atlantis 50 AC City | | 2009 | 3,5 PS, 2,6 kw |
Derbi Atlantis 50 AC City | AL1AE2 | 2004 | 4,1 PS, 3 kw |
Derbi Atlantis 50 AC City | AL1AE2 | 2005 | 4,1 PS, 3 kw |
Derbi Atlantis 50 AC City | AL4AE2 | 2010- 2012 | 3,5 PS, 2,6 kw |
Derbi Atlantis 50 AC Red Bullet | | 2006 | 3,5 PS, 2,6 kw |
Derbi Atlantis 50 AC Red Bullet | | 2007 | 3,5 PS, 2,6 kw |
Derbi Atlantis 50 AC Red Bullet | AL1AE2 | 2003- 2005 | 4,1 PS, 3 kw |
Derbi GP1 50 V1 LC | PREDWB/SB | 2001- 2002 | 5,3 PS, 3,9 kw |
Derbi GP1 50 V1 LC | PREDXB | 2003- 2006 | 5,3 PS, 3,9 kw |
Derbi GP1 50 V2 LC Ketten Antrieb | PR1A1A | 2005- 2007 | 3,5 PS, 2,6 kw |
Derbi GP1 50 V2 LC Open | PR1B1A | 2007 | 4,5 PS, 3,3 kw |
Derbi GP1 50 V2 LC Open | PR1B1A | 2008 | 4,5 PS, 3,3 kw |
Derbi GP1 50 V2 LC Open | PR1B1A | 2009- 2011 | 4,5 PS, 3,3 kw |
Gilera Ice 50 | C30000 | 2001- 2002 | 4,1 PS, 3 kw |
Gilera Ice 50 | C30000 | 2003 | 4,1 PS, 3 kw |
Gilera Runner 50 DT | C14000 | 1997 | 4,2 PS, 3,1 kw |
Gilera Runner 50 DD | C14000 | 1998 | 4,2 PS, 3,1 kw |
Gilera Runner 50 DT | C14000 | 1998 | 4,2 PS, 3,1 kw |
Gilera Runner 50 DD | C14000 | 1999 | 4,2 PS, 3,1 kw |
Gilera Runner 50 DD | C14000 | 2000- 2001 | 4,2 PS, 3,1 kw |
Gilera Runner SP 50 DD | C14000 | 1999 | 4,2 PS, 3,1 kw |
Gilera Runner SP 50 DD | C14000 | 2000- 2001 | 4,2 PS, 3,1 kw |
Gilera Runner SP 50 DD | C36200 | 2002 | 5,2 PS, 3,8 kw |
Gilera Runner SP 50 DD | C36400 | 2003 | 5,2 PS, 3,8 kw |
Gilera Runner SP 50 DD | C36400 | 2004 | 5,2 PS, 3,8 kw |
Gilera Runner SP 50 DD | C46100 | 2005 | 5,2 PS, 3,8 kw |
Gilera Runner SP 50 DD | C46100 | 2006 | 4,5 PS, 3,3 kw |
Gilera Runner SP 50 DD | C46100 | 2007 | 4,5 PS, 3,3 kw |
Gilera Runner SP 50 DD Purejet | C36100 | 2003 | 4,4 PS, 3,2 kw |
Gilera Runner SP 50 DD Purejet | C36100 | 2004- 2005 | 4,4 PS, 3,2 kw |
Gilera Runner SP 50 DD Purejet | C46200 | 2006 | 6 PS, 4,4 kw |
Gilera Runner SP 50 DD Purejet | C46200 | 2007 | 6 PS, 4,4 kw |
Gilera Runner SP 50 DD Purejet Race Replica | C36100 | 2003 | 4,4 PS, 3,2 kw |
Gilera Runner SP 50 DD Purejet Race Replica | C36100 | 2004- 2005 | 4,4 PS, 3,2 kw |
Gilera Stalker 50 DD | C13000 | 1997- 1998 | 3,8 PS, 2,8 kw |
Gilera Stalker 50 DT | C13000 | 1997- 1999 | 3,8 PS, 2,8 kw |
Gilera Stalker 50 DD | C13000 | 1999- 2001 | 3,8 PS, 2,8 kw |
Gilera Stalker 50 DT Base | C13000 | 1998- 1999 | 3,8 PS, 2,8 kw |
Gilera Stalker 50 DT Base | C13000 | 2000 | 3,8 PS, 2,8 kw |
Gilera Stalker 50 DT Base | C13000 | 2001 | 3,8 PS, 2,8 kw |
Gilera Stalker 50 DT Base | C13000 | 2002 | 3,8 PS, 2,8 kw |
Gilera Stalker 50 DT Base | C13000 | 2003 | 3,8 PS, 2,8 kw |
Gilera Stalker 50 DT Base | C40100 | 2004 | 4,3 PS, 3,2 kw |
Gilera Stalker 50 DT Base | C40100 | 2005 | 4,3 PS, 3,2 kw |
Gilera Stalker 50 DT Base | C40100 | 2006 | 4,3 PS, 3,2 kw |
Gilera Storm 50 | C29000 | 2007- 2011 | 4,3 PS, 3,2 kw |
Peugeot Elyseo 100 | G2AA | 1998- 2000 | 8,7 PS, 6,4 kw |
Peugeot Elyseo 100 | G2AAK | 2001 | 8,7 PS, 6,4 kw |
Peugeot Speedfight 1 100 | S2AB | 1998- 2000 | 9,1 PS, 6,7 kw |
Peugeot SV 100 | F121 | 1998 | 9,1 PS, 6,7 kw |
Peugeot Trekker 100 Road | S2AA | 1998- 2000 | 9,1 PS, 6,7 kw |
Peugeot Vivacity 100 | S2AC | 1999- 2002 | 8,7 PS, 6,4 kw |
Piaggio Diesis 50 AC | C34100 | 2001- 2003 | 4,1 PS, 3 kw |
Piaggio Diesis 50 AC | C34300 | 2004- 2005 | 4,1 PS, 3 kw |
Piaggio NRG mc2 50 AC DT Extreme | C21000 | 1999- 2002 | 3,3 PS, 2,4 kw |
Piaggio NRG mc2 50 LC DD Extreme | C22000 | 1999- 2002 | 4,1 PS, 3 kw |
Piaggio NRG mc3 50 AC DT 45 km/h | C32000 | 2001- 2002 | 4 PS, 3 kw |
Piaggio NRG mc3 50 LC DD 45 km/h | C32000 | 2001- 2002 | 4,5 PS, 3,3 kw |
Piaggio NRG mc3 50 AC DT 45 km/h | C32000 | 2003 | 4 PS, 3 kw |
Piaggio NRG mc3 50 LC DD 45 km/h | C32000 | 2003 | 4,5 PS, 3,3 kw |
Piaggio NRG mc3 50 AC DT 45 km/h | C32000 | 2004 | 4 PS, 3 kw |
Piaggio NRG mc3 50 LC DD 45 km/h | C32000 | 2004 | 4,5 PS, 3,3 kw |
Piaggio NRG mc3 50 LC DD Power | C45100 | 2005 | 4,1 PS, 3 kw |
Piaggio NRG mc3 50 LC DD Power | C45100 | 2006 | 4,1 PS, 3 kw |
Piaggio NRG mc3 50 LC DD Power | C45100 | 2007 | 4,5 PS, 3,3 kw |
Piaggio NRG mc3 50 LC DD Power | C45100 | 2008 | 4,5 PS, 3,3 kw |
Piaggio NRG mc3 50 AC DT Power | C45300 | 2005 | 4,5 PS, 3,3 kw |
Piaggio NRG mc3 50 AC DT Power | C45300 | 2006 | 4,1 PS, 3 kw |
Piaggio NRG mc3 50 AC DT Power | C45300 | 2007 | 4,5 PS, 3,3 kw |
Piaggio NRG mc3 50 AC DT Power | C45300 | 2008 | 4,5 PS, 3,3 kw |
Piaggio NRG mc3 50 LC DD Purejet | C320001 | 2002 | 4,4 PS, 3,2 kw |
Piaggio NRG mc3 50 LC DD Purejet | C320001 | 2003 | 4,4 PS, 3,2 kw |
Piaggio NRG mc3 50 LC DD Purejet | C320001 | 2004 | 4,4 PS, 3,2 kw |
Piaggio TPH 50 XR | C19000 | 2000 | 4,1 PS, 3 kw |
Piaggio TPH 50 XR | C29000 | 2001 | 4,1 PS, 3 kw |
Piaggio TPH 50 XR | C29000 | 2002 | 4,1 PS, 3 kw |
Piaggio TPH 50 XR | C29000 | 2003 | 4,1 PS, 3 kw |
Piaggio TPH 50 XR | C29000 | 2004 | 4,1 PS, 3 kw |
Piaggio TPH 50 XR | C29000 | 2005 | 4,4 PS, 3,2 kw |
Piaggio TPH 50 XR | C29000 | 2006 | 4,1 PS, 3 kw |
Piaggio TPH 50 XR | C29000 | 2007 | 4,4 PS, 3,2 kw |
Urmareste-ne