| Model | Serie sasiu | An fabricatie | Putere motor |
|---|
| Aprilia Compay 50 Custom | | 2009- 2012 | 4,2 BHP, 3,1 kw |
| Aprilia Habana/Mojito 50 Custom | PKE10 | 2002 | 2,7 BHP, 2 kw |
| Aprilia Habana/Mojito 50 Custom | PKE10 | 2003- 2004 | 2,7 BHP, 2 kw |
| Aprilia Mojito 50 Custom | TFA00 | 2004 | 4,4 BHP, 3,2 kw |
| Aprilia Mojito 50 Custom | TFA00 | 2005 | 4,4 BHP, 3,2 kw |
| Aprilia Mojito 50 Custom | TFA00 | 2006 | 4,4 BHP, 3,2 kw |
| Aprilia Mojito 50 Custom | TFA00 | 2007 | 4,4 BHP, 3,2 kw |
| Aprilia Mojito 50 Custom | TFA00 | 2008- 2012 | 4,4 BHP, 3,2 kw |
| Aprilia Sportcity 50 2T One | SBA00 | 2010- 2012 | 4,1 BHP, 3 kw |
| Aprilia SR 50 R LC | VFD00 | 2005 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 R LC | VFD00 | 2006 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 R LC | VFD00 | 2007 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 R LC | VFD00 | 2008 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 R LC | VFD00 | 2009 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 R LC | VFD00 | 2010 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 R LC | VFD00 | 2011 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Funmaster | TEA00 | 2004 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Funmaster | TEA00 | 2005 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2004 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2005 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2006 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2007 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2008 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2009 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2010 | 3,7 BHP, 2,7 kw |
| Derbi Atlantis 25 AC Air | | 2003 | 2,2 BHP, 1,6 kw |
| Derbi Atlantis 25 AC Air | | 2004 | 2,2 BHP, 1,6 kw |
| Derbi Atlantis 25 AC Air | | 2005 | 2,2 BHP, 1,6 kw |
| Derbi Atlantis 25 AC City | | 2007 | 1,2 BHP, 0,9 kw |
| Derbi Atlantis 25 AC City | | 2008- 2010 | 1,2 BHP, 0,9 kw |
| Derbi Atlantis 25 AC City | AL1AE2 | 2006 | 1,2 BHP, 0,9 kw |
| Derbi Atlantis 50 AC | AL1A1A | 2002 | 4,6 BHP, 3,4 kw |
| Derbi Atlantis 50 AC | AL1AE2 | 2001 | 4,6 BHP, 3,4 kw |
| Derbi Atlantis 50 AC | ATL0AA/CA/EA | 1999 | 4,6 BHP, 3,4 kw |
| Derbi Atlantis 50 AC | ATL0AA/CA/EA | 2000 | 4,6 BHP, 3,4 kw |
| Derbi Atlantis 50 AC Air | | 2003 | 4,1 BHP, 3 kw |
| Derbi Atlantis 50 AC Air | | 2004 | 4,1 BHP, 3 kw |
| Derbi Atlantis 50 AC Air | | 2005 | 4,1 BHP, 3 kw |
| Derbi Atlantis 50 AC Bullet | AL1AE2 | 2004 | 4,1 BHP, 3 kw |
| Derbi Atlantis 50 AC Bullet | AL1AE2 | 2005 | 4,1 BHP, 3 kw |
| Derbi Atlantis 50 AC Bullet 45 | | 2006 | 3,5 BHP, 2,6 kw |
| Derbi Atlantis 50 AC Bullet 45 | | 2007 | 3,5 BHP, 2,6 kw |
| Derbi Atlantis 50 AC Bullet 45 | | 2008 | 3,5 BHP, 2,6 kw |
| Derbi Atlantis 50 AC Bullet 45 | | 2009 | 3,5 BHP, 2,6 kw |
| Derbi Atlantis 50 AC Bullet 45 | AL4AE2 | 2010- 2011 | 3,5 BHP, 2,6 kw |
| Derbi Atlantis 50 AC City | AL1AE2 | 2004 | 4,1 BHP, 3 kw |
| Derbi Atlantis 50 AC City | AL1AE2 | 2005 | 4,1 BHP, 3 kw |
| Derbi Atlantis 50 AC City 45 | | 2007 | 3,5 BHP, 2,6 kw |
| Derbi Atlantis 50 AC City 45 | | 2008 | 3,5 BHP, 2,6 kw |
| Derbi Atlantis 50 AC City 45 | | 2009 | 3,5 BHP, 2,6 kw |
| Derbi Atlantis 50 AC City 45 | | 2010 | 3,5 BHP, 2,6 kw |
| Derbi Atlantis 50 AC City 45 | | 2011 | 3,5 BHP, 2,6 kw |
| Derbi Atlantis 50 AC City 45 | AL1AE2 | 2006 | 3,5 BHP, 2,6 kw |
| Derbi Atlantis 50 AC Red Bullet | AL1AE2 | 2003- 2005 | 4,1 BHP, 3 kw |
| Derbi Atlantis 50 AC Red Bullet 45 | | 2006 | 3,5 BHP, 2,6 kw |
| Derbi Atlantis 50 AC Red Bullet 45 | | 2007 | 3,5 BHP, 2,6 kw |
| Derbi Boulevard 25 2T | BR1A1A | 2009- 2010 | 1,3 BHP, 1 kw |
| Derbi Boulevard 25 2T | BR1A1A | 2011 | 1,3 BHP, 1 kw |
| Derbi Boulevard 25 2T | BR1A1A | 2012 | 1,3 BHP, 1 kw |
| Derbi Boulevard 50 2T | BR1A1A | 2009 | 3,6 BHP, 2,6 kw |
| Derbi Boulevard 50 2T | BR1A1A | 2010 | 3,6 BHP, 2,6 kw |
| Derbi Boulevard 50 2T | BR1A1A | 2011 | 3,6 BHP, 2,6 kw |
| Derbi Boulevard 50 2T | BR1A1A | 2012 | 3,6 BHP, 2,6 kw |
| Derbi GP1 50 V1 LC | PREDWB/SB | 2001- 2002 | 5,3 BHP, 3,9 kw |
| Derbi GP1 50 V1 LC | PREDXB | 2003- 2006 | 5,3 BHP, 3,9 kw |
| Derbi GP1 50 V2 LC Ketten Antrieb | PR1A1A | 2005- 2007 | 3,5 BHP, 2,6 kw |
| Derbi GP1 50 V2 LC Open | PR1B1A | 2007 | 4,5 BHP, 3,3 kw |
| Derbi GP1 50 V2 LC Open | PR1B1A | 2008 | 4,5 BHP, 3,3 kw |
| Derbi GP1 50 V2 LC Open | PR1B1A | 2009- 2011 | 4,5 BHP, 3,3 kw |
| Derbi Hunter 25 AC | HUNTER | 1996- 1997 | 1,9 BHP, 1,4 kw |
| Derbi Hunter 50 AC | HUNTER | 1996- 1997 | 4,1 BHP, 3 kw |
| Derbi Paddock 50 AC | | 1998- 1999 | 4,1 BHP, 3 kw |
| Derbi Paddock 50 LC | | 1998- 1999 | 4,1 BHP, 3 kw |
| Derbi Predator 50 AC | PREDAA | 1999 | 4,1 BHP, 3 kw |
| Derbi Predator 50 AC | PREDAA | 2000 | 4,1 BHP, 3 kw |
| Derbi Predator 50 AC | PREDAA | 2001- 2002 | 4,1 BHP, 3 kw |
| Derbi Predator 50 LC | PREDAB | 1999 | 4,2 BHP, 3,1 kw |
| Derbi Predator 50 LC | PREDAB | 2000 | 4,2 BHP, 3,1 kw |
| Derbi Predator 50 LC | PREDAB | 2001- 2002 | 4,2 BHP, 3,1 kw |
| Derbi Sonar 50 | LR1A1A | 2009- 2011 | 3,7/4,6 BHP, 2,7/3,4 kw |
| Derbi Vamos 25 AC | VAMOS M | 1993 | 1,9 BHP, 1,4 kw |
| Derbi Vamos 25 AC | VAMOS M | 1994 | 1,9 BHP, 1,4 kw |
| Derbi Vamos 25 AC | VAMOS M | 1995 | 1,9 BHP, 1,4 kw |
| Gilera DNA 50 | C27000 | 2000 | 4,8 BHP, 3,5 kw |
| Gilera DNA 50 | C27000 | 2001 | 4,8 BHP, 3,5 kw |
| Gilera DNA 50 | C27000 | 2002 | 4,8 BHP, 3,5 kw |
| Gilera DNA 50 GP Experience | C2700001 | 2003 | 4,8 BHP, 3,5 kw |
| Gilera DNA 50 GP Experience | C2700002 | 2004 | 4,8 BHP, 3,5 kw |
| Gilera DNA 50 GP Experience | C2700003 | 2005 | 4,8 BHP, 3,5 kw |
| Gilera DNA 50 GP Experience | C2700003 | 2006 | 4,1 BHP, 3 kw |
| Gilera DNA 50 GP Experience | C2700003 | 2007- 2008 | 4,1 BHP, 3 kw |
| Gilera Ice 50 | C30000 | 2001- 2002 | 4,1 BHP, 3 kw |
| Gilera Ice 50 | C30000 | 2003 | 4,1 BHP, 3 kw |
| Gilera Runner 50 DT | C14000 | 1997 | 4,2 BHP, 3,1 kw |
| Gilera Runner 50 DD | C14000 | 1998 | 4,2 BHP, 3,1 kw |
| Gilera Runner 50 DT | C14000 | 1998 | 4,2 BHP, 3,1 kw |
| Gilera Runner 50 DD | C14000 | 1999 | 4,2 BHP, 3,1 kw |
| Gilera Runner 50 DD | C14000 | 2000- 2001 | 4,2 BHP, 3,1 kw |
| Gilera Runner SP 50 DD | C14000 | 1999 | 4,2 BHP, 3,1 kw |
| Gilera Runner SP 50 DD | C14000 | 2000- 2001 | 4,2 BHP, 3,1 kw |
| Gilera Runner SP 50 DD | C36400 | 2002 | 5,2 BHP, 3,8 kw |
| Gilera Runner SP 50 DD | C36400 | 2003 | 5,2 BHP, 3,8 kw |
| Gilera Runner SP 50 DD | C36400 | 2004 | 5,2 BHP, 3,8 kw |
| Gilera Runner SP 50 DD | C46100 | 2005 | 5,2 BHP, 3,8 kw |
| Gilera Runner SP 50 DD | C46100 | 2006 | 4,5 BHP, 3,3 kw |
| Gilera Runner SP 50 DD | C46100 | 2007 | 4,5 BHP, 3,3 kw |
| Gilera Runner SP 50 DD | C46100 | 2008 | 4,5 BHP, 3,3 kw |
| Gilera Runner SP 50 DD | C46100 | 2009 | 4,5 BHP, 3,3 kw |
| Gilera Runner SP 50 DD | C46100 | 2010 | 4,5 BHP, 3,3 kw |
| Gilera Stalker 50 DD | C13000 | 1997- 1998 | 3,8 BHP, 2,8 kw |
| Gilera Stalker 50 DT | C13000 | 1997- 1999 | 3,8 BHP, 2,8 kw |
| Gilera Stalker 50 DD | C13000 | 1999- 2001 | 3,8 BHP, 2,8 kw |
| Gilera Stalker 50 DT Base | C13000 | 1998- 1999 | 3,8 BHP, 2,8 kw |
| Gilera Stalker 50 DT Base | C13000 | 2000 | 3,8 BHP, 2,8 kw |
| Gilera Stalker 50 DT Base | C13000 | 2001 | 3,8 BHP, 2,8 kw |
| Gilera Stalker 50 DT Base | C13000 | 2002 | 3,8 BHP, 2,8 kw |
| Gilera Stalker 50 DT Base | C13000 | 2003 | 4,3 BHP, 3,2 kw |
| Gilera Stalker 50 DT Base | C40100 | 2004 | 4,3 BHP, 3,2 kw |
| Gilera Stalker 50 DT Base | C40100 | 2005 | 4,3 BHP, 3,2 kw |
| Gilera Stalker 50 DT Base | C40100 | 2006 | 4,3 BHP, 3,2 kw |
| Gilera Storm 50 | C29000 | 2007- 2011 | 4,3 BHP, 3,2 kw |
| Peugeot Elyseo 50 | G1AAE | 2002- 2003 | 4,2 BHP, 3,1 kw |
| Peugeot Elyseo 50 | G1AAK | 1998- 2000 | 3,5 BHP, 2,6 kw |
| Peugeot Elyseo 50 | G1AAK | 2001 | 3,5 BHP, 2,6 kw |
| Peugeot Elystar 50 Advantage | G1AAP/G1AAA | 2006- 2007 | 3,5 BHP 2,6 kw |
| Peugeot Elystar 50 Advantage | G1AAP/G1AAA | 2008 | 3,5 BHP 2,6 kw |
| Peugeot Elystar 50 Advantage | G1AAP/G1AAA | 2009 | 3,5 BHP 2,6 kw |
| Peugeot Jet C-Tech 50 | | 2005 | 4,9 BHP, 3,6 kw |
| Peugeot Jet C-Tech 50 | | 2006 | 4,9 BHP, 3,6 kw |
| Peugeot Jet C-Tech 50 | | 2007- 2009 | 4,9 BHP, 3,6 kw |
| Peugeot Jet C-Tech 50 | | 2010- 2011 | 4,9 BHP, 3,6 kw |
| Peugeot Jet C-Tech 50 Darkside | VGAA1AABA | 2008- 2012 | 4,9 BHP, 3,6 kw |
| Peugeot Jet C-Tech 50 Iceblade | VGAA1AABA | 2010 | 4,9 BHP, 3,6 kw |
| Peugeot Jet C-Tech 50 Iceblade | VGAA1AABA | 2011 | 4,9 BHP, 3,6 kw |
| Peugeot Jet C-Tech 50 Iceblade | VGAA1AABA | 2012 | 4,9 BHP, 3,6 kw |
| Peugeot Jet C-Tech 50 R Cup | A1AAAA | 2007- 2009 | 4,9 BHP, 3,6 kw |
| Peugeot Jet C-Tech 50 Rally Victories | A1AAAA | 2006- 2007 | 4,9 BHP, 3,6 kw |
| Peugeot Looxor 50 | B1AAAA | 2002 | 3,9 BHP, 2,9 kw |
| Peugeot Looxor 50 | B1AAAA | 2003 | 3,9 BHP, 2,9 kw |
| Peugeot Looxor 50 | B1AAAA | 2004 | 3,9 BHP, 2,9 kw |
| Peugeot Looxor 50 | B1AABA | 2005 | 3,9 BHP, 2,9 kw |
| Peugeot Looxor 50 | B1AABA | 2006 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 14 Pro | | 2008 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 14 Pro | | 2009 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 14 Pro | | 2010- 2012 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 14EP | | 2008 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 14EP | | 2009 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 14EP | | 2010- 2011 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 LC Blaster 10 Zoll | L1ACCA | 2005- 2007 | 4,9 BHP, 3,6 kw |
| Peugeot Ludix 50 LC RS Blaster 12 Zoll | L1ACFA | 2007 | 4,9 BHP, 3,6 kw |
| Peugeot Ludix 50 II LC Blaster Ice Blade | L1ACFA | 2010- 2011 | 4,9 BHP, 3,6 kw |
| Peugeot Ludix 50 II LC Blaster R Cup | L1ACFA | 2008- 2009 | 4,9 BHP, 3,6 kw |
| Peugeot Ludix 50 II LC Blaster RS12 | L1ACFA | 2008- 2011 | 4,9 BHP, 3,6 kw |
| Peugeot Ludix 50 Elegance | L1AABA,EA | 2006 | 4,4 BHP, 3,2 kw |
| Peugeot Ludix 50 Elegance | L1AABA,EA | 2007 | 4,4 BHP, 3,2 kw |
| Peugeot Ludix 50 Elegance | L1AABA/EA | 2004 | 4,4 BHP, 3,2 kw |
| Peugeot Ludix 50 Elegance | L1AABA/EA | 2005 | 4,4 BHP, 3,2 kw |
| Peugeot Ludix 50 II Elegance | L1AAEA | 2008- 2011 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 II One 1 Sitzer | L1AADM | 2008- 2011 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 II One 2 Sitzer | L1AADA | 2008- 2012 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 II One Luxe 2 Sitzer | L1AADA | 2008- 2011 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 Snake | L1AAACA/FA | 2004 | 4,4 BHP, 3,2 kw |
| Peugeot Ludix 50 Snake | L1AAACA/FA | 2005 | 4,4 BHP, 3,2 kw |
| Peugeot Ludix 50 Snake | L1AAACA/FA | 2006 | 4,4 BHP, 3,2 kw |
| Peugeot Ludix 50 Snake | L1AAACA/FA | 2007 | 4,4 BHP, 3,2 kw |
| Peugeot Ludix 50 II Snake Furious | L1AAFA | 2008- 2011 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 II Snake Naked 10 Zoll | | 2008- 2011 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 Trend 10 Zoll | L1AAAAA | 2004- 2007 | 4,4 BHP, 3,2 kw |
| Peugeot Ludix 50 II Trend 12 Zoll | L1AAFA | 2008- 2011 | 3,9 BHP, 2,9 kw |
| Peugeot New Vivacity 50 2T | V1AAAA | 2008- 2012 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 1 50 AC DT | S1B00A | 1997- 1998 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 1 50 LC DT | S1B00B | 1997- 1998 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 1 50 AC DT | S1B0KA | 1999- 2000 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 1 50 LC DD | S1B0KB | 1999 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 1 50 LC DD | S1B0KB | 1999- 2000 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 2 50 AC DT | | 2007- 2009 | 4,2 BHP, 3,1 kw |
| Peugeot Speedfight 2 50 LC DD | | 2008- 2009 | 4,6 BHP, 3,4 kw |
| Peugeot Speedfight 2 50 LC DD | S1B0EB | 2002 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 2 50 AC DT | S1B0KA | 2001 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 2 50 LC DD | S1B0KB | 2001 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 2 50 AC DT | S1B0KF | 2002 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 2 50 AC DT | S1BACA | 2003- 2004 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 2 50 AC DT | S1BADA/GA | 2005 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 2 50 AC DT | S1BADA/GA | 2006 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 2 50 LC DD | S1BBAA | 2003- 2004 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 2 50 LC DD | S1BBBA/BBCA | 2005 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 2 50 LC DD | S1BBBA/BBCA | 2006 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 2 50 LC DD | S1BBBA/BBCA | 2007 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 2 50 LC DD Furious | S1BBAA | 2003 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 2 50 AC DT IronX | | 2007 | 4,2 BHP, 3,1 kw |
| Peugeot Speedfight 2 50 LC DD IronX | | 2007 | 4,6 BHP, 3,4 kw |
| Peugeot Speedfight 2 50 AC DT Motorsport | | 2007 | 4,2 BHP, 3,1 kw |
| Peugeot Speedfight 2 50 LC DD Motorsport | | 2007 | 4,6 BHP, 3,4 kw |
| Peugeot Speedfight 2 50 AC DT R Cup | | 2007- 2009 | 4,2 BHP, 3,1 kw |
| Peugeot Speedfight 2 50 LC DD R Cup | | 2007- 2009 | 4,6 BHP, 3,4 kw |
| Peugeot Speedfight 2 50 LC DD Rally Victories | | 2006- 2007 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 2 50 AC DT Rally Victories | S1BADA/GA | 2006- 2007 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 2 50 AC DT Silver Sport | | 2007 | 4,2 BHP, 3,1 kw |
| Peugeot Speedfight 2 50 AC DT Silver Sport | S1BACA | 2004 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 2 50 AC DT Silver Sport | S1BADA/GA | 2005- 2006 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 2 50 LC DD Silver Sport | S1BBAA | 2004 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 2 50 LC DD Silver Sport | S1BBBA/BBCA | 2005- 2007 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 2 50 AC DD Ultimate Edition | | 2008- 2009 | 4,2 BHP, 3,1 kw |
| Peugeot Speedfight 2 50 LC DD Ultimate Edition | | 2008- 2009 | 4,6 BHP, 3,4 kw |
| Peugeot Speedfight 2 50 LC DD WRC 206 | S1BBAA | 2003- 2004 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 2 50 AC DT WRC 307 | S1BADA/GA | 2005 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 2 50 LC DD WRC 307 | S1BBBA/BBCA | 2005 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 2 50 LC DD Xrace | S1B0EB | 2003 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 2 50 LC DD Xrace | S1B0KB | 2001- 2002 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 3 50 AC DT | F1AAAA | 2009 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 3 50 AC DT | F1AAAA | 2010- 2011 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 3 50 LC DD | F1ABAA | 2009 | 5,2 BHP, 3,8 kw |
| Peugeot Speedfight 3 50 LC DD | F1ABAA | 2010- 2011 | 5,2 BHP, 3,8 kw |
| Peugeot Speedfight 3 50 AC DT RS | | 2010- 2011 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 3 50 LC DD RS | | 2010- 2011 | 5,2 BHP, 3,8 kw |
| Peugeot TKR 50 | S1A0KB | 2001 | 4,1 BHP, 3 kw |
| Peugeot TKR 50 | S1A0KF | 2002 | 4,1 BHP, 3 kw |
| Peugeot TKR 50 | S1AAAA/AACA | 2003 | 4,1 BHP, 3 kw |
| Peugeot TKR 50 | S1AAAA/AACA | 2004 | 4,1 BHP, 3 kw |
| Peugeot TKR 50 | S1AADA/AAGA | 2005 | 4,2 BHP, 3,1 kw |
| Peugeot TKR 50 | S1AADA/AAGA | 2006 | 4,2 BHP, 3,1 kw |
| Peugeot TKR 50 | S1AADA/AAGA | 2007 | 4,2 BHP, 3,1 kw |
| Peugeot TKR 50 | S1AADA/AAGA | 2008 | 4,2 BHP, 3,1 kw |
| Peugeot TKR 50 | S1AADA/AAGA | 2009 | 4,2 BHP, 3,1 kw |
| Peugeot TKR 50 Furious | S1AAAA/AACA | 2003- 2004 | 4,1 BHP, 3 kw |
| Peugeot TKR 50 Furious | S1AADA/AAGA | 2005- 2007 | 4,1 BHP, 3 kw |
| Peugeot TKR 50 Furious | S1AADA/AAGA | 2008- 2011 | 4,2 BHP, 3,1 kw |
| Peugeot TKR 50 MetalX | S1A0KF | 2002 | 4,1 BHP, 3 kw |
| Peugeot TKR 50 MetalX | S1AAAA/AACA | 2003 | 4,1 BHP, 3 kw |
| Peugeot TKR 50 R Cup | | 2008- 2009 | 4,2 BHP, 3,1 kw |
| Peugeot TKR 50 Rally Victories | S1AADA/AAGA | 2006- 2007 | 4,2 BHP, 3,1 kw |
| Peugeot TKR 50 Streetboard | S1A0KB | 2001 | 4,1 BHP, 3 kw |
| Peugeot TKR 50 Streetzone | S1AAAA/AACA | 2003 | 4,1 BHP, 3 kw |
| Peugeot TKR 50 WRC 307 | S1AADA/AAGA | 2005 | 4,1 BHP, 3 kw |
| Peugeot Trekker 50 Off Road | S1A0KB | 1998- 2000 | 5 BHP, 3,7 kw |
| Peugeot Trekker 50 Road | S1A0KB | 1998- 2000 | 4,1 BHP, 3 kw |
| Peugeot Trekker 50 Streetboard | S1A0KB | 1999- 2000 | 5 BHP, 3,7 kw |
| Peugeot Trekker 100 Road | S2AA | 1998- 2000 | 9,1 BHP, 6,7 kw |
| Peugeot Vivacity 50 | | 2005- 2006 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 | | 2007 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 | | 2008 | 4,2 BHP, 3,1 kw |
| Peugeot Vivacity 50 | | 2009 | 4,2 BHP, 3,1 kw |
| Peugeot Vivacity 50 | S1C0KA | 1999- 2001 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 | S1C0KF | 2002 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 | S1CAAA/CACA | 2003- 2004 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 BlueLine | | 2005 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 BlueLine | S1CAAA/CACA | 2004 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 Compact | | 2005 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 Compact | | 2006 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 Compact | | 2007 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 Compact | S1C0EA | 2003- 2004 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 Motorsport | | 2007- 2009 | 4,2 BHP, 3,1 kw |
| Peugeot Vivacity 50 RS | | 2008 | 4,2 BHP, 3,1 kw |
| Peugeot Vivacity 50 Silver Sport | | 2005 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 Silver Sport | | 2006 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 Silver Sport | | 2007 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 Silver Sport | S1CAAA/CACA | 2004 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 SportLine 2 | S1C0KA | 2001 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 SportLine 2 | S1C0KF | 2002 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 SportLine 3 | S1CAAA/CACA | 2003 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 SportLine 4 | | 2006 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 SportLine 4 | | 2007 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 SportLine 4 | | 2008 | 4,2 BHP, 3,1 kw |
| Peugeot Vivacity 50 SportLine 4 | | 2009 | 4,2 BHP, 3,1 kw |
| Piaggio Diesis 50 AC | C34100 | 2001- 2003 | 4,1 BHP, 3 kw |
| Piaggio Diesis 50 AC | C34300 | 2004- 2005 | 4,1 BHP, 3 kw |
| Vespa ET2 50 2T | C16000 | 1997- 2000 | 3,6 BHP, 2,7 kw |
| Vespa ET2 50 2T | C16000 | 2001 | 3,6 BHP, 2,7 kw |
| Vespa ET2 50 2T | C16000 | 2002 | 3,6 BHP, 2,7 kw |
| Vespa ET2 50 i Fast Injection | C12000 | 1998- 2000 | 3,6 BHP, 2,7 kw |
| Vespa ET2 50 2T mit Kat | C38100 | 2003 | 3,6 BHP, 2,7 kw |
| Vespa ET2 50 2T mit Kat | C38100 | 2004 | 4,4 BHP, 3,2 kw |
| Piaggio Fly 50 2T | C44100 | 2004- 2005 | 4,6 BHP, 3,4 kw |
| Piaggio Fly 50 2T | C44100 | 2006- 2007 | 4,6 BHP, 3,4 kw |
| Piaggio Free 25 1 ohne Kat | FCS1T | 1993- 1995 | 1,4 BHP, 1 kw |
| Piaggio Free 25 FL ohne Kat | FCS2T | 1995- 1999 | 1,4 BHP, 1 kw |
| Piaggio Free 50 FL mit Kat 40 km/h | FCS2T | 1995- 1999 | 4 BHP, 3 kw |
| Piaggio Free 50 1 mit Kat 50 km/h | FCS1T | 1993- 1995 | 4 BHP, 3 kw |
| Piaggio Free 50 FL ohne Kat 40 km/h | FCS2T | 1995- 1999 | 4 BHP, 3 kw |
| Piaggio Free 50 1 ohne Kat 50 km/h | FCS1T | 1993- 1995 | 4 BHP, 3 kw |
| Piaggio Liberty 50 2T | C42100 | 2006 | 4,6 BHP, 3,4 kw |
| Piaggio Liberty 50 2T | C42500 | 2007 | 4,6 BHP, 3,4 kw |
| Piaggio Liberty 50 2T | C42500 | 2008 | 4,6 BHP, 3,4 kw |
| Piaggio Liberty 50 2T | C49100 | 2009 | 4,6 BHP, 3,4 kw |
| Piaggio Liberty 50 2T | C49100 | 2010 | 4,6 BHP, 3,4 kw |
| Piaggio Liberty 50 2T | C49100 | 2011 | 4,6 BHP, 3,4 kw |
| Piaggio Liberty 50 2T 45 km/h | C42101 | 2003 | 4,1 BHP, 3 kw |
| Piaggio Liberty 50 2T 45 km/h | C42101 | 2004 | 4,6 BHP, 3,4 kw |
| Piaggio Liberty 50 2T 45 km/h | C42101 | 2005 | 4,6 BHP, 3,4 kw |
| Piaggio Liberty 50 2T 50 km/h | C15000 | 1997- 2000 | 3,8 BHP, 2,8 kw |
