Model | Serie sasiu | An fabricatie | Putere motor |
---|---|---|---|
Aprilia Area 51 50 LC | MY000 | 1998- 1999 | 4,1 BHP, 3 kw |
Aprilia Area 51 50 KAT LC | MYG00 | 2000- 2002 | 4,1 BHP, 3 kw |
Aprilia Area 51 50 KAT LC SBK | MYG00 | 2000- 2002 | 4,1 BHP, 3 kw |
Aprilia Gulliver 50 AC | LH000 | 1995- 1996 | 4,1 BHP, 3 kw |
Aprilia Gulliver 50 AC | LH000 | 1997- 1999 | 4,1 BHP, 3 kw |
Aprilia Gulliver 50 LC | LH040 | 1996- 1997 | 4,4 BHP, 3,2 kw |
Aprilia Gulliver 50 LC | LH040 | 1998- 1999 | 4,4 BHP, 3,2 kw |
Aprilia Rally 50 AC | MD000 | 1995- 1997 | 4,4 BHP, 3,2 kw |
Aprilia Rally 50 AC | MD000 | 1998 | 4,4 BHP, 3,2 kw |
Aprilia Rally 50 AC | MD000 | 1999 | 4,4 BHP, 3,2 kw |
Aprilia Rally 50 DD LC | MDA00 | 1996- 1997 | 4,6 BHP, 3,4 kw |
Aprilia Rally 50 DD LC | MDA00 | 1998- 1999 | 4,6 BHP, 3,4 kw |
Aprilia Rally 50 DT LC | MDA10 | 1996- 1997 | 4,6 BHP, 3,4 kw |
Aprilia Rally 50 DT LC | MDA10 | 1998- 1999 | 4,6 BHP, 3,4 kw |
Aprilia Rally 50 KAT AC | MDH00 | 2000 | 4,4 BHP, 3,2 kw |
Aprilia Rally 50 KAT AC | MDH00 | 2001 | 4,4 BHP, 3,2 kw |
Aprilia Rally 50 KAT AC | MDH00 | 2002 | 4,4 BHP, 3,2 kw |
Aprilia Rally 50 KAT AC | MDH00 | 2003- 2004 | 4,4 BHP, 3,2 kw |
Aprilia Scarabeo 50 | HS | 1994 | 3,1 BHP, 2,3 kw |
Aprilia Scarabeo 50 | HS | 1995 | 3,1 BHP, 2,3 kw |
Aprilia Scarabeo 50 | HS | 1996- 1997 | 3,1 BHP, 2,3 kw |
Aprilia Scarabeo 50 | LE | 1994- 1997 | 3,1 BHP, 2,3 kw |
Aprilia Scarabeo 50 | PF010 | 1998 | 3,1 BHP, 2,3 kw |
Aprilia Scarabeo 50 | PFG10 | 1999- 2000 | 3,1 BHP, 2,3 kw |
Aprilia Scarabeo 50 | PFG10 | 2001 | 3,1 BHP, 2,3 kw |
Aprilia Sonic 50 AC | PB000 | 1998- 1999 | 3,2 BHP, 2,4 kw |
Aprilia Sonic 50 AC | PB000 | 2000 | 3,2 BHP, 2,4 kw |
Aprilia Sonic 50 AC | PB000 | 2001- 2002 | 3,2 BHP, 2,4 kw |
Aprilia Sonic 50 GP LC | PB010 | 1998- 1999 | 3,8 BHP, 2,8 kw |
Aprilia SR 50 LC | MR/LC | 1994- 1996 | 2,7 BHP, 2 kw |
Aprilia SR 50 AC | MR/LF | 1994- 1996 | 2,7 BHP, 2 kw |
Aprilia SR 50 LC | MZ | 1997 | 4,8 BHP, 3,5 kw |
Aprilia SR 50 LC | MZ | 1998 | 4,8 BHP, 3,5 kw |
Aprilia SR 50 LC Netscaper | MZ | 1997- 1998 | 4,8 BHP, 3,5 kw |
Aprilia SR 50 LC Racing | MZ | 1997- 1998 | 4,8 BHP, 3,5 kw |
Aprilia SR 50 LC Racing | MZ | 1999 | 4,5 BHP, 3,3 kw |
Aprilia SR 50 LC Replica | MR/LC | 1994- 1996 | 2,7 BHP, 2 kw |
Aprilia SR 50 AC Replica | MR/LF | 1994 | 2,7 BHP, 2 kw |
Aprilia SR 50 AC Replica | MR/LF | 1995 | 2,7 BHP, 2 kw |
Aprilia SR 50 AC Replica | MR/LF | 1996 | 2,7 BHP, 2 kw |
Aprilia SR 50 LC Replica | MZ | 1997 | 4,8 BHP, 3,5 kw |
Aprilia SR 50 LC Stealth | MZ | 1997- 1998 | 4,8 BHP, 3,5 kw |
Aprilia SR 50 LC Stealth | MZ | 1999 | 4,5 BHP, 3,3 kw |
Aprilia SR 50 AC WWW | LY000 | 1997- 1998 | 4,2 BHP, 3,1 kw |
Aprilia SR 50 AC WWW | LYH00 | 1999 | 4,2 BHP, 3,1 kw |
Aprilia SR 50 AC WWW | LYH00 | 2000 | 4,2 BHP, 3,1 kw |
Aprilia SR 50 AC WWW | LYH00 | 2001- 2002 | 4,2 BHP, 3,1 kw |
ATU Explorer 50 Race GT | 2008 | 3,4 BHP, 2,5 kw | |
ATU Explorer 50 Race GT | 2009 | 3,4 BHP, 2,5 kw | |
ATU Explorer 50 Race GT | 2010 | 3,4 BHP, 2,5 kw | |
ATU Explorer 50 Race GT | 2011 | 2,7 BHP. 2 kw | |
ATU Explorer 50 Race GT | 2012- 2013 | 2,7 BHP, 2 kw | |
ATU Explorer 50 GE Spin | 2011 | 3,4 BHP, 2,5 kw | |
ATU Explorer 50 GE Spin | 2012- 2013 | 3,4 BHP, 2,5 kw | |
ATU Generic Spin 50 GE | 2006 | 1,8 BHP, 1,25 kw | |
ATU Generic Spin 50 GE | 2007 | 1,8 BHP, 1,25 kw | |
ATU Generic Spin 50 GE | 2008 | 1,8 BHP, 1,25 kw | |
ATU Generic Spin 50 GE | 2009 | 1,8 BHP, 1,25 kw | |
ATU Generic Spin 50 GE | 2010 | 1,8 BHP, 1,25 kw | |
ATU Generic Spin 50 GE Edition | 2009 | 1,8 BHP, 1,25 kw | |
ATU Generic Spin 50 GE Edition | 2010 | 1,8 BHP, 1,25 kw | |
Baotian BT49QT-18C1 50 2T Rebell | 2009- 2012 | 5,7 BHP, 4,2 kw | |
Baotian BT49QT-18E1 50 2T Rebell | 2009- 2012 | 5,2 BHP, 3,8 kw | |
Baotian BT49QT-18F1 50 2T Tanco 49 | 2009- 2012 | 5,7 BHP, 4,2 kw | |
Baotian BT49QT-20C 50 2T | 2011- 2012 | ||
Baotian BT49QT-28A 50 2T Zico | 2009- 2012 | 5,2 BHP, 3,8 kw | |
Benelli 491 50 SP LC | BA0101 | 1999- 2001 | 4,1 BHP, 3 kw |
Benelli 491 50 ST AC | BA0102 | 1999- 2002 | 4,1 BHP, 3 kw |
Benelli 491 50 RR LC GP | BA0100 | 1999- 2000 | 4,1 BHP, 3 kw |
Benelli 491 50 RR LC GP | BA0100 | 2001- 2002 | 4,1 BHP, 3 kw |
Benelli 491 50 LC Racing | BA0100 | 1998 | 4,1 BHP, 3 kw |
Benelli 491 50 LC Racing | BA0100 | 1999- 2001 | 4,1 BHP, 3 kw |
Benelli 491 50 LC Replica | 2002 | 4,1 BHP, 3 kw | |
Benelli 491 50 LC Replica | 2003 | 2,7 BHP, 2 kw | |
Benelli 491 50 LC Replica | 2004 | 2,7 BHP, 2 kw | |
Benelli 491 50 LC Replica | 2005 | 2,2 BHP, 1,6 kw | |
Benelli 491 50 LC Replica | 2006 | 2,2 BHP, 1,6 kw | |
Benelli 491 50 LC Sport | BA0101 | 1998 | 4,1 BHP, 3 kw |
Benelli 491 50 LC Sport | BA0101 | 1999- 2001 | 4,1 BHP, 3 kw |
Benelli 491 50 GT LC Superbike | BA0102 | 1998- 2001 | 4,1 BHP, 3 kw |
Benelli K2 50 LC | BA0104 | 1998 | 4,1 BHP, 3 kw |
Benelli K2 50 LC | BA0104 | 1999 | 4,1 BHP, 3 kw |
Benelli K2 50 LC | BA0104 | 2000 | 4,1 BHP, 3 kw |
Benelli K2 50 LC | BA0104 | 2001 | 4,1 BHP, 3 kw |
Benelli K2 50 AC | BA0105 | 1998- 1999 | 4,1 BHP, 3 kw |
Benelli K2 50 AC | BA0105 | 2000 | 4,1 BHP, 3 kw |
Benelli K2 50 AC | BA0105 | 2001 | 4,1 BHP, 3 kw |
Benelli K2 50 LC Namur | BA0104 | 1998- 1999 | 4,1 BHP, 3 kw |
Benelli K2 50 LC Namur | BA0104 | 2000 | 4,1 BHP, 3 kw |
Benelli K2 50 LC Namur | BA0104 | 2001 | 4,1 BHP, 3 kw |
Benelli K2 50 AC Namur | BA0105 | 2000 | 4,1 BHP, 3 kw |
Benelli K2 50 AC Namur | BA0105 | 2001 | 4,1 BHP, 3 kw |
Benelli Naked 50 AC | ND0000P | 2002 | 3,4 BHP, 2,5 kw |
Benelli Pepe 50 AC | BA0301 | 1999 | 4,9 BHP, 3,6 kw |
Benelli Pepe 50 AC | BA0301 | 2000 | 4,9 BHP, 3,6 kw |
Benelli Pepe 50 AC | BA0301 | 2001- 2002 | 4,9 BHP, 3,6 kw |
Benelli Pepe LX 50 AC | SP0000P | 2003- 2004 | 4,9 BHP, 3,6 kw |
Benelli X 49 25 DD AC QuattroNove X | XJ001 | 2010 | |
Benelli X 49 50 DT AC QuattroNove X | 2012 | 2,7 BHP, 2 kw | |
Benelli X 49 50 DD AC QuattroNove X | 2012 | 2,7 BHP, 2 kw | |
Benelli X 49 50 DT AC QuattroNove X | XJ000 | 2008 | 3,3 BHP, 2,45 kw |
Benelli X 49 50 DT AC QuattroNove X | XJ000 | 2009 | 3,3 BHP, 2,45 kw |
Benelli X 49 50 DD AC QuattroNove X | XJ000 | 2010 | 2,7 BHP, 2 kw |
Benelli X 49 50 DD AC QuattroNove X | XJ002 | 2011 | 2,7 BHP, 2 kw |
Benzhou YY50QT-27 50 2T | 2009- 2012 | 3,9 BHP, 2,9 kw | |
Beta Ark 50 K LC | 2000 | 4 BHP, 3 kw | |
Beta Ark 50 K LC | 2001 | 4 BHP, 3 kw | |
Beta Ark 50 LC | BS4C00 | 1997 | 3,5 BHP, 2,6 kw |
Beta Ark 50 LC | BS4C00 | 2001 | 4 BHP, 3 kw |
Beta Ark 50 LC | BS4C00 | 2002 | 4 BHP, 3 kw |
Beta Ark 50 LC | BS4C00 | 2003 | 4 BHP, 3 kw |
Beta Ark 50 AC | BS4C20 | 1997- 2000 | 3,5 BHP, 2,6 kw |
Beta Ark 50 AC | BS4C20 | 2001 | 4 BHP, 3 kw |
Beta Ark 50 AC | BS4C20 | 2002 | 4 BHP, 3 kw |
Beta Ark 50 AC | BS4C20 | 2003 | 4 BHP, 3 kw |
Beta Ark 50 K LC | BS4C30 | 2004 | 4 BHP, 3 kw |
Beta Ark 50 K LC | BS4C30 | 2005 | 4 BHP, 3 kw |
Beta Ark 50 K LC | BS4C30 | 2006 | 4 BHP, 3 kw |
Beta Ark 50 K LC | BS4C30 | 2007 | 4 BHP, 3 kw |
Beta Ark 50 AC | BS4C40 | 2004 | 4 BHP, 3 kw |
Beta Ark 50 AC | BS4C40 | 2005 | 4 BHP, 3 kw |
Beta Ark 50 AC | BS4C40 | 2006 | 4 BHP, 3 kw |
Beta Ark 50 AC | BS4C40 | 2007 | 4 BHP, 3 kw |
Beta Eikon 50 LC | 2004 | 4,1 BHP, 3 kw | |
Beta Eikon 50 LC | 2005 | 4,1 BHP, 3 kw | |
Beta Eikon 50 LC | 2006 | 4,1 BHP, 3 kw | |
Beta Eikon 50 LC | BS5000 | 1999 | 4,1 BHP, 3 kw |
Beta Eikon 50 LC | BS5000 | 2000 | 4,1 BHP, 3 kw |
Beta Eikon 50 LC | BS5000 | 2001 | 4,1 BHP, 3 kw |
Beta Eikon 50 LC | BS5000 | 2002 | 4,1 BHP, 3 kw |
Beta Eikon 50 LC | BS5000 | 2003 | 4,1 BHP, 3 kw |
Beta Quadra 50 | BS3 | 1997- 2001 | 3,5 BHP, 2,6 kw |
Beta Tempo 50 | 1993 | 3,5 BHP, 2,6 kw | |
Beta Tempo 50 | 1994 | 3,5 BHP, 2,6 kw | |
Beta Tempo 50 | BS1 | 1999 | 3,5 BHP, 2,6 kw |
Beta Tempo 50 | BS1 | 2000 | 3,5 BHP, 2,6 kw |
Beta Tempo 50 | BS1 | 2001 | 3,5 BHP, 2,6 kw |
Buffalo/Quelle Thunderbike 50 TB | 2002- 2004 | 3,1 BHP, 2,3 kw | |
CCF Thunderbike 50 AC | 2000- 2001 | 5,3 BHP, 3,9 kw | |
CPI Aragon 25 GP AC | RFTJR25AX7L | 2007 | 1,9 BHP, 1,4 kw |
CPI Aragon 25 AC | RFTJR25AX7L | 2007- 2008 | 1,9 BHP, 1,4 kw |
CPI Aragon 25 GP AC | RFTJR25AX7L | 2008 | 1,9 BHP, 1,4 kw |
CPI Aragon 25 GP AC | RFTJR25AX7L | 2009 | 1,9 BHP, 1,4 kw |
CPI Aragon 25 GP AC | RFTJR25AX7L | 2010- 2011 | 1,9 BHP, 1,4 kw |
CPI Aragon 25 AC Club | RFTJR25AX7L | 2008 | 1,9 BHP, 1,4 kw |
CPI Aragon 25 AC Club | RFTJR25AX7L | 2009 | 1,9 BHP, 1,4 kw |
CPI Aragon 25 AC Club | RFTJR25AX7L | 2010 | 1,9 BHP, 1,4 kw |
CPI Aragon 50 GP AC | 2011 | 3,3 BHP, 2,4 kw | |
CPI Aragon 50 GP AC | 2012 | 3,3 BHP, 2,4 kw | |
CPI Aragon 50 AC | RFTJR45AX8L | 2007 | 3,3 BHP, 2,4 kw |
CPI Aragon 50 GP AC | RFTJR45AX8L | 2007 | 3,9 BHP, 2,9 kw |
CPI Aragon 50 AC | RFTJR45AX8L | 2008 | 3,3 BHP, 2,4 kw |
CPI Aragon 50 GP AC | RFTJR45AX8L | 2008 | 3,9 BHP, 2,9 kw |
CPI Aragon 50 GP AC | RFTJR45AX8L | 2009 | 3,9 BHP, 2,9 kw |
CPI Aragon 50 GP AC | RFTJR45AX8L | 2010 | 3,9 BHP, 2,9 kw |
CPI Aragon 50 AC Club | 2011 | 3,3 BHP, 2,4 kw | |
CPI Aragon 50 AC Club | 2012 | 3,3 BHP, 2,4 kw | |
CPI Aragon 50 AC Club | RFTJR45AX8L | 2008 | 3,9 BHP, 2,9 kw |
CPI Aragon 50 AC Club | RFTJR45AX8L | 2009- 2010 | 3,9 BHP, 2,9 kw |
CPI Formula 25 R AC | RFTJR25AX7L | 2008 | 1,9 BHP, 1,4 kw |
CPI Formula 25 R AC | RFTJR25AX7L | 2009 | 1,9 BHP, 1,4 kw |
CPI Formula 25 R AC | RFTJR25AX7L | 2010 | 1,9 BHP, 1,4 kw |
CPI Formula 50 R AC | RFTJR45AX9L | 2008 | 3,9 BHP, 2,9 kw |
CPI Formula 50 R AC | RFTJR45AX9L | 2009 | 3,9 BHP, 2,9 kw |
CPI Formula 50 R AC | RFTJR45AX9L | 2010 | 3,3 BHP, 2,4 kw |
CPI Hussar 25 AC | 2003 | 1,9 BHP, 1,4 kw | |
CPI Hussar 25 AC | 2004 | 2,1 BHP, 1,5 kw | |
CPI Hussar 25 AC | 2005 | 2,1 BHP, 1,5 kw | |
CPI Hussar 50 AC | RFTJR45AX2L | 2002 | 2,7 BHP, 2 kw |
CPI Hussar 50 AC FL | RFTJR45AX2L | 2002 | 3,2 BHP, 2,3 kw |
CPI Hussar 50 AC | RFTJR45AX3L | 2003- 2005 | 3,2 BHP, 2,3 kw |
CPI Hussar 50 AC | RFTJR50AX1L | 2001 | 4,6 BHP, 3,4 kw |
CPI Hussar 50 AC | RFTJR50AXYL | 2000 | 4,6 BHP, 3,4 kw |
CPI Oliver 25 AC | RFTJR25AX3L | 2003 | 1,9 BHP, 1,4 kw |
CPI Oliver 25 AC | RFTJR25AX3L | 2004 | 2,1 BHP, 1,5 kw |
CPI Oliver 25 AC City | RFTJR25AX4L | 2005 | 2,1 BHP, 1,5 kw |
CPI Oliver 25 AC City | RFTJR25AX4L | 2006 | 2,1 BHP, 1,5 kw |
CPI Oliver 25 AC City | RFTJR25AX4L | 2007 | 2,1 BHP, 1,5 kw |
CPI Oliver 25 AC Sport | RFTJR25AX4L | 2005 | 2,1 BHP, 1,5 kw |
CPI Oliver 25 AC Sport | RFTJR25AX4L | 2006 | 2,1 BHP, 1,5 kw |
CPI Oliver 25 AC Sport | RFTJR25AX4L | 2007 | 2,1 BHP, 1,5 kw |
CPI Oliver 50 AC | RFTJR45AX3L | 2003 | 3,2 BHP, 2,4 kw |
CPI Oliver 50 AC | RFTJR45AX3L | 2004 | 3,2 BHP, 2,4 kw |
CPI Oliver 50 AC City | RFTJR45AX3L | 2005 | 3,3 BHP, 2,4 kw |
CPI Oliver 50 AC City | RFTJR45AX3L | 2006 | 3,3 BHP, 2,4 kw |
CPI Oliver 50 AC City | RFTJR45AX3L | 2007 | 3,3 BHP, 2,4 kw |
CPI Oliver 50 AC Sport | RFTJR45AX3L | 2005 | 3,3 BHP, 2,4 kw |
CPI Oliver 50 AC Sport | RFTJR45AX3L | 2006 | 3,3 BHP, 2,4 kw |
CPI Oliver 50 AC Sport | RFTJR45AX3L | 2007 | 3,3 BHP, 2,4 kw |
CPI Popcorn 25 AC | 2003 | 1,9 BHP, 1,4 kw | |
CPI Popcorn 25 AC | 2004 | 2,1 BHP, 1,5 kw | |
CPI Popcorn 25 AC | 2005 | 2,1 BHP, 1,5 kw | |
CPI Popcorn 50 AC | RFTJP45AW2 | 2002 | 2,7 BHP, 2 kw |
CPI Popcorn 50 AC FL | RFTJP45AW2 | 2002 | 3,2 BHP, 2,3 kw |
CPI Popcorn 50 AC | RFTJP45AW3 | 2003 | 3,2 BHP, 2,3 kw |
CPI Popcorn 50 AC | RFTJP45AW3 | 2004 | 3,2 BHP, 2,3 kw |
CPI Popcorn 50 AC | RFTJP45AW3 | 2005 | 3,2 BHP, 2,3 kw |
CPI Popcorn 50 AC | RFTJP50AW1 | 2001 | 4,6 BHP, 3,4 kw |
Italjet Dragster 50 | ZJTDRG000 | 1998 | 4,5 BHP, 3,3 kw |
Italjet Dragster 50 | ZJTDRG000 | 1999 | 4,5 BHP, 3,3 kw |
Italjet Dragster 50 | ZJTDRG000 | 2000 | 4,5 BHP, 3,3 kw |
Italjet Dragster 50 | ZJTDRG000 | 2001 | 4,5 BHP, 3,3 kw |
Italjet Dragster 50 | ZJTDRG000 | 2002 | 4,5 BHP, 3,3 kw |
Italjet Dragster 50 | ZJTDRG000 | 2003 | 4,5 BHP, 3,3 kw |
Keeway ARN 25 | 2009 | 1,7 BHP, 1,24 kw | |
Keeway ARN 25 | 2010 | 1,7 BHP, 1,24 kw | |
Keeway ARN 25 | 2011 | 1,7 BHP, 1,24 kw | |
Keeway ARN 25 | 2012 | 1,7 BHP, 1,24 kw | |
Keeway ARN 50 | 2009 | 3,9 BHP, 2,9 kw | |
Keeway ARN 50 | 2010 | 3,9 BHP, 2,9 kw | |
Keeway ARN 50 | 2011 | 3,9 BHP, 2,9 kw | |
Keeway ARN 50 | 2012 | 3,9 BHP, 2,9 kw | |
Keeway ATV 50 | LBBSAB00 | 2009 | 3,9 BHP, 2,9 kw |
Keeway ATV 50 | LBBSAB00 | 2010 | 3,9 BHP, 2,9 kw |
Keeway ATV 50 | LBBSAB00 | 2011 | 3,9 BHP, 2,9 kw |
Keeway ATV 50 | LBBSAB00 | 2012 | 3,9 BHP, 2,9 kw |
Keeway Easy 25 | SHRC005001 | 2009- 2012 | 1,3 BHP, 0,95 kw |
Keeway Easy 50 | SHRC005001 | 2009- 2012 | 2,4 BHP, 1,75 kw |
Keeway F-Act 25 NKD | 2009 | 1,7 BHP, 1,24 kw | |
Keeway F-Act 25 Racing | 2009 | 1,7 BHP, 1,24 kw | |
Keeway F-Act 25 Racing | 2010 | 1,7 BHP, 1,24 kw | |
Keeway F-Act 25 NKD | 2010 | 1,7 BHP, 1,24 kw | |
Keeway F-Act 25 Racing | 2011 | 1,7 BHP, 1,24 kw | |
Keeway F-Act 25 NKD | 2011 | 1,7 BHP, 1,24 kw | |
Keeway F-Act 25 NKD | 2012 | 1,7 BHP, 1,24 kw | |
Keeway F-Act 25 Racing | 2012 | 1,7 BHP, 1,24 kw | |
Keeway F-Act 25 | SFCS0050003 | 2007 | 1,2 BHP, 0,9 kw |
Keeway F-Act 25 | SFCS0050003 | 2008- 2012 | 1,2 BHP, 0,9 kw |
Keeway F-Act 50 NKD | 2009 | 3,6 BHP, 2,63 kw | |
Keeway F-Act 50 NKD | 2010 | 3,6 BHP, 2,63 kw | |
Keeway F-Act 50 NKD | 2011 | 3,6 BHP, 2,63 kw | |
Keeway F-Act 50 NKD | 2012 | 3,6 BHP, 2,63 kw | |
Keeway F-Act 50 Racing | 2012 | 3,6 BHP, 2,63 kw | |
Keeway F-Act 50 | SFCS0050003 | 2007 | 2,9 BHP, 2,1 kw |
Keeway F-Act 50 | SFCS0050003 | 2008- 2012 | 2,9 BHP, 2,1 kw |
Keeway F-Act 50 Racing | SFCS005005 | 2009 | 3,6 BHP, 2,63 kw |
Keeway F-Act 50 Racing | SFCS005005 | 2010 | 3,6 BHP, 2,63 kw |
Keeway F-Act 50 Racing | SFCS005005 | 2011 | 3,6 BHP, 2,63 kw |
Keeway F-Act 50 Evo | SFCS005006 | 2011- 2012 | 3,6 BHP, 2,63 kw |
Keeway Flash 25 | SFLS005000 | 2007 | 2,2 BHP, 1,6 kw |
Keeway Flash 25 | SFLS005000 | 2008- 2009 | 2,2 BHP, 1,6 kw |
Keeway Flash 50 | SFLS005000 | 2007 | 2,5 BHP, 1,8 kw |
Keeway Flash 50 | SFLS005000 | 2008- 2009 | 2,5 BHP, 1,8 kw |
Keeway Focus 25 | TSYTABMP1 | 2006- 2007 | 1,2 BHP, 0,9 kw |
Keeway Focus 50 | TSYTABMP1 | 2005- 2007 | 2,9 BHP, 2,1 kw |
Keeway Goccia 50 | SGOC00500 | 2009- 2012 | 3,54 BHP, 2,6 kw |
Keeway Hacker 50 | 2009 | 3,5 BHP, 2,57 kw | |
Keeway Hacker 50 | 2010 | 3,5 BHP, 2,57 kw | |
Keeway Hurricane 25 | SHRC005001 | 2007 | 1,3 BHP, 1 kw |
Keeway Hurricane 25 | SHRC005001 | 2008 | 1,3 BHP, 1 kw |
Keeway Hurricane 50 | SHRC005001 | 2007 | 1,8 BHP, 1,3 kw |
Keeway Hurricane 50 | SHRC005001 | 2008 | 2,4 BHP, 1,75 kw |
Keeway Hurricane 50 | SHRC005001 | 2009- 2012 | 2,4 BHP, 1,75 kw |
Keeway Hurricane 50 | TSYTAB201 | 2005- 2006 | 1,8 BHP, 1,3 kw |
Keeway Matrix 25 V4 | SMTX005002 | 2009- 2012 | 1,7 BHP, 1,24 kw |
Keeway Matrix 25 | TSYTABMN1 | 2006- 2009 | 1,2 BHP, 0,9 kw |
Keeway Matrix 50 V4 | SMTX005002 | 2009- 2012 | 3 BHP, 2,2 kw |
Keeway Matrix 50 | TSYTABMN1 | 2006- 2009 | 3 BHP, 2,2 kw |
Keeway Milan 50 | 2010 | 3,5 BHP, 2,57 kw | |
Keeway Milan 50 | 2011 | 3,5 BHP, 2,57 kw | |
Keeway Milan 50 | 2012 | 3,5 BHP, 2,57 kw | |
Keeway Pixel 50 | 2010 | 3,5 BHP, 2,57 kw | |
Keeway Pixel 50 | 2011 | 3,5 BHP, 2,57 kw | |
Keeway Pixel 50 | 2012 | 3,5 BHP, 2,57 kw | |
Keeway RY6 25 | SRY6005000 | 2009- 2012 | 1,7 BHP, 1,24 kw |
Keeway RY6 50 | SRY6005000 | 2009- 2012 | 3,6 BHP, 2,63 kw |
Keeway RY8 25 | 2006 | 1,2 BHP, 0,9 kw | |
Keeway RY8 25 Edition | 2007 | 1,2 BHP, 0,9 kw | |
Keeway RY8 25 | 2007 | 1,2 BHP, 0,9 kw | |
Keeway RY8 25 Racing | 2007 | 1,2 BHP, 0,9 kw | |
Keeway RY8 25 Edition | 2008 | 1,2 BHP, 0,9 kw | |
Keeway RY8 25 | SRY8005000 | 2008- 2012 | 1,2 BHP, 0,9 kw |
Keeway RY8 25 Racing | SRY8005000 | 2008- 2012 | 1,2 BHP, 0,9 kw |
Keeway RY8 25 SP Sport | SRY8005001 | 2008 | 1,7 BHP, 1,24 kw |
Keeway RY8 25 SP Sport | SRY8005001 | 2009 | 1,7 BHP, 1,24 kw |
Keeway RY8 25 SP Sport | SRY8005001 | 2010- 2012 | 1,7 BHP, 1,24 kw |
Keeway RY8 50 | 2006 | 3 BHP, 2,2 kw | |
Keeway RY8 50 | 2007 | 3 BHP, 2,2 kw | |
Keeway RY8 50 Racing | 2007 | 3 BHP, 2,2 kw | |
Keeway RY8 50 | SRY8005000 | 2008- 2012 | 3 BHP, 2,2 kw |
Keeway RY8 50 Racing | SRY8005000 | 2008- 2012 | 3 BHP, 2,2 kw |
Keeway RY8 50 SP Sport | SRY8005001 | 2008 | 3 BHP, 2,2 kw |
Keeway RY8 50 SP Sport | SRY8005001 | 2009 | 3 BHP, 2,2 kw |
Keeway RY8 50 SP Sport | SRY8005001 | 2010- 2012 | 3 BHP, 2,2 kw |
Keeway Swan 25 | 2009 | 2 BHP, 1,46 kw | |
Keeway Swan 25 | 2010 | 2 BHP, 1,46 kw | |
Keeway Swan 25 | 2011 | 2 BHP, 1,46 kw | |
Keeway Swan 25 | 2012 | 2 BHP, 1,46 kw | |
Keeway Swan 50 | 2009 | 3,8 BHP, 2,8 kw | |
Keeway Swan 50 | 2010 | 3,8 BHP, 2,8 kw | |
Keeway Swan 50 | 2011 | 3,8 BHP, 2,8 kw | |
Keeway Swan 50 | 2012 | 3,8 BHP, 2,8 kw | |
Kreidler Florett 25 XL | 2003- 2005 | 2 BHP, 1,5 kw | |
Kreidler Florett 25 | FLORETT | 1996 | 2,4 BHP, 1,8 kw |
Kreidler Florett 25 | FLORETT | 1997- 1998 | 1,4 BHP, 1 kw |
Kreidler Florett 25 XL | SAF-1 | 1999- 2002 | 1,4 BHP, 1 kw |
Kreidler Florett 50 XL | 2003- 2005 | 4,2 BHP, 3,1 kw | |
Kreidler Florett 50 | FLORETT | 1996 | 5,3 BHP, 3,9 kw |
Kreidler Florett 50 | FLORETT | 1997- 1998 | 4,2 BHP, 3,1 kw |
Kreidler Florett 50 XL | SAF | 1999- 2002 | 4,2 BHP, 3,1 kw |
Kreidler Florett 50 XL Race | SAF | 2002 | 4,2 BHP, 3,1 kw |
Kreidler Florett 50 XL Race | SAF | 2003 | 4,2 BHP, 3,1 kw |
Kreidler Flory 25 | 2003 | 2 BHP, 1,5 kw | |
Kreidler Flory 25 | 2004- 2005 | 2 BHP, 1,5 kw | |
Kreidler Flory 25 | FLORY | 1997 | 1,4 BHP, 1 kw |
Kreidler Flory 25 | FLORY | 1998- 1999 | 1,4 BHP, 1 kw |
Kreidler Flory 25 | FLORY | 2000- 2002 | 1,4 BHP, 1 kw |
Kreidler Flory 50 | 2003 | 4,1 BHP, 3 kw | |
Kreidler Flory 50 | 2004- 2005 | 4,1 BHP, 3 kw | |
Kreidler Flory 50 | FLORY | 1997 | 4,2 BHP, 3,1 kw |
Kreidler Flory 50 | FLORY | 1998- 1999 | 4,2 BHP, 3,1 kw |
Kreidler Flory 50 | FLORY | 2000- 2002 | 4,2 BHP, 3 kw |
Kreidler Flory 50 Speed | FLORY | 2002- 2003 | 4,2 BHP, 3 kw |
Kreidler Jigger 25 2T | 2010 | ||
Kreidler Jigger 25 2T | 2011 | ||
Kreidler Jigger 25 2T | 2012 | ||
Kreidler Jigger 50 2T | 2010 | 2,9 BHP, 2,1 kw | |
Kreidler Jigger 50 2T | 2011 | 2,9 BHP, 2,1 kw | |
Kreidler Jigger 50 2T | 2012 | 3,3 BHP, 2,4 kw | |
Kreidler RMC-E 25 DT Hiker | 2009 | ||
Kreidler RMC-E 25 DT Hiker | 2010 | ||
Kreidler RMC-E 25 DD Hiker Sport | 2009 | ||
Kreidler RMC-E 25 DD Hiker Sport | 2010 | ||
Kreidler RMC-E 50 DT Hiker | 2009 | 3,8 BHP, 2,8 kw | |
Kreidler RMC-E 50 DT Hiker | 2010 | 3,8 BHP, 2,8 kw | |
Kreidler RMC-E 50 DD Hiker Sport | 2009 | 3,8 BHP, 2,8 kw | |
Kreidler RMC-E 50 DD Hiker Sport | 2010 | 3,8 BHP, 2,8 kw | |
Kreidler RMC-H 25 DD Galactica | 2009 | ||
