| Model | Serie sasiu | An fabricatie | Putere motor |
|---|---|---|---|
| Aprilia MX 50 | STC00 | 2003- 2004 | 2 PS, 1,5 kw |
| Aprilia Red Rose 50 Classic 4 viteze | GI | 1992 | 2,7 PS, 2 kw |
| Aprilia Red Rose 50 Classic 4 viteze | GI | 1993 | 2,7 PS, 2 kw |
| Aprilia Red Rose 50 Classic 5 viteze | LP | 1994 | 2,7 PS, 2 kw |
| Aprilia Red Rose 50 Classic 5 viteze | LP | 1995 | 2,7 PS, 2 kw |
| Aprilia Red Rose 50 Classic 5 viteze | LP | 1996 | 2,7 PS, 2 kw |
| Aprilia Red Rose 50 Classic 5 viteze | LP010 | 1997 | 2,3 PS, 1,7 kw |
| Aprilia Red Rose 50 Classic 5 viteze | LP010 | 1998- 1999 | 2,3 PS, 1,7 kw |
| Aprilia RS 50 Extrema/Replica | HP | 1993 | 2,7 PS, 2 kw |
| Aprilia RS 50 Extrema/Replica | LM | 1994 | 2,7 PS, 2 kw |
| Aprilia RS 50 Extrema/Replica | MM000 | 1995 | 2,7 PS, 2 kw |
| Aprilia RS 50 Extrema/Replica | MM000 | 1996 | 2,7 PS, 2 kw |
| Aprilia RS 50 Extrema/Replica | MM020 | 1997 | 2,7 PS, 2 kw |
| Aprilia RS 50 Extrema/Replica | MM020 | 1998 | 2,7 PS, 2 kw |
| Aprilia RS 50 Extrema/Replica | PG000 | 1999 | 2,7 PS, 2 kw |
| Aprilia RS 50 Extrema/Replica | PG000 | 2000 | 2,7 PS, 2 kw |
| Aprilia RS 50 Extrema/Replica | PG000 | 2001 | 2,7 PS, 2 kw |
| Aprilia RS 50 Extrema/Replica | SE000 | 2002 | 2,7 PS, 2 kw |
| Aprilia RS 50 Extrema/Replica | SE000 | 2003 | 2,7 PS, 2 kw |
| Aprilia RS 50 Replica | SE001 | 2004 | 2 PS, 1,4 kw |
| Aprilia RS 50 Replica | SE001 | 2005 | 2 PS, 1,4 kw |
| Aprilia RX 50 S | MU00/02 | 1995 | 2,7 PS, 2 kw |
| Aprilia RX 50 T | MU00/02 | 1996 | 2,7 PS, 2 kw |
| Aprilia RX 50 V | MU00/02 | 1997 | 2,7 PS, 2 kw |
| Aprilia RX 50 W | MU00/02 | 1998- 1999 | 2,7 PS, 2 kw |
| Aprilia RX 50 Y | MU00/02 | 2000- 2001 | 2,7 PS, 2 kw |
| Aprilia RX 50 | MU00/02 | 2002 | 8 PS, 5,9 kw |
| Aprilia RX 50 | MU00/02 | 2003 | 8 PS, 5,9 kw |
| Aprilia RX 50 | STA00 | 2003 | |
| Aprilia RX 50 | STA00 | 2004 | |
| Aprilia RX 50 M 3 viteze | FZ | 1991 | |
| Aprilia RX 50 3 Racing | STC00 | 2003 | |
| Aprilia RX 50 3 Racing | STC00 | 2004 | |
| Aprilia RX 50 3 Racing | STC00 | 2005 | |
| Aprilia RX 50 3 Racing | STC00 | 2006 | |
| Aprilia RX 50 N 5 viteze | HB | 1992 | |
| Aprilia RX 50 P 5 viteze | HB | 1993 | |
| Aprilia RX 50 R 5 viteze | LR | 1994 | |
| Beta RR 50 Enduro | 2008- 2009 | 1,8 PS, 1,3 kw | |
| Beta RR 50 Enduro | 2010- 2011 | 1,8 PS, 1,3 kw | |
| Beta RR 50 Enduro | BE0000 | 2003 | 1,8 PS, 1,3 kw |
| Beta RR 50 Enduro | BE0010 | 2004 | 1,8 PS, 1,3 kw |
| Beta RR 50 Enduro | BE0010 | 2005 | 1,8 PS, 1,3 kw |
| Beta RR 50 Enduro | BE0010 | 2006 | 1,8 PS, 1,3 kw |
| Beta RR 50 Enduro | BE0010 | 2007 | 1,8 PS, 1,3 kw |
| Beta RR 50 Enduro Alu | 2003 | 1,8 PS, 1,3 kw | |
| Beta RR 50 Enduro Alu | 2004 | 1,8 PS, 1,3 kw | |
| Beta RR 50 Enduro Alu | 2005 | 1,8 PS, 1,3 kw | |
| Beta RR 50 Enduro Alu | 2006 | 1,8 PS, 1,3 kw | |
| Beta RR 50 Enduro Racing | 2007 | 1,8 PS, 1,3 kw | |
| Beta RR 50 Enduro Racing | 2008- 2009 | 1,8 PS, 1,3 kw | |
| Beta RR 50 Enduro Racing | 2010- 2011 | 1,8 PS, 1,3 kw | |
| Beta RR 50 Motard | 2007 | 1,8 PS, 1,3 kw | |
| Beta RR 50 Motard | 2008- 2009 | 1,8 PS, 1,3 kw | |
| Beta RR 50 Motard | 2010- 2011 | 1,8 PS, 1,3 kw | |
| Beta RR 50 Motard | BE0002 | 2003 | 1,8 PS, 1,3 kw |
| Beta RR 50 Motard | BE0012 | 2004 | 1,8 PS, 1,3 kw |
| Beta RR 50 Motard | BE0013 | 2005 | 1,8 PS, 1,3 kw |
| Beta RR 50 Motard | BE0013 | 2006 | 1,8 PS, 1,3 kw |
| Beta RR 50 Motard Alu | 2003- 2004 | 1,8 PS, 1,3 kw | |
| Beta RR 50 Motard Alu | 2005 | 1,8 PS, 1,3 kw | |
| Beta RR 50 Motard Alu | 2006 | 1,8 PS, 1,3 kw | |
| Beta RR 50 Motard Track | 2008- 2009 | 1,8 PS, 1,3 kw | |
| Beta RR 50 Motard Track | 2010- 2011 | 1,8 PS, 1,3 kw | |
| CPI SM 50 Supermoto | 2003- 2006 | 3,5 PS, 2,6 kw | |
| CPI SM 50 Supermoto | 2007- 2012 | 3 PS, 2,2 kw | |
| CPI SMX 50 Supermoto | 2007- 2010 | 3 PS, 2,2 kw | |
| CPI SX 50 Supercross | 2003- 2006 | 3,5 PS, 2,6 kw | |
| CPI SX 50 Supercross | 2007- 2012 | 3 PS, 2,2 kw | |
| HM-Moto CRE 50 RR Baja | 50RACEA | 2010- 2011 | 4,9/1,8 PS, 3,6/1,3 kw |
| HM-Moto CRE 50 Baja | 50RACEF | 2010- 2011 | |
| HM-Moto CRE 50 RR Baja | 50XACEA | 2007 | |
| HM-Moto CRE 50 RR Baja | 50XACEA | 2008 | |
| HM-Moto CRE 50 RR Baja | 50XACEA | 2009 | |
| HM-Moto CRE 50 Baja | 50XACEF | 2007 | |
| HM-Moto CRE 50 Baja | 50XACEF | 2008 | |
| HM-Moto CRE 50 Baja | 50XACEF | 2009 | |
| HM-Moto CRE 50 Six Competition | 50RALEA | 2010- 2011 | |
| HM-Moto CRE 50 Six Competition | 50XALEA | 2007 | |
| HM-Moto CRE 50 Six Competition | 50XALEA | 2008 | |
| HM-Moto CRE 50 Six Competition | 50XALEA | 2009 | |
| HM-Moto Derapage 50 RR | 50RACMA | 2010- 2011 | 4,9/1,8 PS, 3,6/1,3 kw |
| HM-Moto Derapage 50 | 50RACMF | 2010- 2011 | 4,9/1,8 PS, 3,6/1,3 kw |
| HM-Moto Derapage 50 RR | 50XACMA | 2007 | |
| HM-Moto Derapage 50 RR | 50XACMA | 2008 | |
| HM-Moto Derapage 50 RR | 50XACMA | 2009 | |
| HM-Moto Derapage 50 | 50XACMF | 2007 | |
| HM-Moto Derapage 50 | 50XACMF | 2008 | |
| HM-Moto Derapage 50 | 50XACMF | 2009 | |
| HM-Moto Derapage 50 Competition | 50RALMA | 2010- 2011 | |
| HM-Moto Derapage 50 Competition | 50XALMA | 2007 | |
| HM-Moto Derapage 50 Competition | 50XALMA | 2008 | |
| HM-Moto Derapage 50 Competition | 50XALMA | 2009 | |
| Malaguti XSM 50 Motard | 68K1A4 | 2008 | 2,2 PS, 1,6 kw |
| Malaguti XSM 50 Motard | 68K1A4 | 2009- 2012 | 2,9 PS, 2,1 kw |
| Malaguti XTM 50 Enduro | 68K104 | 2008 | 2,2 PS, 1,6 kw |
| Malaguti XTM 50 Enduro | 68K104 | 2009 | 2,2 PS, 1,6 kw |
| Malaguti XTM 50 Enduro | 68K104 | 2010- 2012 | 2,9 PS, 2,1 kw |
| MBK TZR 50 XPower | VTLRA03 | 2003- 2004 | |
| Peugeot XP6 50 Enduro | FU1CE2 | 2008 | 2,7 PS, 2 kw |
| Peugeot XP6 50 Enduro | FU1CE2 | 2009 | 2,7 PS, 2 kw |
| Peugeot XP6 50 Enduro | FU1CP2 | 2010 | 2,9 PS, 2,2 kw |
| Peugeot XP6 50 Supermoto | FU1CE2 | 2008- 2011 | 2,7 PS, 2 kw |
| Peugeot XPS 50 Enduro | 2010 | 2,7 PS, 2 kw | |
| Peugeot XPS 50 Enduro | DV0CE2/DV1CE2 | 2007 | 2,7 PS, 2 kw |
| Peugeot XPS 50 Enduro | DV0CE2/DV1CE2 | 2008 | 2,7 PS, 2 kw |
| Peugeot XPS 50 Enduro | DV0CE2/DV1CE2 | 2009 | 2,7 PS, 2 kw |
| Peugeot XPS 50 Street | DV0CE2/DV1CE2 | 2007 | 2,7 PS, 2 kw |
| Peugeot XPS 50 Street | DV0CE2/DV1CE2 | 2008 | 2,7 PS, 2 kw |
| Peugeot XPS 50 Street | DV0CE2/DV1CE2 | 2009 | 2,7 PS, 2 kw |
| Peugeot XPS 50 Supermoto | 2010 | 2,7 PS, 2 kw | |
| Peugeot XPS 50 Supermoto | DV0CE2/DV1CE2 | 2007 | 2,7 PS, 2 kw |
| Peugeot XPS 50 Supermoto | DV0CE2/DV1CE2 | 2008 | 2,7 PS, 2 kw |
| Peugeot XPS 50 Supermoto | DV0CE2/DV1CE2 | 2009 | 2,7 PS, 2 kw |
| Peugeot XR6 50 | DR01E2 | 2007 | 1,8 PS, 1,3 kw |
| Rieju Drac 50 | 1999- 2000 | 2,7 PS, 2 kw | |
| Rieju MRT 50 Cross | 2009 | 1,8/8,8 PS, 1,3/6,5 kw | |
| Rieju MRT 50 Cross Lite | 2013 | 2,2/4,9 PS, 1,6/3,6 kw | |
| Rieju MRT 50 Europa II Cross | 2013 | 2,2/5,3 PS, 1,6/3,9 kw | |
| Rieju MRT 50 Europa II Supermoto | 2013 | 2,2/5,3 PS, 1,6/3,9 kw | |
| Rieju MRT 50 Europa Racing | 2010 | 2,2/5,3 PS, 1,6/3,9 kw | |
| Rieju MRT 50 Europa Racing | 2011 | 2,2/5,3 PS, 1,6/3,9 kw | |
| Rieju MRT 50 Europa Supermoto | 2010 | 2,2/5,3 PS, 1,6/3,9 kw | |
| Rieju MRT 50 Europa Supermoto | 2011 | 2,2/5,3 PS, 1,6/3,9 kw | |
| Rieju MRT 50 Pro Cross | 2009- 2010 | 2,2/6,25 PS, 1,6/4,6 kw | |
| Rieju MRT 50 Pro Cross | 2011 | 2,2/6,25 PS, 1,6/4,6 kw | |
| Rieju MRT 50 Pro Cross | 2012 | 2,2/6,25 PS, 1,6/4,6 kw | |
| Rieju MRT 50 Pro Cross | 2013 | 2,2/6,25 PS, 1,6/4,6 kw | |
| Rieju MRT 50 Pro Supermoto | 2009- 2010 | 2,2/6,25 PS, 1,6/4,6 kw | |
| Rieju MRT 50 Pro Supermoto | 2011 | 2,2/6,25 PS, 1,6/4,6 kw | |
| Rieju MRT 50 Pro Supermoto | 2012 | 2,2/6,25 PS, 1,6/4,6 kw | |
| Rieju MRT 50 Pro Supermoto | 2013 | 2,2/6,25 PS, 1,6/4,6 kw | |
| Rieju MRT 50 Racing | 2010 | 2,2/5,3 PS, 1,6/3,9 kw | |
| Rieju MRT 50 Racing | 2011 | 2,2/5,3 PS, 1,6/3,9 kw | |
| Rieju MRT 50 Racing | 2012 | 2,2/5,3 PS, 1,6/3,9 kw | |
| Rieju MRT 50 Racing | 2013 | 2,2/5,3 PS, 1,6/3,9 kw | |
| Rieju MRT 50 Racing Art Collection | 2013 | 2,2/5,3 PS, 1,6/3,9 kw | |
| Rieju MRT 50 Racing Premium | 2011 | 2,2/6,7 PS, 1,6/4,9 kw | |
| Rieju MRT 50 Racing Premium | 2012 | 2,2/6,7 PS, 1,6/4,9 kw | |
| Rieju MRT 50 Racing Premium | 2013 | 2,2/6,7 PS, 1,6/4,9 kw | |
| Rieju MRT 50 Racing Supermoto | 2010 | 2,2/5,3 PS, 1,6/3,9 kw | |
| Rieju MRT 50 Racing Supermoto | 2011 | 2,2/5,3 PS, 1,6/3,9 kw | |
| Rieju MRT 50 Racing Supermoto | 2012 | 2,2/5,3 PS, 1,6/3,9 kw | |
| Rieju MRT 50 Racing Supermoto | 2013 | 2,2/5,3 PS, 1,6/3,9 kw | |
| Rieju MRT 50 Racing Supermoto Art Collection | 2013 | 2,2/5,3 PS, 1,6/3,9 kw | |
| Rieju MRT 50 Supermoto | 2009 | 1,8/8,8 PS, 1,3/6,5 kw | |
| Rieju MRT 50 Supermoto Lite | 2011 | 2,2/4,9 PS, 1,6/3,6 kw | |
| Rieju MRT 50 Supermoto Lite | 2012 | 2,2/4,9 PS, 1,6/3,6 kw | |
| Rieju MRT 50 Supermoto Lite | 2013 | 2,2/4,9 PS, 1,6/3,6 kw | |
| Rieju MRX 50 | 2002 | 2,7 PS, 2 kw | |
| Rieju MRX 50 | 2003 | 1,8 PS, 1,3 kw | |
| Rieju MRX 50 | 2004- 2005 | 4,8/8,8 PS, 3,5/6,5 kw | |
| Rieju MRX 50 Top | 2004- 2005 | 4,8/8,8 PS, 3,5/6,5 kw | |
| Rieju MRX 50 Top Edition | 2006- 2007 | 4,8/8,8 PS, 3,5/6,5 kw | |
| Rieju MRX 50 Top Edition | 2008- 2009 | 1,8/8,8 PS, 1,3/6,5 kw | |
| Rieju NKD 50 Naked | 2003 | 1,9 PS, 1,4 kw | |
| Rieju NKD 50 Naked | 2004- 2005 | 4,6/8,8 PS, 3,4/6,5 kw | |
| Rieju NKD 50 Naked | 2006 | 4,6/8,8 PS, 3,4/6,5 kw | |
| Rieju NKD 50 Naked | 2007 | 4,6/8,8 PS, 3,4/6,5 kw | |
| Rieju NKD 50 Naked | 2008- 2009 | 4,6/8,8 PS, 3,4/6,5 kw | |
| Rieju RR 50 Cross | 1997- 1998 | 2,7 PS, 2 kw | |
| Rieju RR 50 Cross | 2002 | 2,7 PS, 2 kw | |
| Rieju RR 50 Special Edition | 2003- 2004 | 1,6 PS, 1,2 kw | |
| Rieju RR 50 Spike | 1999- 2000 | 2,7 PS, 2 kw | |
| Rieju RR 50 Spike | 2001 | 2,7 PS, 2 kw | |
| Rieju RR 50 Spike | 2002 | 2,7 PS, 2 kw | |
| Rieju RR 50 Spike Sport Edition | 2004- 2006 | 4,8/8,4 PS, 3,5/6,2 kw | |
| Rieju RR 50 Sport | 2005- 2006 | 4,8/8,4 PS, 3,5/6,2 kw | |
| Rieju RR 50 Sport Edition | 2004 | 4,8/8,4 PS, 3,5/6,2 kw | |
| Rieju RR 50 Super Motard | 1997- 1998 | 2,7 PS, 2 kw | |
| Rieju RRX 50 | 2006- 2007 | 4,8/8,8 PS, 3,5/6,5 kw | |
| Rieju RRX 50 | 2008- 2009 | 1,8/8,8 PS, 1,3/6,5 kw | |
| Rieju RS-1 50 Evolution | 1999- 2000 | 2,7 PS, 2 kw | |
| Rieju RS-1 50 Evolution | 2001- 2002 | 2,7 PS, 2 kw | |
| Rieju RS-1 50 Evolution | 2003 | 1,9 PS, 1,4 kw | |
| Rieju RS-1 50 Evolution | 2004 | 4,6/8,2 PS, 3,5/6 kw | |
| Rieju RS-1 50 Sport | 1997- 1998 | 2,7 PS, 2 kw | |
| Rieju RS-2 50 Matrix | 2003 | 1,9 PS, 1,4 kw | |
| Rieju RS-2 50 Matrix | 2004- 2005 | 4,6/8,8 PS, 3,4/6,5 kw | |
| Rieju RS-2 50 Matrix | 2006- 2007 | 4,6/8,8 PS, 3,4/6,5 kw | |
| Rieju RS-2 50 Matrix | 2008 | 2,2/8,8 PS, 1,6/6,5 kw | |
| Rieju RS-2 50 Matrix | 2009- 2010 | 2,2/8,8 PS, 1,6/6,5 kw | |
| Rieju RS-3 50 | 2011- 2012 | 2,6,1 PS, 1,5/4,5 kw | |
| Rieju RS-3 50 | 2013 | 2/6,1 PS, 1,5/4,5 kw | |
| Rieju SMX 50 Super Motard | 2002 | 2,7 PS, 2 kw | |
| Rieju SMX 50 Super Motard | 2003 | 1,8 PS, 1,3 kw | |
| Rieju SMX 50 Super Motard | 2004- 2005 | 4,8/8,8 PS, 3,5/6,5 kw | |
| Rieju SMX 50 Top Supermoto | 2004- 2005 | 4,8/8,8 PS, 3,5/6,5 kw | |
| Rieju SMX 50 Top Supermoto | 2006- 2007 | 4,8/8,8 PS, 3,5/6,5 kw | |
| Rieju SMX 50 Top Supermoto | 2008- 2009 | 1,8/8,8 PS, 1,3/6,5 kw | |
| Rieju Spike 50 X | 2006- 2007 | 4,8/8,8 PS, 3,5/6,5 kw | |
| Rieju Spike 50 X | 2008- 2009 | 1,8/8,8 PS, 1,3/6,5 kw | |
| Rieju Spike 50 Sport | 2004 | 1,6 PS, 1,2 kw | |
| Rieju Spike 50 Super Motard | 2003- 2004 | 1,6 PS, 1,2 kw | |
| Rieju Tango 50 | 2007- 2009 | 2,2/8,8 PS, 1,6/6,5 kw | |
| Rieju TangoO 50 | 2009 | 2,4 PS, 1,8 kw | |
| Rieju TangoO 50 | 2010 | 2,4 PS, 1,8 kw | |
| Rieju TangoO 50 | 2011 | 2,2/5,7 PS, 1,6/4,2 kw | |
| Rieju TangoO 50 | 2012 | 2,2/5,7 PS, 1,6/4,2 kw | |
| Rieju TangoO 50 | 2013 | 2,2/5,7 PS, 1,6/4,2 kw |
Nu exista nici un comentariu inca.
Numai utilizatorii inregistrati pot posta comentarii.
Momentan nu sunt reduceri de pret
Urmareste-ne