| Model | An fabricatie | Putere motor |
|---|
| Cagiva Raptor 1000 | 2000 | 98/112 PS, 72/82 kw |
| Cagiva Raptor 1000 | 2001 | 98/112 PS, 72/82 kw |
| Cagiva Raptor 1000 | 2002 | 98/112 PS, 72/82 kw |
| Cagiva Raptor 1000 | 2003 | 98/112 PS, 72/82 kw |
| Cagiva Raptor 1000 | 2004 | 98/113 PS, 72/83 kw |
| Cagiva Raptor 1000 | 2005 | 98/113 PS, 72/83 kw |
| Cagiva V-Raptor 1000 | 2000 | 98/112 PS, 72/82 kw |
| Cagiva V-Raptor 1000 | 2001 | 98/112 PS, 72/82 kw |
| Cagiva V-Raptor 1000 | 2002- 2003 | 98/112 PS, 72/82 kw |
| Cagiva V-Raptor 1000 | 2004 | 98/113 PS, 72/83 kw |
| Cagiva V-Raptor 1000 | 2005 | 98/113 PS, 72/83 kw |
| Cagiva X-Tra Raptor 1000 | 2001 | 98/112 PS, 72/82 kw |
| Cagiva X-Tra Raptor 1000 | 2002 | 98/112 PS, 72/82 kw |
| Cagiva X-Tra Raptor 1000 | 2003 | 98/112 PS, 72/82 kw |
| Cagiva X-Tra Raptor 1000 | 2004 | 98/113 PS, 72/83 kw |
| Cagiva X-Tra Raptor 1000 | 2005 | 98/113 PS, 72/83 kw |
| Kawasaki GPX 600 R | 1988 | 85 PS, 63 kw |
| Kawasaki GPX 600 R | 1989 | 85 PS, 63 kw |
| Kawasaki GPX 600 R | 1990 | 85 PS, 63 kw |
| Kawasaki GPX 600 R | 1993 | 27/78 PS, 20/57 kw |
| Kawasaki GPX 600 R | 1994 | 34/78 PS, 25/57 kw |
| Kawasaki GPX 600 R | 1995 | 34/78 PS, 25/57 kw |
| Kawasaki GPX 600 R | 1997- 1999 | 34/73 PS, 25/54 kw |
| Kawasaki GPX 600 R | 1996 | 34/73 PS, 25/54 kw |
| Kawasaki GPX 750 R | 1987 | 100 PS, 74 kw |
| Kawasaki GPX 750 R | 1988 | 100 PS, 74 kw |
| Kawasaki GPZ 600 R Ninja | 1985- 1986 | 50/75 PS, 37/55 kw |
| Kawasaki GPZ 600 R Ninja | 1987 | 50/75 PS, 37/55 kw |
| Kawasaki GPZ 600 R Ninja | 1988 | 50/75 PS, 37/55 kw |
| Kawasaki GPZ 600 R Ninja | 1989- 1990 | 50/81,6 PS, 37/60 kw |
| Kawasaki VN 800 A | 1995 | 34/50/56 PS, 25/37/41 kw |
| Kawasaki VN 800 A | 1996 | 34/50/56 PS, 25/37/41 kw |
| Kawasaki VN 800 A | 1997 | 34/50/56 PS, 25/37/41 kw |
| Kawasaki VN 800 A | 1998 | 34/50/56 PS, 25/37/41 kw |
| Kawasaki VN 800 A | 1999 | 34/50/56 PS, 25/37/41 kw |
| Kawasaki VN 800 B Classic | 1999 | 34/50/56 PS, 25/37/41 kw |
| Kawasaki VN 800 B Classic | 2000 | 34/50/56 PS, 25/37/41 kw |
| Kawasaki VN 800 B Classic | 2001 | 34/50/56 PS, 25/37/41 kw |
| Kawasaki VN 800 B Classic | 2002 | 34/50/56 PS, 25/37/41 kw |
| Kawasaki VN 800 B Classic | 2003 | 34/50/56 PS, 25/37/41 kw |
| Kawasaki VN 800 B Classic | 2004 | 55 PS, 41 kw |
| Kawasaki VN 800 B Classic | 2005- 2006 | 55 PS, 41 kw |
| Kawasaki VN 800 B Classic | 1996 | 34/50/56 PS, 25/37/41 kw |
| Kawasaki VN 800 B Classic | 1997 | 34/50/56 PS, 25/37/41 kw |
| Kawasaki VN 800 B Classic | 1998 | 34/50/56 PS, 25/37/41 kw |
| Kawasaki VN 800 C Drifter | 1999 | 34/57 PS, 25/42 kw |
| Kawasaki VN 800 C Drifter | 2000 | 34/57 PS, 25/42 kw |
| Kawasaki VN 800 E Drifter | 2001 | 34/57 PS, 25/42 kw |
| Kawasaki VN 800 E Drifter | 2002- 2003 | 34/57 PS, 25/42 kw |
| Kawasaki Z 250 J | 1981- 1982 | 17 PS, 13 kw |
| Kawasaki Z 305 A GP | 1983 | 17/27 PS, 13/20 kw |
| Kawasaki Z 400 J | 1980 | 27/43 PS, 20/31,6 kw |
| Kawasaki Z 400 J | 1981 | 27/43 PS, 20/31,6 kw |
| Kawasaki Z 400 J | 1982 | 27/43 PS, 20/31,6 kw |
| Kawasaki Z 400 J | 1982- 1983 | 27/43 PS, 20/31,6 kw |
| Kawasaki Z 400 F | 1984 | 27/43 PS, 20/31,6 kw |
| Kawasaki Z 400 M GP | 1983 | 27/43 PS, 20/31,6 kw |
| Kawasaki Z 500 B | 1979 | 50 PS, 37 kw |
| Kawasaki Z 500 B | 1980 | 50 PS, 37 kw |
| Kawasaki Z 550 F | 1982- 1983 | 50 PS, 37 kw |
| Kawasaki Z 550 B | 1981 | 50 PS, 37 kw |
| Kawasaki Z 550 B | 1982 | 50 PS, 37 kw |
| Kawasaki Z 550 D GP | 1981 | 50/58 PS, 37/42,6 kw |
| Kawasaki Z 550 H GP | 1982 | 62 PS, 46 kw |
| Kawasaki Z 550 H GP | 1983 | 62 PS, 46 kw |
| Kawasaki Z 550 H GP | 1983 | 62 PS, 46 kw |
| Kawasaki Z 550 C Ltd | 1980 | 50 PS, 37 kw |
| Kawasaki Z 550 C Ltd | 1981 | 50 PS, 37 kw |
| Kawasaki Z 550 C Ltd | 1982 | 50 PS, 37 kw |
| Kawasaki Z 650 B | 1977 | 48/66 PS, 35/49 kw |
| Kawasaki Z 650 B | 1978- 1980 | 48/66 PS, 37/49 kw |
| Kawasaki Z 650 C | 1978 | 50/66 PS, 37/49 kw |
| Kawasaki Z 650 C | 1979- 1980 | 50/66 PS, 37/49 kw |
| Kawasaki Z 650 SR | 1979 | 50/65 PS, 37/48 kw |
| Kawasaki Z 650 SR | 1980 | 50/65 PS, 37/48 kw |
| Kawasaki Z 750 Y Ltd Twin | 1982 | 49 PS, 36 kw |
| Kawasaki Z 750 Y Ltd Twin | 1983 | 49 PS, 36 kw |
| Kawasaki Z 750 B Twin | 1976 | 50 PS, 37 kw |
| Kawasaki Z 750 B Twin | 1977 | 50 PS, 37 kw |
| Kawasaki Z 750 B Twin | 1978 | 50 PS, 37 kw |
| Kawasaki ZR 550 A | 1983 | 50 PS, 37 kw |
| Kawasaki ZX-9R 900 B Ninja | 1994 | 98/100/139 PS, 72/74/102 kw |
| Kawasaki ZX-9R 900 B Ninja | 1995 | 98/100/139 PS, 72/74/102 kw |
| Kawasaki ZX-9R 900 B Ninja | 1996 | 98/100/139 PS, 72/74/102 kw |
| Kawasaki ZX-9R 900 B Ninja | 1997 | 98/100/139 PS, 72/74/102 kw |
| Kawasaki ZX-9R 900 C Ninja | 1998 | 98/143 PS, 72/105 kw |
| Kawasaki ZX-9R 900 C Ninja | 1999 | 98/143 PS, 72/105 kw |
| Kawasaki ZX-9R 900 E Ninja | 2000 | 98/143 PS, 72/105 kw |
| Kawasaki ZX-9R 900 E Ninja | 2001 | 98/144 PS, 72/106 kw |
| Kawasaki ZX-9R 900 D Ninja Kat | 1998 | 98/141 PS, 72/104 kw |
| Kawasaki ZX-9R 900 D Ninja Kat | 1999 | 98/141 PS, 72/104 kw |
| Kawasaki ZXR 750 J | 1991 | 98/100 PS, 72/74 kw |
| Kawasaki ZXR 750 J | 1992 | 98/100 PS, 72/74 kw |
| Kawasaki ZXR 750 R | 1991- 1992 | 98/100/122 PS, 72/74/90 kw |
| Kawasaki ZXR 750 L | 1993 | 98/100/122 PS, 72/74/90 kw |
| Kawasaki ZXR 750 L | 1994 | 98/100/122 PS, 72/74/90 kw |
| Kawasaki ZXR 750 L | 1995 | 98/100/122 PS, 72/74/90 kw |
| Kawasaki ZXR 750 R | 1993 | 98/100/122 PS, 72/74/90 kw |
| Kawasaki ZXR 750 R | 1994- 1995 | 98/100/122 PS, 72/74/90 kw |
| Kawasaki ZXR 750 H Stinger | 1989 | 98/100/107 PS, 72/74/78,5 kw |
| Kawasaki ZXR 750 H Stinger | 1990 | 98/100/107 PS, 72/74/78,5 kw |
| Kawasaki ZZR 400 K1 | 1990 | 53 PS, 39 kw |
| Kawasaki ZZR 400 K2 | 1991 | 53 PS, 39 kw |
| Kawasaki ZZR 400 K3 | 1992 | 53 PS, 39 kw |
| Kawasaki ZZR 400 N1 | 1993 | 53 PS, 39 kw |
| Kawasaki ZZR 400 N2 | 1994 | 53 PS, 39 kw |
| Kawasaki ZZR 400 N3 | 1995 | 53 PS, 39 kw |
| Kawasaki ZZR 600 D | 1990 | 27/50/98 PS, 20/37/72 kw |
| Kawasaki ZZR 600 D | 1991 | 27/50/98 PS, 20/50/72 kw |
| Kawasaki ZZR 600 D | 1991 | 27/50/98 PS, 20/50/72 kw |
| Kawasaki ZZR 600 D | 1992 | 27/50/98 PS, 20/37/72 kw |
| Kawasaki ZZR 600 E | 1993 | 27/98/100 PS, 20/72/74 kw |
| Kawasaki ZZR 600 E | 1994 | 27/98/100 PS, 20/72/74 kw |
| Kawasaki ZZR 600 E | 1995 | 27/98/100 PS, 20/72/74 kw |
| Kawasaki ZZR 600 E | 1996 | 34/50/98 PS, 25/37/72 kw |
| Kawasaki ZZR 600 E | 1997 | 34/50/98 PS, 25/37/72 kw |
| Kawasaki ZZR 600 E | 1998 | 34/50/98 PS, 25/37/72 kw |
| Kawasaki ZZR 600 E | 1999- 2000 | 34/50/98 PS, 25/37/72 kw |
| Kawasaki ZZR 600 E | 2001 | 34/50/98 PS, 25/37/72 kw |
| Kawasaki ZZR 600 E | 2002 | 34/50/98 PS, 25/37/72 kw |
| Kawasaki ZZR 600 E | 2003 | 34/50/98 PS, 25/37/72 kw |
| Kawasaki ZZR 600 E | 2004 | 34/50/98 PS, 25/37/72 kw |
| Kawasaki ZZR 600 E | 2005 | 34/98 PS, 25/72 kw |
| Kawasaki ZZR 600 E | 2006 | 34/98 PS, 25/72 kw |
| Suzuki GS 400 | 1977 | 27 PS, 20 kw |
| Suzuki GS 400 | 1978 | 27 PS, 20 kw |
| Suzuki GS 400 E | 1978 | 27 PS, 20 kw |
| Suzuki GS 400 | 1979- 1983 | 27 PS, 20 kw |
| Suzuki GS 400 E | 1979- 1983 | 27 PS, 20 kw |
| Suzuki GS 450 L | 1985 | 27 PS, 20 kw |
| Suzuki GS 450 L | 1985 | 42 PS, 31 kw |
| Suzuki GS 450 L | 1986 | 27 PS, 20 kw |
| Suzuki GS 450 L | 1986 | 42 PS, 31 kw |
| Suzuki GS 450 L | 1987 | 27 PS, 20 kw |
| Suzuki GS 450 L | 1987 | 42 PS, 31 kw |
| Suzuki GS 450 EU | 1988 | 27 PS, 20 kw |
| Suzuki GS 450 SU | 1988 | 27 PS, 20 kw |
| Suzuki GS 450 E | 1988 | 42 PS, 31 kw |
| Suzuki GS 450 S | 1988 | 42 PS, 31 kw |
| Suzuki GS 450 L | 1980 | 27 PS, 20 kw |
| Suzuki GS 450 | 1980 | 27 PS, 20 kw |
| Suzuki GS 450 E | 1980 | 27 PS, 20 kw |
| Suzuki GS 450 S | 1980 | 27 PS, 20 kw |
| Suzuki GS 450 L | 1980 | 42 PS, 31 kw |
| Suzuki GS 450 | 1980 | 42 PS, 31 kw |
| Suzuki GS 450 E | 1980 | 42 PS, 31 kw |
| Suzuki GS 450 S | 1980 | 42 PS, 31 kw |
| Suzuki GS 450 | 1981 | 27 PS, 20 kw |
| Suzuki GS 450 E | 1981 | 27 PS, 20 kw |
| Suzuki GS 450 S | 1981 | 27 PS, 20 kw |
| Suzuki GS 450 | 1981 | 42 PS, 31 kw |
| Suzuki GS 450 E | 1981 | 42 PS, 31 kw |
| Suzuki GS 450 S | 1981 | 42 PS, 31 kw |
| Suzuki GS 450 L | 1981- 1983 | 27 PS, 20 kw |
| Suzuki GS 450 L | 1981- 1983 | 42 PS, 31 kw |
| Suzuki GS 450 T | 1981- 1983 | 42 PS, 31 kw |
| Suzuki GS 450 TU | 1981- 1983 | 27 PS, 20 kw |
| Suzuki GS 500 E | 1979 | 27 PS, 20 kw |
| Suzuki GS 550 | 1977 | 49 PS, 36 kw |
| Suzuki GS 550 | 1978 | 49 PS, 36 kw |
| Suzuki GS 550 E | 1978 | 49 PS, 36 kw |
| Suzuki GS 550 | 1979 | 49 PS, 36 kw |
| Suzuki GS 550 E | 1979 | 49 PS, 36 kw |
| Suzuki GS 550 D | 1980 | 49 PS, 36 kw |
| Suzuki GS 550 L | 1980 | 48 PS, 35 kw |
| Suzuki GS 550 E | 1980 | 49 PS, 36 kw |
| Suzuki GS 550 T | 1981 | 49 PS, 36 kw |
| Suzuki GS 550 M Katana | 1981- 1983 | 50 PS, 37 kw |
| Suzuki GS 550 M Katana | 1982- 1983 | 50 PS, 37 kw |
| Suzuki GS 550 EG Red Suzi | 1980 | 49 PS, 36 kw |
| Suzuki GSF 600 S Bandit | 2000 | 78 PS, 57 kw |
| Suzuki GSF 600 S Bandit | 2001 | 78 PS, 57 kw |
| Suzuki GSF 600 S Bandit | 2002 | 78 PS, 57 kw |
| Suzuki GSF 600 S Bandit | 2003 | 78 PS, 57 kw |
| Suzuki GSF 600 S Bandit | 2004 | 78 PS, 57 kw |
| Suzuki GSF 600 Bandit | 2000 | 78 PS, 57 kw |
| Suzuki GSF 600 Bandit | 2001 | 78 PS, 57 kw |
| Suzuki GSF 600 Bandit | 2002 | 78 PS, 57 kw |
| Suzuki GSF 600 Bandit | 2003 | 78 PS, 57 kw |
| Suzuki GSF 600 Bandit | 2004 | 78 PS, 57 kw |
| Suzuki GSF 600 SU Bandit | 2000 | 34 PS, 25 kw |
| Suzuki GSF 600 SU Bandit | 2001 | 34 PS, 25 kw |
| Suzuki GSF 600 SU Bandit | 2002 | 34 PS, 25 kw |
| Suzuki GSF 600 SU Bandit | 2003 | 34 PS, 25 kw |
| Suzuki GSF 600 SU Bandit | 2004 | 34 PS, 25 kw |
| Suzuki GSF 600 U Bandit | 2000 | 34 PS, 25 kw |
| Suzuki GSF 600 U Bandit | 2001 | 34 PS, 25 kw |
| Suzuki GSF 600 U Bandit | 2002 | 34 PS, 25 kw |
| Suzuki GSF 600 U Bandit | 2003 | 34 PS, 25 kw |
| Suzuki GSF 600 U Bandit | 2004 | 34 PS, 25 kw |
| Suzuki GSF 600 U Bandit | 1995 | 34 PS, 25 kw |
| Suzuki GSF 600 Bandit | 1995 | 78 PS, 57 kw |
| Suzuki GSF 600 U Bandit | 1996 | 34 PS, 25 kw |
| Suzuki GSF 600 SU Bandit | 1996 | 34 PS, 25 kw |
| Suzuki GSF 600 Bandit | 1996 | 78 PS, 57 kw |
| Suzuki GSF 600 S Bandit | 1996 | 78 PS, 57 kw |
| Suzuki GSF 600 U Bandit | 1997 | 34 PS, 25 kw |
| Suzuki GSF 600 SU Bandit | 1997 | 34 PS, 25 kw |
| Suzuki GSF 600 Bandit | 1997 | 78 PS, 57 kw |
| Suzuki GSF 600 S Bandit | 1997 | 78 PS, 57 kw |
| Suzuki GSF 600 U Bandit | 1998 | 34 PS, 25 kw |
| Suzuki GSF 600 SU Bandit | 1998 | 34 PS, 25 kw |
| Suzuki GSF 600 Bandit | 1998 | 78 PS, 57 kw |
| Suzuki GSF 600 S Bandit | 1998 | 78 PS, 57 kw |
| Suzuki GSF 600 U Bandit | 1999 | 34 PS, 25 kw |
| Suzuki GSF 600 SU Bandit | 1999 | 34 PS, 25 kw |
| Suzuki GSF 600 Bandit | 1999 | 78 PS, 57 kw |
| Suzuki GSF 600 S Bandit | 1999 | 78 PS, 57 kw |
| Suzuki GSF 650 S Bandit | 2005 | 78 PS, 57 kw |
| Suzuki GSF 650 S Bandit | 2006 | 78 PS, 57 kw |
| Suzuki GSF 650 Bandit | 2005 | 78 PS, 57 kw |
| Suzuki GSF 650 Bandit | 2006 | 78 PS, 57 kw |
| Suzuki GSF 650 SU Bandit | 2005 | 34 PS, 25 kw |
| Suzuki GSF 650 SU Bandit | 2006 | 34 PS, 25 kw |
| Suzuki GSF 650 U Bandit | 2005 | 34 PS, 25 kw |
| Suzuki GSF 650 U Bandit | 2006 | 34 PS, 25 kw |
| Suzuki GSF 650 SA Bandit ABS | 2005 | 78 PS, 57 kw |
| Suzuki GSF 650 SA Bandit ABS | 2006 | 78 PS, 57 kw |
| Suzuki GSF 650 A Bandit ABS | 2005 | 78 PS, 57 kw |
| Suzuki GSF 650 A Bandit ABS | 2006 | 78 PS, 57 kw |
| Suzuki GSF 650 SAU Bandit ABS | 2005 | 34 PS, 25 kw |
| Suzuki GSF 650 SAU Bandit ABS | 2006 | 34 PS, 25 kw |
| Suzuki GSF 650 AU Bandit ABS | 2005 | 34 PS, 25 kw |
| Suzuki GSF 650 AU Bandit ABS | 2006 | 34 PS, 25 kw |
| Suzuki GSF 1200 S Bandit | 2001 | 98 PS, 72 kw |
| Suzuki GSF 1200 S Bandit | 2002 | 98 PS, 72 kw |
| Suzuki GSF 1200 S Bandit | 2003 | 98 PS, 72 kw |
| Suzuki GSF 1200 S Bandit | 2004 | 98 PS, 72 kw |
| Suzuki GSF 1200 S Bandit | 2005 | 98 PS, 72 kw |
| Suzuki GSF 1200 Bandit | 2001 | 98 PS, 72 kw |
| Suzuki GSF 1200 Bandit | 2002 | 98 PS, 72 kw |
| Suzuki GSF 1200 Bandit | 2003 | 98 PS, 72 kw |
| Suzuki GSF 1200 Bandit | 2004 | 98 PS, 72 kw |
| Suzuki GSF 1200 Bandit | 2005 | 98 PS, 72 kw |
| Suzuki GSF 1200 S Bandit | 2006 | 98 PS, 72 kw |
| Suzuki GSF 1200 Bandit | 2006 | 98 PS, 72 kw |
| Suzuki GSF 1200 Bandit | 1996 | 98 PS, 72 kw |
| Suzuki GSF 1200 S Bandit | 1996 | 98 PS, 72 kw |
| Suzuki GSF 1200 Bandit | 1997 | 98 PS, 72 kw |
| Suzuki GSF 1200 S Bandit | 1997 | 98 PS, 72 kw |
| Suzuki GSF 1200 Bandit | 1998 | 98 PS, 72 kw |
| Suzuki GSF 1200 S Bandit | 1998 | 98 PS, 72 kw |
| Suzuki GSF 1200 Bandit | 1999 | 98 PS, 72 kw |
| Suzuki GSF 1200 S Bandit | 1999 | 98 PS, 72 kw |
| Suzuki GSF 1200 Bandit | 2000 | 98 PS, 72 kw |
| Suzuki GSF 1200 S Bandit | 2000 | 98 PS, 72 kw |
| Suzuki GSF 1200 SZ Bandit ABS | 2005 | 98 PS, 72 kw |
| Suzuki GSF 1200 SA Bandit ABS | 2006 | 98 PS, 72 kw |
| Suzuki GSF 1200 A Bandit ABS | 2006 | 98 PS, 72 kw |
| Suzuki GSF 1200 SA Bandit ABS | 1997 | 98 PS, 72 kw |
| Suzuki GSF 1200 SA Bandit ABS | 1998 | 98 PS, 72 kw |
| Suzuki GSF 1200 SA Bandit ABS | 1999 | 98 PS, 72 kw |
| Suzuki GSF 1200 SA Bandit ABS | 2000 | 98 PS, 72 kw |
| Suzuki GSF 1250 S Bandit | 2007 | 98 PS, 72 kw |
| Suzuki GSF 1250 S Bandit | 2008 | 98 PS, 72 kw |
| Suzuki GSF 1250 S Bandit | 2009 | 98 PS, 72 kw |
| Suzuki GSF 1250 S Bandit | 2010 | 98 PS, 72 kw |
| Suzuki GSF 1250 Bandit | 2007 | 98 PS, 72 kw |
| Suzuki GSF 1250 Bandit | 2008 | 98 PS, 72 kw |
| Suzuki GSF 1250 Bandit | 2009 | 98 PS, 72 kw |
| Suzuki GSF 1250 Bandit | 2010 | 98 PS, 72 kw |
| Suzuki GSF 1250 SA Bandit ABS | 2007 | 98 PS, 72 kw |
| Suzuki GSF 1250 SA Bandit ABS | 2008 | 98 PS, 72 kw |
| Suzuki GSF 1250 SA Bandit ABS | 2009 | 98 PS, 72 kw |
| Suzuki GSF 1250 SA Bandit ABS | 2010 | 98 PS, 72 kw |
| Suzuki GSF 1250 A Bandit ABS | 2007 | 98 PS, 72 kw |
| Suzuki GSF 1250 A Bandit ABS | 2008 | 98 PS, 72 kw |
| Suzuki GSF 1250 A Bandit ABS | 2009 | 98 PS, 72 kw |
| Suzuki GSF 1250 A Bandit ABS | 2010 | 98 PS, 72 kw |
| Suzuki GSX 400 E | 1982 | 27 PS, 20 kw |
| Suzuki GSX 400 E | 1982 | 43 PS, 32 kw |
| Suzuki GSX 400 S | 1983 | 27 PS, 20 kw |
| Suzuki GSX 400 S | 1983 | 43 PS, 32 kw |
| Suzuki GSX 400 E | 1983- 1984 | 27 PS, 20 kw |
| Suzuki GSX 400 E | 1983- 1984 | 43 PS, 32 kw |
| Suzuki GSX 400 S | 1984 | 27 PS, 20 kw |
| Suzuki GSX 400 S | 1984 | 41 PS, 30 kw |
| Suzuki GSX 400 E | 1985 | 27 PS, 20 kw |
| Suzuki GSX 400 S | 1985 | 27 PS, 20 kw |
| Suzuki GSX 400 E | 1985 | 43 PS, 32 kw |
| Suzuki GSX 400 S | 1985 | 43 PS, 32 kw |
| Suzuki GSX 400 E | 1986 | 27 PS, 20 kw |
| Suzuki GSX 400 S | 1986 | 27 PS, 20 kw |
| Suzuki GSX 400 E | 1986 | 43 PS, 32 kw |
| Suzuki GSX 400 S | 1986 | 43 PS, 32 kw |
| Suzuki GSX 400 E | 1987 | 27 PS, 20 kw |
| Suzuki GSX 400 S | 1987 | 27 PS, 20 kw |
| Suzuki GSX 400 E | 1987 | 43 PS, 32 kw |
| Suzuki GSX 400 S | 1987 | 43 PS, 32 kw |
| Suzuki GSX 400 L | 1980 | 27 PS, 20 kw |
| Suzuki GSX 400 E | 1980 | 27 PS, 20 kw |
| Suzuki GSX 400 S | 1980 | 27 PS, 20 kw |
| Suzuki GSX 400 L | 1980 | 41 PS, 30 kw |
| Suzuki GSX 400 E | 1980 | 43 PS, 32 kw |
| Suzuki GSX 400 S | 1980 | 43 PS, 32 kw |
| Suzuki GSX 400 E | 1981 | 27 PS, 20 kw |
| Suzuki GSX 400 S | 1981 | 27 PS, 20 kw |
| Suzuki GSX 400 E | 1981 | 43 PS, 32 kw |
| Suzuki GSX 400 S | 1981 | 43 PS, 32 kw |
| Suzuki GSX 400 L | 1981- 1983 | 27 PS, 20 kw |
| Suzuki GSX 400 L | 1981- 1983 | 41 PS, 30 kw |
| Suzuki GSX 550 ES | 1983 | 64 PS, 47 kw |
| Suzuki GSX 550 E | 1983- 1984 | 64 PS, 47 kw |
| Suzuki GSX 550 EF | 1984 | 64 PS, 47 kw |
| Suzuki GSX 550 ES | 1984 | 64 PS, 47 kw |
| Suzuki GSX 550 EU | 1985 | 50 PS, 36 kw |
| Suzuki GSX 550 E | 1985 | 68 PS, 50 kw |
| Suzuki GSX 550 EF | 1985 | 68 PS, 50 kw |
| Suzuki GSX 550 ES | 1985 | 68 PS, 50 kw |
| Suzuki GSX 550 EU | 1986 | 50 PS, 36 kw |
| Suzuki GSX 550 E | 1986 | 68 PS, 50 kw |
| Suzuki GSX 550 EF | 1986 | 68 PS, 50 kw |
| Suzuki GSX 550 ES | 1986 | 68 PS, 50 kw |
| Suzuki GSX 550 EU | 1987 | 50 PS, 36 kw |
| Suzuki GSX 550 EF | 1987 | 68 PS, 50 kw |
| Suzuki GSX 550 ES | 1987 | 68 PS, 50 kw |
| Suzuki GSX 600 F | 1998 | 80 PS, 59 kw |
| Suzuki GSX 600 F | 1999 | 78 PS, 57 kw |
| Suzuki GSX 600 F | 2000 | 78 PS, 57 kw |
| Suzuki GSX 600 F | 2001 | 78 PS, 57 kw |
| Suzuki GSX 600 FU | 1998 | 34 PS, 25 kw |
| Suzuki GSX 600 FU | 1999 | 34 PS, 25 kw |
| Suzuki GSX 600 FU | 2000 | 34 PS, 25 kw |
| Suzuki GSX 600 FU | 2001 | 34 PS, 25 kw |
| Suzuki GSX 600 FU2 | 1988 | 27 PS, 20 kw |
| Suzuki GSX 600 FU | 1988 | 50 PS, 37 kw |
| Suzuki GSX 600 F | 1988 | 86 PS, 63 kw |
| Suzuki GSX 600 FU2 | 1989 | 27 PS, 20 kw |
| Suzuki GSX 600 FU | 1989 | 50 PS, 37 kw |
| Suzuki GSX 600 F | 1989 | 86 PS, 63 kw |
| Suzuki GSX 600 FU2 | 1990 | 27 PS, 20 kw |
| Suzuki GSX 600 FU | 1990 | 50 PS, 37 kw |
| Suzuki GSX 600 F | 1990 | 86 PS, 63 kw |
| Suzuki GSX 600 FU2 | 1991 | 27 PS, 20 kw |
| Suzuki GSX 600 FU | 1991 | 50 PS, 37 kw |
| Suzuki GSX 600 F | 1991 | 86 PS, 63 kw |
| Suzuki GSX 600 FU2 | 1992 | 27 PS, 20 kw |
| Suzuki GSX 600 FU | 1992 | 50 PS, 37 kw |
| Suzuki GSX 600 F | 1992 | 86 PS, 63 kw |
| Suzuki GSX 600 FU2 | 1993 | 27 PS, 20 kw |
| Suzuki GSX 600 FU | 1993 | 50 PS, 37 kw |
| Suzuki GSX 600 F | 1993 | 86 PS, 63 kw |
| Suzuki GSX 600 FU2 | 1994 | 34 PS, 25 kw |
| Suzuki GSX 600 FU | 1994 | 50 PS, 37 kw |
| Suzuki GSX 600 F | 1994 | 86 PS, 63 kw |
| Suzuki GSX 600 FU2 | 1995 | 34 PS, 25 kw |
| Suzuki GSX 600 FU | 1995 | 50 PS, 37 kw |
| Suzuki GSX 600 F | 1995 | 86 PS, 63 kw |
| Suzuki GSX 600 FU2 | 1996 | 34 PS, 25 kw |
| Suzuki GSX 600 F | 1996 | 86 PS, 63 kw |
| Suzuki GSX 600 FU | 1996- 1997 | 50 PS, 37 kw |
| Suzuki GSX 600 FU2 | 1997 | 34 PS, 25 kw |
| Suzuki GSX 600 F | 1997 | 86 PS, 63 kw |
| Suzuki GSX 750 | 1998 | 86 PS, 63 kw |
| Suzuki GSX 750 | 1999 | 86 PS, 63 kw |
| Suzuki GSX 750 | 2000 | 86 PS, 63 kw |
| Suzuki GSX 750 | 2001- 2003 | 86 PS, 63 kw |
| Suzuki GSX 750 F | 2003 | 92 PS, 68 kw |
| Suzuki GSX 750 F | 2004 | 92 PS, 68 kw |
| Suzuki GSX 750 F | 2005 | 92 PS, 68 kw |
| Suzuki GSX 750 F | 2006 | 92 PS, 68 kw |
| Suzuki GSX 750 F | 1998 | 92 PS, 68 kw |
| Suzuki GSX 750 F | 1999 | 92 PS, 68 kw |
| Suzuki GSX 750 F | 2000 | 92 PS, 68 kw |
| Suzuki GSX 750 F | 2001 | 92 PS, 68 kw |
| Suzuki GSX 750 F | 2002 | 92 PS, 68 kw |
| Suzuki GSX 750 ES | 1983- 1984 | 86 PS, 63 kw |
| Suzuki GSX 750 EF | 1984- 1986 | 86 PS, 63 kw |
| Suzuki GSX 750 ES | 1985 | 86 PS, 63 kw |
| Suzuki GSX 750 ES | 1986 | 90 PS, 66 kw |
| Suzuki GSX 750 F | 1989 | 100 PS, 74 kw |
| Suzuki GSX 750 F | 1990 | 100 PS, 74 kw |
| Suzuki GSX 750 F | 1991 | 100 PS, 74 kw |
| Suzuki GSX 750 F | 1992 | 100 PS, 74 kw |
| Suzuki GSX 750 F | 1993 | 100 PS, 74 kw |
| Suzuki GSX 750 F | 1994 | 98 PS, 72 kw |
| Suzuki GSX 750 F | 1995 | 98 PS, 72 kw |
| Suzuki GSX 750 F | 1996 | 98 PS, 72 kw |
| Suzuki GSX 750 F | 1997 | 98 PS, 72 kw |
| Suzuki GSX 1100 F | 1988 | 100 PS, 74 kw |
| Suzuki GSX 1100 F | 1988 | 100 PS, 74 kw |
| Suzuki GSX 1100 F | 1988 | 100 PS, 74 kw |
| Suzuki GSX 1100 F | 1989 | 100 PS, 74 kw |
| Suzuki GSX 1100 F | 1990 | 100 PS, 74 kw |
| Suzuki GSX 1100 F | 1991 | 100 PS, 74 kw |
| Suzuki GSX 1100 F | 1992- 1993 | 100 PS, 74 kw |
| Suzuki GSX 1100 F | 1994- 1996 | 100 PS, 74 kw |
