| Model | Serie sasiu | An fabricatie | Putere motor |
|---|---|---|---|
| Aprilia Compay 50 Custom | 2009- 2011 | 4,2 BHP, 3,1 kw | |
| Aprilia Compay 50 Custom | 2012 | 4,2 BHP, 3,1 kw | |
| Aprilia Mojito 50 Custom | 2012 | 4,4 BHP, 3,2 kw | |
| Aprilia Mojito 50 Custom | TFA00 | 2004 | 4,4 BHP, 3,2 kw |
| Aprilia Mojito 50 Custom | TFA00 | 2005 | 4,4 BHP, 3,2 kw |
| Aprilia Mojito 50 Custom | TFA00 | 2006 | 4,4 BHP, 3,2 kw |
| Aprilia Mojito 50 Custom | TFA00 | 2007 | 4,4 BHP, 3,2 kw |
| Aprilia Mojito 50 Custom | TFA00 | 2008- 2011 | 4,4 BHP, 3,2 kw |
| Aprilia SR 50 R LC | VFD00 | 2005 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 R LC | VFD00 | 2006 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 R LC | VFD00 | 2007 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 R LC | VFD00 | 2008 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 R LC | VFD00 | 2009 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Funmaster | TEA00 | 2004 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Funmaster | TEA00 | 2005 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2004 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2005 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2006 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2007 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2008 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2009 | 3,7 BHP, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2010 | 3,7 BHP, 2,7 kw |
| Derbi Atlantis 25 AC Air | 2003 | 2,2 BHP, 1,6 kw | |
| Derbi Atlantis 25 AC Air | 2004 | 2,2 BHP, 1,6 kw | |
| Derbi Atlantis 25 AC Air | 2005 | 2,2 BHP, 1,6 kw | |
| Derbi Atlantis 25 AC City | 2007 | 1,2 BHP, 0,9 kw | |
| Derbi Atlantis 25 AC City | 2008- 2010 | 1,2 BHP, 0,9 kw | |
| Derbi Atlantis 25 AC City | AL1AE2 | 2006 | 1,2 BHP, 0,9 kw |
| Derbi Atlantis 50 LC | 2002 | 3,7 BHP, 2,7 kw | |
| Derbi Atlantis 50 LC | 2003 | 3,7 BHP, 2,7 kw | |
| Derbi Atlantis 50 AC | AL1A1A | 2002 | 4,6 BHP, 3,4 kw |
| Derbi Atlantis 50 AC | AL1AE2 | 2001 | 4,6 BHP, 3,4 kw |
| Derbi Atlantis 50 AC Air | 2003 | 4,1 BHP, 3 kw | |
| Derbi Atlantis 50 AC Air | 2004 | 4,1 BHP, 3 kw | |
| Derbi Atlantis 50 AC Air | 2005 | 4,1 BHP, 3 kw | |
| Derbi Atlantis 50 AC Bullet | AL1AE2 | 2004 | 4,1 BHP, 3 kw |
| Derbi Atlantis 50 AC Bullet | AL1AE2 | 2005 | 4,1 BHP, 3 kw |
| Derbi Atlantis 50 AC Bullet 45 | 2006 | 3,5 BHP, 2,6 kw | |
| Derbi Atlantis 50 AC Bullet 45 | 2007 | 3,5 BHP, 2,6 kw | |
| Derbi Atlantis 50 AC Bullet 45 | 2008 | 3,5 BHP, 2,6 kw | |
| Derbi Atlantis 50 AC Bullet 45 | 2009 | 3,5 BHP, 2,6 kw | |
| Derbi Atlantis 50 AC Bullet 45 | 2012 | 3,5 BHP, 2,6 kw | |
| Derbi Atlantis 50 AC Bullet 45 | AL4AE2 | 2010- 2011 | 3,5 BHP, 2,6 kw |
| Derbi Atlantis 50 AC City | AL1AE2 | 2004 | 4,1 BHP, 3 kw |
| Derbi Atlantis 50 AC City | AL1AE2 | 2005 | 4,1 BHP, 3 kw |
| Derbi Atlantis 50 AC City 45 | 2007 | 3,5 BHP, 2,6 kw | |
| Derbi Atlantis 50 AC City 45 | 2008 | 3,5 BHP, 2,6 kw | |
| Derbi Atlantis 50 AC City 45 | 2009 | 3,5 BHP, 2,6 kw | |
| Derbi Atlantis 50 AC City 45 | 2010 | 3,5 BHP, 2,6 kw | |
| Derbi Atlantis 50 AC City 45 | 2011 | 3,5 BHP, 2,6 kw | |
| Derbi Atlantis 50 AC City 45 | 2012 | 3,5 BHP, 2,6 kw | |
| Derbi Atlantis 50 AC City 45 | AL1AE2 | 2006 | 3,5 BHP, 2,6 kw |
| Derbi Atlantis 50 AC Red Bullet | AL1AE2 | 2003- 2005 | 4,1 BHP, 3 kw |
| Derbi Atlantis 50 AC Red Bullet 45 | 2006 | 3,5 BHP, 2,6 kw | |
| Derbi Atlantis 50 AC Red Bullet 45 | 2007 | 3,5 BHP, 2,6 kw | |
| Derbi Boulevard 25 2T | BR1A1A | 2009- 2010 | 1,3 BHP, 1 kw |
| Derbi Boulevard 25 2T | BR1A1A | 2011 | 1,3 BHP, 1 kw |
| Derbi Boulevard 50 2T | BR1A1A | 2009 | 3,6 BHP, 2,6 kw |
| Derbi Boulevard 50 2T | BR1A1A | 2010 | 3,6 BHP, 2,6 kw |
| Derbi Boulevard 50 2T | BR1A1A | 2011 | 3,6 BHP, 2,6 kw |
| Derbi GP1 50 V1 LC | PREDXB | 2003- 2006 | 5,3 BHP, 3,9 kw |
| Derbi GP1 50 V2 LC Ketten Antrieb | PR1A1A | 2005- 2007 | 3,5 BHP, 2,6 kw |
| Derbi GP1 50 V2 LC Open | PR1B1A | 2007 | 4,5 BHP, 3,3 kw |
| Derbi GP1 50 V2 LC Open | PR1B1A | 2008 | 4,5 BHP, 3,3 kw |
| Derbi GP1 50 V2 LC Open | PR1B1A | 2009- 2011 | 4,5 BHP, 3,3 kw |
| Derbi Sonar 50 | LR1A1A | 2009- 2011 | 3,7/4,6 BHP, 2,7/3,4 kw |
| Gilera DNA 50 | C27000 | 2000 | 4,8 BHP, 3,5 kw |
| Gilera DNA 50 | C27000 | 2001 | 4,8 BHP, 3,5 kw |
| Gilera DNA 50 | C27000 | 2002 | 4,8 BHP, 3,5 kw |
| Gilera DNA 50 GP Experience | C2700001 | 2003 | 4,8 BHP, 3,5 kw |
| Gilera DNA 50 GP Experience | C2700002 | 2004 | 4,8 BHP, 3,5 kw |
| Gilera DNA 50 GP Experience | C2700003 | 2005 | 4,8 BHP, 3,5 kw |
| Gilera DNA 50 GP Experience | C2700003 | 2006 | 4,1 BHP, 3 kw |
| Gilera DNA 50 GP Experience | C2700003 | 2007- 2008 | 4,1 BHP, 3 kw |
| Gilera Ice 50 | C30000 | 2001- 2002 | 4,1 BHP, 3 kw |
| Gilera Ice 50 | C30000 | 2003 | 4,1 BHP, 3 kw |
| Gilera Runner 50 DT | C14000 | 1997 | 4,2 BHP, 3,1 kw |
| Gilera Runner 50 DD | C14000 | 1998 | 4,2 BHP, 3,1 kw |
| Gilera Runner 50 DT | C14000 | 1998 | 4,2 BHP, 3,1 kw |
| Gilera Runner 50 DD | C14000 | 1999 | 4,2 BHP, 3,1 kw |
| Gilera Runner 50 DD | C14000 | 2000- 2001 | 4,2 BHP, 3,1 kw |
| Gilera Runner SP 50 DD | C14000 | 1999 | 4,2 BHP, 3,1 kw |
| Gilera Runner SP 50 DD | C14000 | 2000- 2001 | 4,2 BHP, 3,1 kw |
| Gilera Runner SP 50 DD | C36400 | 2002 | 5,2 BHP, 3,8 kw |
| Gilera Runner SP 50 DD | C36400 | 2003 | 5,2 BHP, 3,8 kw |
| Gilera Runner SP 50 DD | C36400 | 2004 | 5,2 BHP, 3,8 kw |
| Gilera Runner SP 50 DD | C46100 | 2005 | 5,2 BHP, 3,8 kw |
| Gilera Runner SP 50 DD | C46100 | 2006 | 4,5 BHP, 3,3 kw |
| Gilera Runner SP 50 DD | C46100 | 2007 | 4,5 BHP, 3,3 kw |
| Gilera Runner SP 50 DD | C46100 | 2008 | 4,5 BHP, 3,3 kw |
| Gilera Runner SP 50 DD | C46100 | 2009 | 4,5 BHP, 3,3 kw |
| Gilera Stalker 50 DD | C13000 | 1997- 1998 | 3,8 BHP, 2,8 kw |
| Gilera Stalker 50 DT | C13000 | 1997- 1999 | 3,8 BHP, 2,8 kw |
| Gilera Stalker 50 DD | C13000 | 1999- 2001 | 3,8 BHP, 2,8 kw |
| Gilera Stalker 50 DT Base | C13000 | 1998- 1999 | 3,8 BHP, 2,8 kw |
| Gilera Stalker 50 DT Base | C13000 | 2000 | 3,8 BHP, 2,8 kw |
| Gilera Stalker 50 DT Base | C13000 | 2001 | 3,8 BHP, 2,8 kw |
| Gilera Stalker 50 DT Base | C13000 | 2002 | 3,8 BHP, 2,8 kw |
| Gilera Stalker 50 DT Base | C13000 | 2003 | 4,3 BHP, 3,2 kw |
| Gilera Stalker 50 DT Base | C40100 | 2004 | 4,3 BHP, 3,2 kw |
| Gilera Stalker 50 DT Base | C40100 | 2005 | 4,3 BHP, 3,2 kw |
| Gilera Stalker 50 DT Base | C40100 | 2006 | 4,3 BHP, 3,2 kw |
| Gilera Storm 50 | C29000 | 2007- 2011 | 4,3 BHP, 3,2 kw |
| Piaggio/Vespa Diesis 50 AC | C34100 | 2001- 2003 | 4,1 BHP, 3 kw |
| Piaggio/Vespa Diesis 50 AC | C34300 | 2004- 2005 | 4,1 BHP, 3 kw |
| Piaggio/Vespa ET2 50 2T | C16000 | 1997- 2000 | 3,6 BHP, 2,7 kw |
| Piaggio/Vespa ET2 50 2T | C16000 | 2001 | 3,6 BHP, 2,7 kw |
| Piaggio/Vespa ET2 50 2T | C16000 | 2002 | 3,6 BHP, 2,7 kw |
| Piaggio/Vespa ET2 50 2T mit Kat | C38100 | 2003 | 3,6 BHP, 2,7 kw |
| Piaggio/Vespa ET2 50 2T mit Kat | C38100 | 2004 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa Fly 50 2T | C44100 | 2004- 2005 | 4,6 BHP, 3,4 kw |
| Piaggio/Vespa Fly 50 2T | C44100 | 2006- 2007 | 4,6 BHP, 3,4 kw |
| Piaggio/Vespa Fly 50 2T | C44700 | 2010 | 4,6 BHP, 3,4 kw |
| Piaggio/Vespa Fly 50 2T | C44700 | 2011- 2012 | 4,6 BHP, 3,4 kw |
| Piaggio/Vespa Free 25 1 ohne Kat | FCS1T | 1993- 1995 | 1,4 BHP, 1 kw |
| Piaggio/Vespa Free 25 FL ohne Kat | FCS2T | 1995- 1999 | 1,4 BHP, 1 kw |
| Piaggio/Vespa Free 50 FL mit Kat 40 km/h | FCS2T | 1995- 1999 | 4 BHP, 3 kw |
| Piaggio/Vespa Free 50 1 mit Kat 50 km/h | FCS1T | 1993- 1995 | 4 BHP, 3 kw |
| Piaggio/Vespa Free 50 FL ohne Kat 40 km/h | FCS2T | 1995- 1999 | 4 BHP, 3 kw |
| Piaggio/Vespa Free 50 1 ohne Kat 50 km/h | FCS1T | 1993- 1995 | 4 BHP, 3 kw |
| Piaggio/Vespa Liberty 50 2T | C42100 | 2006 | 4,6 BHP, 3,4 kw |
| Piaggio/Vespa Liberty 50 2T | C42500 | 2007 | 4,6 BHP, 3,4 kw |
| Piaggio/Vespa Liberty 50 2T | C42500 | 2008 | 4,6 BHP, 3,4 kw |
| Piaggio/Vespa Liberty 50 2T | C49100 | 2009 | 4,6 BHP, 3,4 kw |
| Piaggio/Vespa Liberty 50 2T | C49100 | 2010 | 4,6 BHP, 3,4 kw |
| Piaggio/Vespa Liberty 50 2T | C49100 | 2011 | 4,6 BHP, 3,4 kw |
| Piaggio/Vespa Liberty 50 2T 45 km/h | C42101 | 2003 | 4,1 BHP, 3 kw |
| Piaggio/Vespa Liberty 50 2T 45 km/h | C42101 | 2004 | 4,6 BHP, 3,4 kw |
| Piaggio/Vespa Liberty 50 2T 45 km/h | C42101 | 2005 | 4,6 BHP, 3,4 kw |
| Piaggio/Vespa Liberty 50 2T 50 km/h | C15000 | 1997- 2000 | 3,8 BHP, 2,8 kw |
| Piaggio/Vespa Liberty 50 2T 50 km/h | C15000 | 2001 | 3,8 BHP, 2,8 kw |
| Piaggio/Vespa Liberty 50 2T 50 km/h | C15000 | 2002 | 4,1 BHP, 3 kw |
| Piaggio/Vespa Liberty 50 S 2T Sport | C42106 | 2006 | 4,6 BHP, 3,4 kw |
| Piaggio/Vespa Liberty 50 S 2T Sport | C42501 | 2007- 2009 | 4,6 BHP, 3,4 kw |
| Piaggio/Vespa LX 50 2T | C38101 | 2005 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa LX 50 2T | C38101 | 2006 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa LX 50 2T | C38101 | 2007 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa LX 50 2T | C38101 | 2008 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa LX 50 2T | C38101 | 2009 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa LX 50 2T | C38101 | 2010 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa LX 50 2T | C38101 | 2011 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa LX 50 2T Touring | C38101 | 2010 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa LX 50 2T Touring | C38101 | 2011 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa LXV 50 2T | C38102 | 2007 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa LXV 50 2T | C38102 | 2008- 2009 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa NRG 50 LC DT | SAL1T | 1995- 1996 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa NRG mc2 50 LC DD | C18000 | 1998- 1999 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa NRG mc2 50 AC DT Extreme | C21000 | 1999- 2002 | 3,3 BHP, 2,4 kw |
| Piaggio/Vespa NRG mc2 50 LC DD Extreme | C22000 | 1999- 2002 | 4,1 BHP, 3 kw |
| Piaggio/Vespa NRG mc2 50 LC DT RST | C04000 | 1996- 1998 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa NRG mc2 50 LC DD RST | C04000 | 1996- 1998 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa NRG mc3 50 AC DT 45 km/h | C32000 | 2001- 2002 | 4 BHP, 3 kw |
| Piaggio/Vespa NRG mc3 50 LC DD 45 km/h | C32000 | 2001- 2002 | 4,5 BHP, 3,3 kw |
| Piaggio/Vespa NRG mc3 50 AC DT 45 km/h | C32000 | 2003 | 4 BHP, 3 kw |
| Piaggio/Vespa NRG mc3 50 LC DD 45 km/h | C32000 | 2003 | 4,5 BHP, 3,3 kw |
| Piaggio/Vespa NRG mc3 50 AC DT 45 km/h | C32000 | 2004 | 4 BHP, 3 kw |
| Piaggio/Vespa NRG mc3 50 LC DD 45 km/h | C32000 | 2004 | 4,5 BHP, 3,3 kw |
| Piaggio/Vespa NRG mc3 50 LC DD Power | C45100 | 2005 | 4,1 BHP, 3 kw |
| Piaggio/Vespa NRG mc3 50 LC DD Power | C45100 | 2006 | 4,1 BHP, 3 kw |
| Piaggio/Vespa NRG mc3 50 LC DD Power | C45100 | 2007 | 4,5 BHP, 3,3 kw |
| Piaggio/Vespa NRG mc3 50 LC DD Power | C45100 | 2008 | 4,5 BHP, 3,3 kw |
| Piaggio/Vespa NRG mc3 50 LC DD Power | C45100 | 2009 | 4,5 BHP, 3,3 kw |
| Piaggio/Vespa NRG mc3 50 AC DT Power | C45300 | 2005 | 4,5 BHP, 3,3 kw |
| Piaggio/Vespa NRG mc3 50 AC DT Power | C45300 | 2006 | 4,1 BHP, 3 kw |
| Piaggio/Vespa NRG mc3 50 AC DT Power | C45300 | 2007 | 4,5 BHP, 3,3 kw |
| Piaggio/Vespa NRG mc3 50 AC DT Power | C45300 | 2008 | 4,5 BHP, 3,3 kw |
| Piaggio/Vespa NRG mc3 50 AC DT Power | C45300 | 2009 | 4,5 BHP, 3,3 kw |
| Piaggio/Vespa NRG mc3 50 AC DT Power/Sport | C45300 | 2010 | 4,5 BHP, 3,3 kw |
| Piaggio/Vespa NRG mc3 50 AC DT Power/Sport | C45300 | 2011- 2012 | 4,5 BHP, 3,3 kw |
| Piaggio/Vespa NTT 50 LC | SAL1T | 1996 | |
| Piaggio/Vespa Quartz 50 1 LC | NSP1T | 1992- 1994 | 4,5 BHP, 3,4 kw |
| Piaggio/Vespa Quartz 50 2 LC Maquillage | NSP1T | 1994- 1996 | 4,5 BHP, 3,4 kw |
| Piaggio/Vespa S 50 2T | C38103 | 2007 | 4,3 BHP, 3,2 kw |
| Piaggio/Vespa S 50 2T | C38103 | 2008 | 4,3 BHP, 3,2 kw |
| Piaggio/Vespa S 50 2T | C38103 | 2009 | 4,3 BHP, 3,2 kw |
| Piaggio/Vespa S 50 2T | C38103 | 2010 | 4,3 BHP, 3,2 kw |
| Piaggio/Vespa S 50 2T | C38103 | 2011 | 4,3 BHP, 3,2 kw |
| Piaggio/Vespa Sfera 50 1 | NSL1T | 1991- 1994 | 3,7 BHP, 2,7 kw |
| Piaggio/Vespa Sfera 50 2 0394- | NSL1T | 1994- 1995 | 3,7 BHP, 2,7 kw |
| Piaggio/Vespa Sfera 50 2 0394- Kat | NSL1T | 1994- 1995 | 3,7 BHP, 2,7 kw |
| Piaggio/Vespa Sfera 50 1 Kat | NSL1T | 1991- 1994 | 3,7 BHP, 2,7 kw |
| Piaggio/Vespa Sfera 50 3 RST | C01000 | 1995- 1997 | 3,8 BHP, 2,8 kw |
| Piaggio/Vespa Storm 50 | TEC1T | 1994- 1996 | 4 BHP, 3 kw |
| Piaggio/Vespa TPH 50 XR | C19000 | 2000 | 4,1 BHP, 3 kw |
| Piaggio/Vespa TPH 50 XR | C29000 | 2001 | 4,1 BHP, 3 kw |
| Piaggio/Vespa TPH 50 XR | C29000 | 2002 | 4,1 BHP, 3 kw |
| Piaggio/Vespa TPH 50 XR | C29000 | 2003 | 4,1 BHP, 3 kw |
| Piaggio/Vespa TPH 50 XR | C29000 | 2004 | 4,1 BHP, 3 kw |
| Piaggio/Vespa TPH 50 XR | C29000 | 2005 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa TPH 50 XR | C29000 | 2006 | 4,1 BHP, 3 kw |
| Piaggio/Vespa TPH 50 XR | C29000 | 2007 | 4,4 BHP, 3,2 kw |
| Piaggio/Vespa TPH 50 XR | C29000 | 2008 | 4,3 BHP, 3,2 kw |
| Piaggio/Vespa TPH 50 XR | C48100 | 2009 | 4,3 BHP, 3,2 kw |
| Piaggio/Vespa TPH 50 | LBMC501 | 2010 | 4,3 BHP, 3,2 kw |
| Piaggio/Vespa TPH 50 | LBMC501 | 2011 | 4,3 BHP, 3,2 kw |
| Piaggio/Vespa TPH 50 | LBMC501 | 2012 | 4,3 BHP, 3,2 kw |
| Piaggio/Vespa TPH 50 X | TEC2T | 1999- 2000 | 4,1 BHP, 3 kw |
| Piaggio/Vespa TPH 50 Kat | TEC1T | 1996- 1999 | 4,1 BHP, 3 kw |
| Piaggio/Vespa TPH 50 Typhoon | TEC1T | 1993- 1997 | 4,1 BHP, 3 kw |
| Piaggio/Vespa Zip 25 0394- | SSL1T | 1994- 1996 | 1,4 BHP, 1 kw |
| Piaggio/Vespa Zip 50 SP LC | C11000 | 1996- 2000 | 4 BHP, 3 kw |
| Piaggio/Vespa Zip 50 SP LC | C2500004 | 2000- 2003 | 4,8 BHP, 3,5 kw |
| Piaggio/Vespa Zip 50 2T | C25E0 | 2011 | 3,6 BHP, 2,7 kw |
| Piaggio/Vespa Zip 50 2T | C25E0 | 2012 | 3,6 BHP, 2,7 kw |
| Piaggio/Vespa Zip 50 | SSL1T | 1992- 1994 | 4 BHP, 3 kw |
| Piaggio/Vespa Zip 1 50 Fast Rider | SSL1T | 1995- 1996 | 4,1 BHP, 3 kw |
| Piaggio/Vespa Zip 2 50 Fast Rider RST | C07000 | 1996- 1998 | 4,1 BHP, 3 kw |
| Piaggio/Vespa Zip Base 25 TT RST | C06000 | 1996- 1999 | 1,4 BHP, 1 kw |
| Piaggio/Vespa Zip Base 25 DT RST | C06000 | 1999- 2001 | 1,2 BHP, 0,9 kw |
| Piaggio/Vespa Zip Base 50 TT RST | C06000 | 1996- 1999 | 4 BHP, 2,9 kw |
| Piaggio/Vespa Zip Base 50 DT RST | C06000 | 1999- 2001 | 1,2 BHP, 0,9 kw |
| Piaggio/Vespa Zip II Cat 25 DT | C25000 | 2000- 2001 | 1,2 BHP, 0,9 kw |
| Piaggio/Vespa Zip II Cat 25 DT | C25000 | 2002 | 1,2 BHP, 0,9 kw |
| Piaggio/Vespa Zip II Cat 25 DT | C25000 | 2003 | 1,2 BHP, 0,9 kw |
| Piaggio/Vespa Zip II Cat 25 DT | C25000 | 2004- 2005 | 1,2 BHP, 0,9 kw |
| Piaggio/Vespa Zip II Cat 50 DT | C25000 | 2000 | 4,1 BHP, 3 kw |
| Piaggio/Vespa Zip II Cat 50 DT | C25000 | 2001 | 4,1 BHP, 3 kw |
| Piaggio/Vespa Zip II Cat 50 DT | C25000 | 2002 | 4,1 BHP, 3 kw |
| Piaggio/Vespa Zip II Cat 50 DT | C25000 | 2003 | 4,1 BHP, 3 kw |
| Piaggio/Vespa Zip II Cat 50 DT | C25000 | 2004- 2005 | 4,1 BHP, 3 kw |
| Piaggio/Vespa Zip+Zip 50 | BMZ1T | 1995- 1998 | 3,8 BHP, 2,8 kw |
139,54 lei Vezi Adauga in cos
65,00 lei Vezi Adauga in cos
26,00 lei Vezi Adauga in cos
Nu exista nici un comentariu inca.
Numai utilizatorii inregistrati pot posta comentarii.
Momentan nu sunt reduceri de pret
Urmareste-ne