| Model | Serie sasiu | An fabricatie | Putere motor |
|---|
| Aprilia Area 51 50 LC | MY000 | 1998- 1999 | 4,1 PS, 3 kw |
| Aprilia Area 51 50 KAT LC | MYG00 | 2000- 2002 | 4,1 PS, 3 kw |
| Aprilia Area 51 50 KAT LC SBK | MYG00 | 2000- 2002 | 4,1 PS, 3 kw |
| Aprilia Compay 50 Custom | | 2009- 2012 | 4,2 PS, 3,1 kw |
| Aprilia Gulliver 50 AC | LH000 | 1995- 1996 | 4,1 PS, 3 kw |
| Aprilia Gulliver 50 AC | LH000 | 1997- 1999 | 4,1 PS, 3 kw |
| Aprilia Gulliver 50 LC | LH040 | 1996- 1997 | 4,4 PS, 3,2 kw |
| Aprilia Gulliver 50 LC | LH040 | 1998- 1999 | 4,4 PS, 3,2 kw |
| Aprilia Mojito 50 Custom | TFA00 | 2004 | 4,4 PS, 3,2 kw |
| Aprilia Mojito 50 Custom | TFA00 | 2005 | 4,4 PS, 3,2 kw |
| Aprilia Mojito 50 Custom | TFA00 | 2006 | 4,4 PS, 3,2 kw |
| Aprilia Mojito 50 Custom | TFA00 | 2007 | 4,4 PS, 3,2 kw |
| Aprilia Mojito 50 Custom | TFA00 | 2008- 2012 | 4,4 PS, 3,2 kw |
| Aprilia Rally 50 AC | MD000 | 1998 | 4,4 PS, 3,2 kw |
| Aprilia Rally 50 AC | MD000 | 1999 | 4,4 PS, 3,2 kw |
| Aprilia Rally 50 DD LC | MDA00 | 1998- 1999 | 4,6 PS, 3,4 kw |
| Aprilia Rally 50 DT LC | MDA10 | 1998- 1999 | 4,6 PS, 3,4 kw |
| Aprilia Rally 50 KAT AC | MDH00 | 2000 | 4,4 PS, 3,2 kw |
| Aprilia Rally 50 KAT AC | MDH00 | 2001 | 4,4 PS, 3,2 kw |
| Aprilia Rally 50 KAT AC | MDH00 | 2002 | 4,4 PS, 3,2 kw |
| Aprilia Rally 50 KAT AC | MDH00 | 2003- 2004 | 4,4 PS, 3,2 kw |
| Aprilia Scarabeo 50 | LE | 1994- 1997 | 3,1 PS, 2,3 kw |
| Aprilia Scarabeo 50 | PF010 | 1998 | 3,1 PS, 2,3 kw |
| Aprilia Scarabeo 50 | PFG10 | 1999- 2000 | 3,1 PS, 2,3 kw |
| Aprilia Scarabeo 50 | PFG10 | 2001 | 3,1 PS, 2,3 kw |
| Aprilia Scarabeo 50 Ditech | SCA00/01 | 2001- 2002 | 3,4 PS, 2,5 kw |
| Aprilia Scarabeo 50 Ditech | SCA00/01 | 2003 | 3,4 PS, 2,5 kw |
| Aprilia Scarabeo 50 Ditech | SCA00/01 | 2004- 2005 | 3,4 PS, 2,5 kw |
| Aprilia Sonic 50 AC | PB000 | 1998- 1999 | 3,2 PS, 2,4 kw |
| Aprilia Sonic 50 AC | PB000 | 2000 | 3,2 PS, 2,4 kw |
| Aprilia Sonic 50 AC | PB000 | 2001- 2002 | 3,2 PS, 2,4 kw |
| Aprilia Sonic 50 GP LC | PB010 | 1998- 1999 | 3,8 PS, 2,8 kw |
| Aprilia Sportcity 50 4T One | SB000 | 2009 | 3,1 PS, 2,3 kw |
| Aprilia Sportcity 50 4T One | SB000 | 2010- 2012 | 3,1 PS, 2,3 kw |
| Aprilia SR 50 LC | MZ | 1997 | 4,8 PS, 3,5 kw |
| Aprilia SR 50 LC | MZ | 1998 | 4,8 PS, 3,5 kw |
| Aprilia SR 50 R LC | VFD00 | 2005 | 3,7 PS, 2,7 kw |
| Aprilia SR 50 R LC | VFD00 | 2006 | 3,7 PS, 2,7 kw |
| Aprilia SR 50 R LC | VFD00 | 2007 | 3,7 PS, 2,7 kw |
| Aprilia SR 50 R LC | VFD00 | 2008 | 3,7 PS, 2,7 kw |
| Aprilia SR 50 R LC | VFD00 | 2009 | 3,7 PS, 2,7 kw |
| Aprilia SR 50 R LC Ditech Factory | VFB00 | 2005 | 5,4 PS, 4 kw |
| Aprilia SR 50 R LC Ditech Factory | VFB00 | 2006 | 5,4 PS, 4 kw |
| Aprilia SR 50 R LC Ditech Factory | VFB00 | 2007 | 5,4 PS, 4 kw |
| Aprilia SR 50 R LC Ditech Factory | VFB00 | 2008 | 5,4 PS, 4 kw |
| Aprilia SR 50 R LC Ditech Factory | VFB00 | 2009 | 5,4 PS, 4 kw |
| Aprilia SR 50 LC Ditech Racing | RLB10 | 2001 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Ditech Racing | RLB10 | 2002 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Ditech Racing | RLB10 | 2003 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Ditech Racing | VFB00 | 2004 | 5,4 PS, 4 kw |
| Aprilia SR 50 LC Ditech Replica | VFB00 | 2004 | 5,4 PS, 4 kw |
| Aprilia SR 50 LC Ditech Replica | VFB00 | 2005 | 5,4 PS, 4 kw |
| Aprilia SR 50 LC Ditech Replica SBK | RLB10 | 2001 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Ditech Replica SBK | RLB10 | 2002 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Ditech Sport | RLB10 | 2001 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Ditech Sport | RLB10 | 2002 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Ditech Sport | RLB10 | 2003 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Ditech Sport | VFB00 | 2004 | 5,4 PS, 4 kw |
| Aprilia SR 50 LC Funmaster | TEA00 | 2004 | 3,7 PS, 2,7 kw |
| Aprilia SR 50 LC Funmaster | TEA00 | 2005 | 3,7 PS, 2,7 kw |
| Aprilia SR 50 LC Netscaper | MZ | 1997- 1998 | 4,8 PS, 3,5 kw |
| Aprilia SR 50 LC Racing | MZ | 1997- 1998 | 4,8 PS, 3,5 kw |
| Aprilia SR 50 LC Racing | MZ | 1999 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Racing | RLA10 | 2000 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Replica | MZ | 1997 | 4,8 PS, 3,5 kw |
| Aprilia SR 50 LC Sport | RLA10 | 2000 | 3,4 PS, 2,5 kw |
| Aprilia SR 50 LC Sport | RLA10 | 2001- 2002 | 3,4 PS, 2,5 kw |
| Aprilia SR 50 LC Stealth | MZ | 1997- 1998 | 4,8 PS, 3,5 kw |
| Aprilia SR 50 LC Stealth | MZ | 1999 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Street | TEA00 | 2004 | 3,7 PS, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2005 | 3,7 PS, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2006 | 3,7 PS, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2007 | 3,7 PS, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2008 | 3,7 PS, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2009 | 3,7 PS, 2,7 kw |
| Aprilia SR 50 LC Street | TEA00 | 2010 | 3,7 PS, 2,7 kw |
| Aprilia SR 50 LC Suzuki Motor | RLA10 | 2000- 2002 | 3,4/4,5 PS, 2,5/3,3 kw |
| Aprilia SR 50 AC WWW | LY000 | 1997- 1998 | 4,2 PS, 3,1 kw |
| Aprilia SR 50 AC WWW | LYH00 | 1999 | 4,2 PS, 3,1 kw |
| Aprilia SR 50 AC WWW | LYH00 | 2000 | 4,2 PS, 3,1 kw |
| Aprilia SR 50 AC WWW | LYH00 | 2001- 2002 | 4,2 PS, 3,1 kw |
| Beeline Veloce 25 GT 4T | | 2009- 2012 | 1,8 PS, 1,2 kw |
| Beeline Veloce 25 4T | | 2009- 2012 | 1,8 PS, 1,2 kw |
| Beeline Veloce 50 4T | | 2009- 2012 | 2,8 PS, 2,3 kw |
| Beeline Veloce 50 GT 4T | | 2009- 2012 | 2,8 PS, 2,3 kw |
| Beeline Veloce 50 4T Dynamic | | 2013 | |
| Beeline Veloce 50 4T Racing | | 2013 | |
| Benelli 491 50 RR LC | BA0100 | 2000 | 4,1 PS, 3 kw |
| Benelli 491 50 RR LC | BA0100 | 2001- 2002 | 4,1 PS, 3 kw |
| Benelli 491 50 SP LC | BA0101 | 2000- 2001 | 4,1 PS, 3 kw |
| Benelli 491 50 ST AC | BA0102 | 2002 | 4,1 PS, 3 kw |
| Benelli 491 50 LC Racing | BA0100 | 1998- 1999 | 4,3 PS, 3,2 kw |
| Benelli 491 50 LC Racing | BA0100 | 2000- 2001 | 4,1 PS, 3 kw |
| Benelli 491 50 LC Replica | BA0100 | 2002 | 4,1 PS, 3 kw |
| Benelli 491 50 LC Sport | BA0101 | 1998- 1999 | 4,3 PS, 3,2 kw |
| Benelli 491 50 LC Sport | BA0101 | 2000- 2001 | 4,1 PS, 3 kw |
| Benelli 491 50 LC Superbike | BA0100 | 1999 | 4,3 PS, 3,2 kw |
| Benelli 491 50 LC Superbike | BA0100 | 2000- 2001 | 4,1 PS, 3 kw |
| Benelli K2 50 LC | BA0104 | 1998 | 4,3 PS, 3,2 kw |
| Benelli K2 50 LC | BA0104 | 1999 | 4,3 PS, 3,2 kw |
| Benelli K2 50 LC | BA0104 | 2000 | 4,1 PS, 3 kw |
| Benelli K2 50 LC | BA0104 | 2001 | 4,1 PS, 3 kw |
| Benelli K2 50 AC | BA0105 | 2000 | 4,1 PS, 3 kw |
| Benelli K2 50 AC | BA0105 | 2001 | 4,1 PS, 3 kw |
| Benelli K2 50 LC Namur | BA0104 | 1999 | 4,3 PS, 3,2 kw |
| Benelli K2 50 LC Namur | BA0104 | 2000 | 4,1 PS, 3 kw |
| Benelli K2 50 LC Namur | BA0104 | 2001 | 4,1 PS, 3 kw |
| Benelli K2 50 AC Namur | BA0105 | 2000 | 4,1 PS, 3 kw |
| Benelli K2 50 AC Namur | BA0105 | 2001 | 4,1 PS, 3 kw |
| Benelli Naked 50 AC | ND0000P | 2002 | 4,1 PS, 3 kw |
| Benelli Pepe 50 AC | BA0301 | 1999 | 4,9 PS, 3,6 kw |
| Benelli Pepe 50 AC | BA0301 | 2000 | 4,9 PS, 3,6 kw |
| Benelli Pepe 50 AC | BA0301 | 2001- 2002 | 4,9 PS, 3,6 kw |
| Benelli Pepe LX 50 AC 2T | SP0000P | 2002- 2006 | 4,9 PS, 3,6 kw |
| Beta Ark 50 LC | | 2000 | 4 PS, 3 kw |
| Beta Ark 50 LC | BS4C00 | 2001 | 4 PS, 3 kw |
| Beta Ark 50 LC | BS4C00 | 2002 | 4 PS, 3 kw |
| Beta Ark 50 LC | BS4C00 | 2003 | 4 PS, 3 kw |
| Beta Ark 50 AC | BS4C20 | 1997- 2000 | 3,5 PS, 2,6 kw |
| Beta Ark 50 AC | BS4C20 | 2001 | 4 PS, 3 kw |
| Beta Ark 50 AC | BS4C20 | 2002 | 4 PS, 3 kw |
| Beta Ark 50 AC | BS4C20 | 2003 | 4 PS, 3 kw |
| Beta Ark 50 LC | BS4C30 | 2004 | 4 PS, 3 kw |
| Beta Ark 50 LC | BS4C30 | 2005 | 4 PS, 3 kw |
| Beta Ark 50 LC | BS4C30 | 2006 | 4 PS, 3 kw |
| Beta Ark 50 LC | BS4C30 | 2007- 2008 | 4 PS, 3 kw |
| Beta Ark 50 AC | BS4C40 | 2004 | 4 PS, 3 kw |
| Beta Ark 50 AC | BS4C40 | 2005 | 4 PS, 3 kw |
| Beta Ark 50 AC | BS4C40 | 2006 | 4 PS, 3 kw |
| Beta Ark 50 AC | BS4C40 | 2007- 2008 | 4 PS, 3 kw |
| Beta Eikon 50 LC | | 2004 | 4,1 PS, 3 kw |
| Beta Eikon 50 LC | | 2005 | 4,1 PS, 3 kw |
| Beta Eikon 50 LC | | 2006 | 4,1 PS, 3 kw |
| Beta Eikon 50 LC | BS5000 | 1999 | 4,1 PS, 3 kw |
| Beta Eikon 50 LC | BS5000 | 2000 | 4,1 PS, 3 kw |
| Beta Eikon 50 LC | BS5000 | 2001 | 4,1 PS, 3 kw |
| Beta Eikon 50 LC | BS5000 | 2002 | 4,1 PS, 3 kw |
| Beta Eikon 50 LC | BS5000 | 2003 | 4,1 PS, 3 kw |
| Beta Quadra 50 | BS3 | 1997- 2001 | 3,5 PS, 2,6 kw |
| Beta Tempo 50 | BS1 | 1999 | 3,5 PS, 2,6 kw |
| Beta Tempo 50 | BS1 | 2000 | 3,5 PS, 2,6 kw |
| Beta Tempo 50 | BS1 | 2001 | 3,5 PS, 2,6 kw |
| Derbi GP1 50 V1 LC | PREDWB/SB | 2001- 2002 | 5,3 PS, 3,9 kw |
| Derbi GP1 50 V1 LC | PREDXB | 2003- 2006 | 5,3 PS, 3,9 kw |
| Derbi GP1 50 V2 LC Ketten Antrieb | PR1A1A | 2005- 2007 | 3,5 PS, 2,6 kw |
| Derbi GP1 50 V2 LC Open | PR1B1A | 2007 | 4,5 PS, 3,3 kw |
| Derbi GP1 50 V2 LC Open | PR1B1A | 2008 | 4,5 PS, 3,3 kw |
| Derbi GP1 50 V2 LC Open | PR1B1A | 2009- 2011 | 4,5 PS, 3,3 kw |
| Gilera DNA 50 | C27000 | 2000 | 4,8 PS, 3,5 kw |
| Gilera DNA 50 | C27000 | 2001 | 4,8 PS, 3,5 kw |
| Gilera DNA 50 | C27000 | 2002 | 4,8 PS, 3,5 kw |
| Gilera DNA 50 GP Experience | C27000 | 2006 | 4,1 PS, 3 kw |
| Gilera DNA 50 GP Experience | C27000 | 2007- 2008 | 4,1 PS, 3 kw |
| Gilera DNA 50 GP Experience | C2700001 | 2003 | 4,8 PS, 3,5 kw |
| Gilera DNA 50 GP Experience | C2700002 | 2004 | 4,8 PS, 3,5 kw |
| Gilera DNA 50 GP Experience | C2700003 | 2005 | 4,8 PS, 3,5 kw |
| Gilera Ice 50 | C30000 | 2001- 2002 | 4,1 PS, 3 kw |
| Gilera Ice 50 | C30000 | 2003 | 4,1 PS, 3 kw |
| Gilera Runner 50 DT | C14000 | 1997 | 4,2 PS, 3,1 kw |
| Gilera Runner 50 DD | C14000 | 1998 | 4,2 PS, 3,1 kw |
| Gilera Runner 50 DT | C14000 | 1998 | 4,2 PS, 3,1 kw |
| Gilera Runner 50 DD | C14000 | 1999 | 4,2 PS, 3,1 kw |
| Gilera Runner 50 DD | C14000 | 2000- 2001 | 4,2 PS, 3,1 kw |
| Gilera Runner SP 50 DD | C14000 | 1999 | 4,2 PS, 3,1 kw |
| Gilera Runner SP 50 DD | C14000 | 2000- 2001 | 4,2 PS, 3,1 kw |
| Gilera Runner SP 50 DD | C36200 | 2002 | 5,2 PS, 3,8 kw |
| Gilera Runner SP 50 DD | C36400 | 2003 | 5,2 PS, 3,8 kw |
| Gilera Runner SP 50 DD | C36400 | 2004 | 5,2 PS, 3,8 kw |
| Gilera Runner SP 50 DD | C46100 | 2005 | 5,2 PS, 3,8 kw |
| Gilera Runner SP 50 DD | C46100 | 2006 | 4,5 PS, 3,3 kw |
| Gilera Runner SP 50 DD | C46100 | 2007 | 4,5 PS, 3,3 kw |
| Gilera Runner SP 50 DD | C46100 | 2008 | 4,5 PS, 3,3 kw |
| Gilera Runner SP 50 DD | C46100 | 2009 | 4,5 PS, 3,3 kw |
| Gilera Runner SP 50 DD Purejet | C36100 | 2003 | 4,4 PS, 3,2 kw |
| Gilera Runner SP 50 DD Purejet | C36100 | 2004- 2005 | 4,4 PS, 3,2 kw |
| Gilera Runner SP 50 DD Purejet | C46200 | 2006 | 6 PS, 4,4 kw |
| Gilera Runner SP 50 DD Purejet | C46200 | 2007 | 6 PS, 4,4 kw |
| Gilera Runner SP 50 DD Purejet | C46200 | 2008- 2009 | 6 PS, 4,4 kw |
| Gilera Runner SP 50 DD Purejet Race Replica | C36100 | 2003 | 4,4 PS, 3,2 kw |
| Gilera Runner SP 50 DD Purejet Race Replica | C36100 | 2004- 2005 | 4,4 PS, 3,2 kw |
| Gilera Stalker 50 DD | C13000 | 1997- 1998 | 3,8 PS, 2,8 kw |
| Gilera Stalker 50 DT | C13000 | 1997- 1999 | 3,8 PS, 2,8 kw |
| Gilera Stalker 50 DD | C13000 | 1999- 2001 | 3,8 PS, 2,8 kw |
| Gilera Stalker 50 DT Base | C13000 | 1998- 1999 | 3,8 PS, 2,8 kw |
| Gilera Stalker 50 DT Base | C13000 | 2000 | 3,8 PS, 2,8 kw |
| Gilera Stalker 50 DT Base | C13000 | 2001 | 3,8 PS, 2,8 kw |
| Gilera Stalker 50 DT Base | C13000 | 2002 | 3,8 PS, 2,8 kw |
| Gilera Stalker 50 DT Base | C13000 | 2003 | 3,8 PS, 2,8 kw |
| Gilera Stalker 50 DT Base | C40100 | 2004 | 4,3 PS, 3,2 kw |
| Gilera Stalker 50 DT Base | C40100 | 2005 | 4,3 PS, 3,2 kw |
| Gilera Stalker 50 DT Base | C40100 | 2006 | 4,3 PS, 3,2 kw |
| Gilera Storm 50 | C29000 | 2007- 2011 | 4,3 PS, 3,2 kw |
| Honda SA 50 Vision | AF29 | 1991- 1992 | 3,1 PS, 2,3 kw |
| Honda SA 50 Vision | AF29 | 1993 | 3,1 PS, 2,3 kw |
| Honda SA 50 Vision | AF29 | 1994- 1995 | 3,1 PS, 2,3 kw |
| Honda SFX 50 | AF37 | 1996 | 3,8 PS, 2,8 kw |
| Honda SFX 50 | AF37 | 1997 | 3,8 PS, 2,8 kw |
| Honda SFX 50 | AF37 | 1998 | 3,8 PS, 2,8 kw |
| Honda SFX 50 | AF37 | 1999 | 3,8 PS, 2,8 kw |
| Honda SFX 50 | AF37 | 2000 | 3,8 PS, 2,8 kw |
| Honda SGX 50 Sky | AF43 | 1997 | 3 PS, 2,2 kw |
| Honda SGX 50 Sky | AF43 | 1998 | 3 PS, 2,2 kw |
| Honda SGX 50 Sky | AF43 | 1999- 2000 | 3 PS, 2,2 kw |
| Honda SH 50 Scoopy | AF40 | 1996- 1997 | 3,4 PS, 2,5 kw |
| Honda SH 50 Scoopy | AF40 | 1998- 2000 | 3,4 PS, 2,5 kw |
| Honda SJ 50 Bali | AF32 | 1996 | 4,1 PS, 3,1 kw |
| Honda SJ 50 Bali | AF32 | 1997 | 4,1 PS, 3,1 kw |
| Honda SJ 50 Bali | AF32 | 1998 | 4,1 PS, 3,1 kw |
| Honda SJ 50 Bali | AF32 | 1999- 2001 | 4,1 PS, 3,1 kw |
| Honda SJ 50 Bali | AF323 | 1995 | 4,1 PS, 3,1 kw |
| Honda SRX 50 Shadow | AF42 | 1998 | 4,1 PS, 3 kw |
| Honda SRX 50 Shadow | AF42 | 1998 | 4,1 PS, 3 kw |
| Honda SRX 50 Shadow | AF42 | 1999 | 4,1 PS, 3 kw |
| Honda SRX 50 Shadow | AF42 | 1999 | 4,1 PS, 3 kw |
| Honda SXR 50 MM | AF37 | 1998 | 3,8 PS, 2,8 kw |
| Honda SXR 50 MM | AF37 | 1999- 2000 | 3,8 PS, 2,8 kw |
| Honda X8R/ SZX 50 X Cross Sport | AF49 | 1998 | 3,8 PS, 2,8 kw |
| Honda X8R/ SZX 50 X Cross Sport | AF49 | 1999- 2000 | 3,8 PS, 2,8 kw |
| Honda X8R/ SZX 50 X Cross Sport | AF49 | 2001- 2002 | 3,8 PS, 2,8 kw |
| Honda X8R/ SZX 50 S Super Sport | AF49 | 1998 | 3,8 PS, 2,8 kw |
| Honda X8R/ SZX 50 S Super Sport | AF49 | 1999- 2000 | 3,8 PS, 2,8 kw |
| Honda X8R/ SZX 50 S Super Sport | AF49 | 2001- 2002 | 3,8 PS, 2,8 kw |
| Italjet Dragster 50 | ZJTDRG000 | 1998- 2003 | 4,5 PS, 3,3 kw |
| KTM Ark 50 LC | BS4C00 | 1998- 1999 | 4 PS, 3 kw |
| KTM Ark 50 K LC | BS4C00 | 1998- 1999 | 4 PS, 3 kw |
| KTM Ark 50 AC | BS4C20 | 1998- 1999 | 4 PS, 3 kw |
| KTM Go 50 | BS1 | 1994- 1995 | 3,5 PS, 2,6 kw |
| KTM Go 50 | BS1 | 1996 | 3,5 PS, 2,6 kw |
| KTM Go 50 | BS1 | 1997 | 3,5 PS, 2,6 kw |
| KTM Go 50 | BS1 | 1998 | 3,5 PS, 2,6 kw |
| KTM Go 50 | BS1 | 1999 | 3,5 PS, 2,6 kw |
| KTM Kross 50 | BS3 | 1996- 2000 | 3,5 PS, 2,6 kw |
| Kymco Agility 50 R12 4T | U60000 | 2005- 2006 | 3,3 PS, 2,4 kw |
| Kymco Agility 50 R10 4T Basic | U60010 | 2006 | 3,3 PS, 2,4 kw |
| Kymco Agility 50 R10 4T Basic | U60080 | 2007 | 3,3 PS, 2,4 kw |
| Kymco Agility 50 R10 4T Basic | U60080 | 2008- 2009 | 3,3 PS, 2,4 kw |
| Kymco Agility 50 R12 4T MMC | U60050 | 2007 | 3,3 PS, 2,4 kw |
| Kymco Agility 50 R12 4T MMC | U60050 | 2008- 2011 | 3,3 PS, 2,4 kw |
| Kymco Cobra 50 Cross | SF10AF | 1997- 1999 | 4,8 PS, 3,5 kw |
| Kymco Cobra 50 Racer | SF10AG | 1997- 1999 | 4,8 PS, 3,5 kw |
| Kymco Dink 50 LC Bet & Win | S80000 | 2001- 2002 | 3,8 PS, 2,8 kw |
| Kymco Dink 50 LC Bet & Win | S80010 | 2003- 2007 | 3,8 PS, 2,8 kw |
| Kymco Filly 50 4T | SD10AC | 1999 | 3,7 PS, 2,7 kw |
| Kymco Filly 50 4T | SD10AC | 2000- 2001 | 3,7 PS, 2,7 kw |
| Kymco People 50 S 4T | B91000 | 2007 | 4,1 PS, 3,04 kw |
| Kymco People 50 S 4T | B91000 | 2008- 2011 | 4,1 PS, 3,04 kw |
| Kymco Sniper 50 DD | PR50BB | 1994- 1996 | |
| Kymco Super 8 50 4T | U70000 | 2007- 2008 | 3,3 PS, 2,4 kw |
| Kymco Top Boy 50 Cross | SF10AF | 2000- 2001 | 4,8 PS, 3,5 kw |
| Kymco Top Boy 50 Cross | SF10AF | 2002- 2003 | 4,3 PS, 3,15 kw |
| Kymco Top Boy 50 Cross | SF10AF | 2004- 2006 | 4 PS, 2,96 kw |
| Kymco Top Boy 50 Racer | SF10AG | 2000- 2001 | 4,8 PS, 3,5 kw |
| Kymco Top Boy 50 Racer | SF10AG | 2002- 2004 | 4,3 PS, 3,15 kw |
| Kymco Top Boy 50 Racer/Excl | SF10AG | 2000- 2001 | 4,8 PS, 3,5 kw |
| Kymco Vitality 50 4T | U31000 | 2004- 2005 | 3,9 PS, 2,9 kw |
| Kymco Vitality 50 4T | U31000 | 2006- 2010 | 3,5 PS, 2,6 kw |
| Kymco Yager 50 GT 4T | U50000 | 2007- 2011 | 4,2 PS, 3,1 kw |
| Malaguti Centro 50 SL 2T Katalysator | 4900000 | 1999- 2000 | 3,8 PS, 2,8 kw |
| Malaguti Ciak 50 2T | | 2003- 2004 | 2,7 PS, 2 kw |
| Malaguti Ciak 50 2T | 5200000 | 1999 | 2,7 PS, 2 kw |
| Malaguti Ciak 50 2T | 5200000 | 2000 | 2,7 PS, 2 kw |
| Malaguti Ciak 50 2T | 5200000 | 2001- 2002 | 2,7 PS, 2 kw |
| Malaguti Ciak 50 2T Master | 64000 | 2007- 2008 | 2,7 PS, 2 kw |
| Malaguti F10 25 Jetline | 35 | 1994- 1995 | 1,4 PS, 1 kw |
| Malaguti F10 25 Jetline | 35 | 1996 | 1,4 PS, 1 kw |
| Malaguti F10 25 Jetline | 35 | 1997 | 1,4 PS, 1 kw |
| Malaguti F10 25 Jetline | 35 | 1998 | 1,4 PS, 1 kw |
| Malaguti F10 50 Jetline | 35 | 1994 | 2,9 PS, 2,1 kw |
| Malaguti F10 50 Jetline | 35 | 1995 | 2,9 PS, 2,1 kw |
| Malaguti F10 50 Jetline | 35 | 1996 | 2,9 PS, 2,1 kw |
| Malaguti F10 50 Jetline | 35 | 1997 | 3,8 PS, 2,8 kw |
| Malaguti F10 50 Jetline | 35 | 1998 | 3,8 PS, 2,8 kw |
| Malaguti F10 50 Jetline Kat | 48 | 1999- 2001 | 3,8 PS, 2,8 kw |
| Malaguti F10 50 Jetline Wap | 48 | 2002- 2004 | 3,7 PS, 2,7 kw |
| Malaguti F10 50 Jetline Wap | 48000 | 2005 | 3,7 PS, 2,7 kw |
| Malaguti F12 25 DT AC Phantom | 40 | 1997 | 1,4 PS, 1 kw |
| Malaguti F12 25 DT AC Phantom | 40 | 1998 | 1,4 PS, 1 kw |
| Malaguti F12 50 DD AC Phantom | | 2006 | 3,4 PS, 2,6 kw |
| Malaguti F12 50 GP DD AC Phantom | | 2006 | 3,4 PS, 2,6 kw |
| Malaguti F12 50 DT AC Phantom | 4600000 | 1999 | 3,7 PS, 2,7 kw |
| Malaguti F12 50 DT AC Phantom | 4600000 | 2000 | 3,7 PS, 2,7 kw |
| Malaguti F12 50 DT AC Phantom | 4600000 | 2001 | 3,7 PS, 2,7 kw |
| Malaguti F12 50 DT AC Phantom | 4600000 | 2002 | 3,7 PS, 2,7 kw |
| Malaguti F12 50 DD LC Phantom | 4700000 | 2000 | 3,8 PS, 2,8 kw |
| Malaguti F12 50 DD LC Phantom | 4700000 | 2001 | 3,8 PS, 2,8 kw |
| Malaguti F12 50 DD LC Phantom | 4700000 | 2002 | 3,8 PS, 2,8 kw |
| Malaguti F12 50 DD LC Phantom | 62000 | 2006- 2008 | 3,7 PS, 2,7 kw |
| Malaguti F12 50 DD LC Phantom | 6200000 | 2003 | 3,8 PS, 2,8 kw |
| Malaguti F12 50 DD LC Phantom | 6200000 | 2004- 2005 | 3,8 PS, 2,8 kw |
| Malaguti F12 50 R DD LC Phantom | 8201 | 2007 | 3,7 PS, 2,7 kw |
| Malaguti F12 50 R DD LC Phantom | 8201 | 2008 | 3,7 PS, 2,7 kw |
| Malaguti F12 50 R DD LC Phantom | 8201 | 2009 | 3,7 PS, 2,7 kw |
| Malaguti F12 50 R DD LC Phantom | 8201 | 2010- 2011 | 3 PS, 2,2 kw |
| Malaguti F12 50 DD AC Phantom Fast Time | | 2003 | 3,4 PS, 2,6 kw |
| Malaguti F12 50 DD AC Phantom Racing Life | | 2004 | 3,4 PS, 2,6 kw |
| Malaguti F12 50 DD AC Phantom Racing Life | | 2005 | 3,4 PS, 2,6 kw |
| Malaguti F15 50 DT LC Firefox | 44 | 1997 | 3,8 PS, 2,8 kw |
| Malaguti F15 50 DD LC Firefox | 44 | 1998 | 3,8 PS, 2,8 kw |
| Malaguti F15 50 DT LC Firefox | 44 | 1998- 2000 | 3,8 PS, 2,8 kw |
| Malaguti F15 50 DD LC Firefox | 44 | 1999- 2000 | 3,8 PS, 2,8 kw |
| Malaguti F15 50 DD LC Firefox | 44 | 2003 | 3,3 PS, 2,5 kw |
| Malaguti F15 50 DD LC Firefox | 4400000 | 2001- 2002 | 3,8 PS, 2,8 kw |
| Malaguti F15 50 DT AC Firefox | 73K201 | 2005 | 3,3 PS, 2,5 kw |
| Malaguti F15 50 DT AC Firefox | 73K201 | 2006- 2008 | 3,3 PS, 2,5 kw |
| Malaguti F15 50 DD LC Firefox Digit | 44 | 2004- 2005 | 3,3 PS, 2,5 kw |
| Malaguti F15 50 DD LC Firefox Digit | 44000044 | 2006- 2008 | 2,2 PS, 1,6 kw |
| MBK CS 50 AC Mach G | | 2003 | 2,9 PS, 2,1kw |
| MBK CS 50 AC Mach G | | 2004 | 2,9 PS, 2,1 kw |
