| Model | Serie sasiu | An fabricatie | Putere motor |
|---|---|---|---|
| Honda SA 50 Vision | AF29 | 1991- 1992 | 3,1 PS, 2,3 kw |
| Honda SA 50 Vision | AF29 | 1993 | 3,1 PS, 2,3 kw |
| Honda SA 50 Vision | AF29 | 1994- 1995 | 3,1 PS, 2,3 kw |
| Kymco Calypso 50 | SE10BA | 1996- 1998 | 4,1 PS, 3 kw |
| Kymco CX 50 Curio | PR50AC | 1995- 1997 | 2,7 PS, 2 kw |
| Kymco DJ 50 | SA10AA | 1998 | 4,52 PS, 3,32 kw |
| Kymco DJ 50 | SA10AA | 1999- 2001 | 4,52 PS, 3,32 kw |
| Kymco DJ 50 Refined | SA10ED | 2004- 2006 | 4,0 PS, 2,96 kw |
| Kymco Heroism 50 | SE10BA | 1995 | 3,2 PS, 2,34 kw |
| Kymco Heroism 50 | SE10BA | 1996 | 3,2 PS, 2,34 kw |
| Kymco Heroism 50 | SE10BA | 1997- 1999 | 3,2 PS, 2,34 kw |
| Kymco Super 9 50 AC | 2000- 2001 | 4,6 PS, 3,36 kw | |
| Kymco Super 9 50 AC | 2002- 2003 | 4,4 PS, 3,27 kw | |
| Kymco Super 9 50 AC | 2004- 2007 | 3,7 PS, 2,72 kw | |
| Kymco Super 9 50 AC | 2008- 2009 | 4,3 PS, 3,2 kw | |
| Kymco Super 9 50 AC Sports | 2007- 2011 | 4,3 PS, 3,2 kw | |
| Kymco Yup 50 | S60000 | 2001- 2003 | 4,5 PS, 3,3 kw |
| Kymco Yup 50 | S60010 | 2004- 2010 | 3,3 PS, 2,45 kw |
| Kymco ZX 50 Fever | SA10AL | 1995- 1998 | 2,7 PS, 2 kw |
| Peugeot Buxy 50 | 427 | 1995- 1997 | 3 PS, 2,2 kw |
| Peugeot Buxy 50 RS | 427 | 1996- 1997 | 3 PS, 2,2 kw |
| Peugeot Elyseo 50 | G1AAE | 2002- 2003 | 4,2 PS, 3,1 kw |
| Peugeot Elyseo 50 | G1AAK | 1998- 2000 | 3,5 PS, 2,6 kw |
| Peugeot Elyseo 50 | G1AAK | 2001 | 3,5 PS, 2,6 kw |
| Peugeot Elystar 50 Advantage | G1AAP/G1AAA | 2006- 2007 | 3,5 PS 2,6 kw |
| Peugeot Elystar 50 Advantage | G1AAP/G1AAA | 2008 | 3,5 PS 2,6 kw |
| Peugeot Elystar 50 Advantage | G1AAP/G1AAA | 2009 | 3,5 PS 2,6 kw |
| Peugeot Looxor 50 | B1AAAA | 2002 | 3,9 PS, 2,9 kw |
| Peugeot Looxor 50 | B1AAAA | 2003 | 3,9 PS, 2,9 kw |
| Peugeot Looxor 50 | B1AAAA | 2004 | 3,9 PS, 2,9 kw |
| Peugeot Looxor 50 | B1AABA | 2005 | 3,9 PS, 2,9 kw |
| Peugeot Looxor 50 | B1AABA | 2006 | 3,9 PS, 2,9 kw |
| Peugeot Speedake 50 | 427 | 1995- 1997 | 3 PS, 2,2 kw |
| Peugeot Speedfight 1 50 AC DT | S1B00A | 1997- 1998 | 4,1 PS, 3 kw |
| Peugeot Speedfight 1 50 LC DT | S1B00B | 1997- 1998 | 5 PS, 3,7 kw |
| Peugeot Speedfight 1 50 AC DT | S1B0KA | 1999- 2000 | 4,1 PS, 3 kw |
| Peugeot Speedfight 1 50 LC DD | S1B0KB | 1999 | 5 PS, 3,7 kw |
| Peugeot Speedfight 1 50 LC DD | S1B0KB | 1999- 2000 | 5 PS, 3,7 kw |
| Peugeot Speedfight 2 50 AC DT | 2007- 2009 | 4,2 PS, 3,1 kw | |
| Peugeot Speedfight 2 50 LC DD | 2008- 2009 | 4,6 PS, 3,4 kw | |
| Peugeot Speedfight 2 50 LC DD | S1B0EB | 2002 | 5 PS, 3,7 kw |
| Peugeot Speedfight 2 50 AC DT | S1B0KA | 2001 | 4,1 PS, 3 kw |
| Peugeot Speedfight 2 50 LC DD | S1B0KB | 2001 | 5 PS, 3,7 kw |
| Peugeot Speedfight 2 50 AC DT | S1B0KF | 2002 | 4,1 PS, 3 kw |
| Peugeot Speedfight 2 50 AC DT | S1BACA | 2003- 2004 | 4,1 PS, 3 kw |
| Peugeot Speedfight 2 50 AC DT | S1BADA/GA | 2005 | 4,1 PS, 3 kw |
| Peugeot Speedfight 2 50 AC DT | S1BADA/GA | 2006 | 4,1 PS, 3 kw |
| Peugeot Speedfight 2 50 LC DD | S1BBAA | 2003- 2004 | 5 PS, 3,7 kw |
| Peugeot Speedfight 2 50 LC DD | S1BBBA/BBCA | 2005 | 5 PS, 3,7 kw |
| Peugeot Speedfight 2 50 LC DD | S1BBBA/BBCA | 2006 | 5 PS, 3,7 kw |
| Peugeot Speedfight 2 50 LC DD | S1BBBA/BBCA | 2007 | 5 PS, 3,7 kw |
| Peugeot Speedfight 2 50 LC DD Furious | S1BBAA | 2003 | 5 PS, 3,7 kw |
| Peugeot Speedfight 2 50 AC DT IronX | 2007 | 4,2 PS, 3,1 kw | |
| Peugeot Speedfight 2 50 LC DD IronX | 2007 | 4,6 PS, 3,4 kw | |
| Peugeot Speedfight 2 50 AC DT Motorsport | 2007 | 4,2 PS, 3,1 kw | |
| Peugeot Speedfight 2 50 LC DD Motorsport | 2007 | 4,6 PS, 3,4 kw | |
| Peugeot Speedfight 2 50 AC DT R Cup | 2007- 2009 | 4,2 PS, 3,1 kw | |
| Peugeot Speedfight 2 50 LC DD R Cup | 2007- 2009 | 4,6 PS, 3,4 kw | |
| Peugeot Speedfight 2 50 LC DD Rally Victories | 2006- 2007 | 5 PS, 3,7 kw | |
| Peugeot Speedfight 2 50 AC DT Rally Victories | S1BADA/GA | 2006- 2007 | 4,1 PS, 3 kw |
| Peugeot Speedfight 2 50 AC DT Silver Sport | 2007 | 4,2 PS, 3,1 kw | |
| Peugeot Speedfight 2 50 AC DT Silver Sport | S1BACA | 2004 | 4,1 PS, 3 kw |
| Peugeot Speedfight 2 50 AC DT Silver Sport | S1BADA/GA | 2005- 2006 | 4,1 PS, 3 kw |
| Peugeot Speedfight 2 50 LC DD Silver Sport | S1BBAA | 2004 | 5 PS, 3,7 kw |
| Peugeot Speedfight 2 50 LC DD Silver Sport | S1BBBA/BBCA | 2005- 2007 | 5 PS, 3,7 kw |
| Peugeot Speedfight 2 50 AC DD Ultimate Edition | 2008- 2009 | 4,2 PS, 3,1 kw | |
| Peugeot Speedfight 2 50 LC DD Ultimate Edition | 2008- 2009 | 4,6 PS, 3,4 kw | |
| Peugeot Speedfight 2 50 LC DD WRC 206 | S1BBAA | 2003- 2004 | 5 PS, 3,7 kw |
| Peugeot Speedfight 2 50 AC DT WRC 307 | S1BADA/GA | 2005 | 4,1 PS, 3 kw |
| Peugeot Speedfight 2 50 LC DD WRC 307 | S1BBBA/BBCA | 2005 | 5 PS, 3,7 kw |
| Peugeot Speedfight 2 50 LC DD Xrace | S1B0EB | 2003 | 5 PS, 3,7 kw |
| Peugeot Speedfight 2 50 LC DD Xrace | S1B0KB | 2001- 2002 | 5 PS, 3,7 kw |
| Peugeot Squab 50 | S1A03 | 1996- 1997 | 3 PS, 2,2 kw |
| Peugeot TKR 50 | S1A0KB | 2001 | 4,1 PS, 3 kw |
| Peugeot TKR 50 | S1A0KF | 2002 | 4,1 PS, 3 kw |
| Peugeot TKR 50 | S1AAAA/AACA | 2003 | 4,1 PS, 3 kw |
| Peugeot TKR 50 | S1AAAA/AACA | 2004 | 4,1 PS, 3 kw |
| Peugeot TKR 50 | S1AADA/AAGA | 2005 | 4,2 PS, 3,1 kw |
| Peugeot TKR 50 | S1AADA/AAGA | 2006 | 4,2 PS, 3,1 kw |
| Peugeot TKR 50 | S1AADA/AAGA | 2007 | 4,2 PS, 3,1 kw |
| Peugeot TKR 50 | S1AADA/AAGA | 2008 | 4,2 PS, 3,1 kw |
| Peugeot TKR 50 | S1AADA/AAGA | 2009 | 4,2 PS, 3,1 kw |
| Peugeot TKR 50 | S1AADA/AAGA | 2010 | 4,2 PS, 3,1 kw |
| Peugeot TKR 50 | S1AADA/AAGA | 2011 | 4,2 PS, 3,1 kw |
| Peugeot TKR 50 12 Zoll | 2010- 2011 | 4,2 PS, 3,1 kw | |
| Peugeot TKR 50 Furious | S1AAAA/AACA | 2003- 2004 | 4,1 PS, 3 kw |
| Peugeot TKR 50 Furious | S1AADA/AAGA | 2005- 2007 | 4,1 PS, 3 kw |
| Peugeot TKR 50 Furious | S1AADA/AAGA | 2008- 2011 | 4,2 PS, 3,1 kw |
| Peugeot TKR 50 Furious 12 Zoll | 2010 | 4,2 PS, 3,1 kw | |
| Peugeot TKR 50 Furious 12 Zoll | 2011 | 4,2 PS, 3,1 kw | |
| Peugeot TKR 50 MetalX | S1A0KF | 2002 | 4,1 PS, 3 kw |
| Peugeot TKR 50 MetalX | S1AAAA/AACA | 2003 | 4,1 PS, 3 kw |
| Peugeot TKR 50 R Cup | 2008- 2009 | 4,2 PS, 3,1 kw | |
| Peugeot TKR 50 Rally Victories | S1AADA/AAGA | 2006- 2007 | 4,2 PS, 3,1 kw |
| Peugeot TKR 50 Streetboard | S1A0KB | 2001 | 4,1 PS, 3 kw |
| Peugeot TKR 50 Streetzone | S1AAAA/AACA | 2003 | 4,1 PS, 3 kw |
| Peugeot TKR 50 WRC 307 | S1AADA/AAGA | 2005 | 4,1 PS, 3 kw |
| Peugeot Trekker 50 Off Road | S1A0KB | 1998- 2000 | 5 PS, 3,7 kw |
| Peugeot Trekker 50 Road | S1A0KB | 1998- 2000 | 4,1 PS, 3 kw |
| Peugeot Trekker 50 Streetboard | S1A0KB | 1999- 2000 | 5 PS, 3,7 kw |
| Peugeot Vivacity 50 | 2005- 2006 | 4,1 PS, 3 kw | |
| Peugeot Vivacity 50 | 2007 | 4,1 PS, 3 kw | |
| Peugeot Vivacity 50 | 2008 | 4,2 PS, 3,1 kw | |
| Peugeot Vivacity 50 | 2009 | 4,2 PS, 3,1 kw | |
| Peugeot Vivacity 50 | S1C0KA | 1999- 2001 | 4,1 PS, 3 kw |
| Peugeot Vivacity 50 | S1C0KF | 2002 | 4,1 PS, 3 kw |
| Peugeot Vivacity 50 | S1CAAA/CACA | 2003- 2004 | 4,1 PS, 3 kw |
| Peugeot Vivacity 50 BlueLine | 2005 | 4,1 PS, 3 kw | |
| Peugeot Vivacity 50 BlueLine | S1CAAA/CACA | 2004 | 4,1 PS, 3 kw |
| Peugeot Vivacity 50 Compact | 2005 | 4,1 PS, 3 kw | |
| Peugeot Vivacity 50 Compact | 2006 | 4,1 PS, 3 kw | |
| Peugeot Vivacity 50 Compact | 2007 | 4,1 PS, 3 kw | |
| Peugeot Vivacity 50 Compact | S1C0EA | 2003- 2004 | 4,1 PS, 3 kw |
| Peugeot Vivacity 50 Motorsport | 2007- 2009 | 4,2 PS, 3,1 kw | |
| Peugeot Vivacity 50 RS | 2008 | 4,2 PS, 3,1 kw | |
| Peugeot Vivacity 50 Silver Sport | 2005 | 4,1 PS, 3 kw | |
| Peugeot Vivacity 50 Silver Sport | 2006 | 4,1 PS, 3 kw | |
| Peugeot Vivacity 50 Silver Sport | 2007 | 4,1 PS, 3 kw | |
| Peugeot Vivacity 50 Silver Sport | S1CAAA/CACA | 2004 | 4,1 PS, 3 kw |
| Peugeot Vivacity 50 SportLine 2 | S1C0KA | 2001 | 4,1 PS, 3 kw |
| Peugeot Vivacity 50 SportLine 2 | S1C0KF | 2002 | 4,1 PS, 3 kw |
| Peugeot Vivacity 50 SportLine 3 | S1CAAA/CACA | 2003 | 4,1 PS, 3 kw |
| Peugeot Vivacity 50 SportLine 4 | 2006 | 4,1 PS, 3 kw | |
| Peugeot Vivacity 50 SportLine 4 | 2007 | 4,1 PS, 3 kw | |
| Peugeot Vivacity 50 SportLine 4 | 2008 | 4,2 PS, 3,1 kw | |
| Peugeot Vivacity 50 SportLine 4 | 2009 | 4,2 PS, 3,1 kw | |
| Peugeot Zenith 25 MA | 423 | 1995- 1997 | 1,4 PS, 1 kw |
| Peugeot Zenith 25 NA | 423 | 1998- 2000 | 1,4 PS, 1 kw |
| Peugeot Zenith 50 M | 441 | 1995- 1997 | 5 PS, 3,7 kw |
| Peugeot Zenith 50 LM | 441 | 1996- 1997 | 5 PS, 3,7 kw |
| Peugeot Zenith 50 LN | 441 | 1998 | 5 PS, 3,7 kw |
| Peugeot Zenith 50 N | 441 | 1998- 2000 | 5 PS, 3,7 kw |
| SYM DD 25 2T | 2004 | ||
| SYM DD 25 2T | 2005 | ||
| SYM DD 25 2T | FT05V4-6 | 2006- 2008 | 1,25 PS, 0,92 kw |
| SYM DD 50 2T | 2003 | 3,6 PS, 2,6 kw | |
| SYM DD 50 2T | 2004 | 3,7 PS, 2,7 kw | |
| SYM DD 50 2T | 2005- 2006 | 3,7 PS, 2,7 kw | |
| SYM DD 50 2T | 2012 | ||
| SYM DD 50 2T | FT05V3-6 | 2007- 2008 | 3,7 PS, 2,7 kw |
| SYM Fiddle 50 2T | 2005 | 3,8 PS, 2,8 kw | |
| SYM Fiddle 50 2T | 2006 | 3,8 PS, 2,8 kw | |
| SYM Fiddle 50 2T | 2007 | 3,8 PS, 2,8 kw | |
| SYM Fiddle 50 2T | FA05U1-6 | 2003- 2004 | 4 PS, 3 kw |
| SYM Flash 50 2T | F5A | 1998- 2000 | 4,1 PS, 3 kw |
| SYM Free 50 2T | F5A | 1997- 2000 | 4,1 PS, 3 kw |
| SYM Jet 50 2T | BL05W-6 | 1999- 2002 | 3,3 PS, 2,4 kw |
| SYM Jet 50 2T | G5J-6 | 1997- 1998 | 4 PS, 3 kw |
| SYM Mask 25 2T | BF05W-6 | 2003- 2004 | |
| SYM Mask 25 2T | BF05W2-6 | 2005- 2007 | 1,7 PS, 1,2 kw |
| SYM Mask 50 2T | BF05W-6 | 2003- 2005 | 3,5 PS, 2,6 kw |
| SYM Mask 50 2T | BF05W2-6 | 2006- 2007 | 4 PS, 2,9 kw |
| SYM Red Devil 25 2T | BL05W2-6 | 2004- 2005 | 1,6 PS, 1,2 kw |
| SYM Red Devil 25 2T | BL05WC-G | 2006- 2012 | 2,1 PS, 1,5 kw |
| SYM Red Devil 50 2T | BL05W7-6 | 2003- 2005 | 4,3 PS, 3,2 kw |
| SYM Red Devil 50 2T | BL05W7-G | 2006- 2013 | 3,8 PS, 2,8 kw |
| SYM Red Devil 50 2T | G5J2-6 | 1998- 2002 | 3,3 PS, 2,4 kw |
| SYM Super Fancy 50 2T | G5H3-6 | 1996- 2001 | 3,3 PS, 2,4 kw |
Nu exista nici un comentariu inca.
Numai utilizatorii inregistrati pot posta comentarii.
Momentan nu sunt reduceri de pret
Urmareste-ne