| Model | Serie sasiu | An fabricatie | Putere motor |
|---|
| Aprilia Dorsoduro 750 | SM000/SMA/SMC | 2008 | 91 PS, 67 kw |
| Aprilia Dorsoduro 750 | SM000/SMA/SMC | 2009 | 91 PS, 67 kw |
| Aprilia Dorsoduro 750 | SM000/SMA/SMC | 2010 | 91 PS, 67 kw |
| Aprilia Dorsoduro 750 ABS | SM000/SMA/SMC | 2009 | 91 PS, 67 kw |
| Aprilia Dorsoduro 750 ABS | SM000/SMA/SMC | 2010 | 91 PS, 67 kw |
| Aprilia ETV 1000 Capo Nord G-Kat | PS000 | 2003- 2005 | 98 PS, 72 kw |
| Aprilia ETV 1000 Capo Nord G-Kat ABS | PS004 | 2004- 2006 | 98 PS, 72 kw |
| Aprilia ETV 1000 Capo Nord G-Kat ABS | PS004 | 2007- 2009 | 98 PS, 72 kw |
| Aprilia ETV 1000 Capo Nord U-Kat | PS000 | 2001 | 98 PS, 72 kw |
| Aprilia ETV 1000 Capo Nord U-Kat | PS000 | 2002 | 98 PS, 72 kw |
| Aprilia ETV 1000 Raid Capo Nord G-Kat | PSB00 | 2003- 2006 | 98 PS, 72 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 1992- 1993 | 27 PS, 20 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 1992- 1993 | 50 PS, 37 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 1992- 1993 | 73 PS, 54 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 1994 | 27 PS, 20 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 1994 | 50 PS, 37 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 1994 | 73 PS, 54 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 1995 | 34 PS, 25 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 1995 | 50 PS, 37 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 1995 | 73 PS, 54 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 1996 | 34 PS, 25 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 1996 | 73 PS, 54 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 1997 | 34 PS, 25 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 1997 | 73 PS, 54 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 1998 | 34 PS, 25 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 1998 | 73 PS, 54 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 1999- 2000 | 34 PS, 25 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 1999- 2000 | 73 PS, 54 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 2001- 2003 | 34 PS, 25 kw |
| Honda CB 750 F2 Seven Fifty | RC42 | 2001- 2003 | 73 PS, 54 kw |
| Honda CBR 600 RR | PC37 | 2003 | 114 PS, 84 kw |
| Honda CBR 600 RR | PC37 | 2004 | 114 PS, 84 kw |
| Honda CBR 600 RR | PC37 | 2005 | 114 PS, 84 kw |
| Honda CBR 600 RR | PC37 | 2006 | 114 PS, 84 kw |
| Honda CBR 600 RR | PC40 | 2007 | 120 PS, 88 kw |
| Honda CBR 600 RR | PC40 | 2008 | 120 PS, 88 kw |
| Honda CBR 600 RR | PC40 | 2009 | 120 PS, 88 kw |
| Honda CBR 600 RR | PC40 | 2010 | 120 PS, 88 kw |
| Honda CBR 600 RA ABS | PC40 | 2009 | 120 PS, 88 kw |
| Honda CBR 600 RA ABS | PC40 | 2010 | 120 PS, 88 kw |
| Honda CMX 450 C Rebel | PC170 | 1986 | |
| Honda CMX 450 C Rebel | PC170 | 1987 | |
| Honda CMX 450 C Rebel | PC171 | 1986 | |
| Honda CMX 450 C Rebel | PC171 | 1987 | |
| Honda NT 650 Hawk | RC312 | 1988 | 50 PS, 37 kw |
| Honda NT 650 Hawk | RC312 | 1989 | 50 PS, 37 kw |
| Honda NT 650 Hawk | RC312 | 1990 | 50 PS, 37 kw |
| Honda VT 750 S | RC58 | 2010- 2012 | 44 PS, 32 kw |
| Honda XL 1000 V Varadero | SD01 | 1999 | 94 PS, 69 kw |
| Honda XL 1000 V Varadero | SD01 | 2000 | 94 PS, 69 kw |
| Honda XL 1000 V Varadero | SD02 | 2001 | 94 PS, 69 kw |
| Honda XL 1000 V Varadero | SD02 | 2002 | 94 PS, 69 kw |
| Honda XL 1000 V Varadero | SD02 | 2003 | 94 PS, 69 kw |
| Honda XL 1000 V Varadero | SD02 | 2004 | 94 PS, 69 kw |
| Honda XL 1000 V Varadero | SD02 | 2005 | 94 PS, 69 kw |
| Honda XL 1000 V Varadero | SD02 | 2006 | 94 PS, 69 kw |
| Honda XL 1000 V Varadero | SD02 | 2007 | 94 PS, 69 kw |
| Honda XL 1000 V Varadero | SD02 | 2008 | 94 PS, 69 kw |
| Honda XL 1000 V Varadero | SD02 | 2009 | 94 PS, 69 kw |
| Honda XL 1000 V Varadero | SD02 | 2010 | 94 PS, 69 kw |
| Honda XL 1000 VA Varadero ABS | SD02 | 2004 | 94 PS, 69 kw |
| Honda XL 1000 VA Varadero ABS | SD02 | 2005 | 94 PS, 69 kw |
| Honda XL 1000 VA Varadero ABS | SD02 | 2006 | 94 PS, 69 kw |
| Honda XL 1000 VA Varadero ABS | SD02 | 2007 | 94 PS, 69 kw |
| Honda XL 1000 VA Varadero ABS | SD02 | 2008 | 94 PS, 69 kw |
| Honda XL 1000 VA Varadero ABS | SD02 | 2009 | 94 PS, 69 kw |
| Honda XL 1000 VA Varadero ABS | SD02 | 2010 | 94 PS, 69 kw |
| Kawasaki KLV 1000 A | BS1122 | 2004 | 98 PS, 72 kw |
| Kawasaki KLV 1000 A | BS1122 | 2005- 2006 | 98 PS, 72 kw |
| Kawasaki Z 1000 A | ZRT00AA | 2003 | 127/98 PS, 93/72 kw |
| Kawasaki Z 1000 A | ZRT00AA | 2004 | 127/98 PS, 93/72 kw |
| Kawasaki Z 1000 A | ZRT00AA | 2005 | 127/98 PS, 93/72 kw |
| Kawasaki Z 1000 A | ZRT00AA | 2006 | 127/98 PS, 93/72 kw |
| KTM Supermoto 950 LC8 | | 2006 | 98 PS, 72 kw |
| KTM Supermoto 950 LC8 | | 2007 | 98 PS, 72 kw |
| KTM Supermoto 950 R LC8 | | 2007 | 98 PS, 72 kw |
| KTM Supermoto 950 R LC8 | | 2008 | 98 PS, 72 kw |
| KTM Supermoto 950 LC8 | | 2008 | 98 PS, 72 kw |
| KTM Supermoto 990 SM R LC8 | | 2009 | 116 PS, 85 kw |
| KTM Supermoto 990 SM T LC8 | | 2009 | 116 PS, 85 kw |
| KTM Supermoto 990 SM R LC8 | | 2010 | 116 PS, 85 kw |
| KTM Supermoto 990 SM T LC8 | | 2010 | 116 PS, 85 kw |
| Suzuki DL 1000 V-Strom | BS1111 | 2002 | 98 PS, 72 kw |
| Suzuki DL 1000 V-Strom | BS1111 | 2003 | 98 PS, 72 kw |
| Suzuki DL 1000 V-Strom | BS1111 | 2004 | 98 PS, 72 kw |
| Suzuki DL 1000 V-Strom | BS1111 | 2005 | 98 PS, 72 kw |
| Suzuki DL 1000 V-Strom | BS1111 | 2006 | 98 PS, 72 kw |
| Suzuki DL 1000 V-Strom | BS1111 | 2007 | 98 PS, 72 kw |
| Suzuki DL 1000 V-Strom | BS1111 | 2008 | 98 PS, 72 kw |
| Suzuki DL 1000 V-Strom | BS1111 | 2009 | 98 PS, 72 kw |
| Suzuki DL 1000 V-Strom | BS1111 | 2010 | 98 PS, 72 kw |
| Suzuki GSR 750 | C51111 | 2011 | 106 PS, 78 kw |
| Suzuki GSR 750 UE | C52111 | 2011 | 34 PS 25 kw |
| Suzuki GSR 750 A ABS | C51121 | 2012 | 106 PS, 78 kw |
| Suzuki GSR 750 AUE ABS | C51121 | 2012 | 34 PS 25 kw |
| Suzuki GSR 750 A ABS | C51121 | 2013 | 106 PS, 78 kw |
| Suzuki GSR 750 AUE ABS | C51121 | 2013 | 48 PS, 35 kw |
| Triumph America 865 | T986MK | 2007 | 34/56 PS, 25/41 kw |
| Triumph America 865 | T986MK | 2008 | 34/61 PS, 25/45 kw |
| Triumph America 865 | T986MK | 2009 | 34/61 PS, 25/45 kw |
| Triumph Bonneville 800 America | T908M | 2002 | 34/61 PS, 25/45 kw |
| Triumph Bonneville 800 America | T908M | 2003 | 34/61 PS, 25/45 kw |
| Triumph Bonneville 800 America | T908M | 2004 | 34/61 PS, 25/45 kw |
| Triumph Bonneville 800 America | T908M | 2005 | 34/61 PS, 25/45 kw |
| Triumph Bonneville 800 America | T908M | 2006 | 34/61 PS, 25/45 kw |
| Triumph Speedmaster 800 | 908ML | 2003 | 34/61 PS, 25/45 kw |
| Triumph Speedmaster 800 | 908ML | 2004 | 34/61 PS, 25/45 kw |
| Triumph Speedmaster 865 | 908ML | 2005 | 34/56 PS, 25/41 kw |
| Triumph Speedmaster 865 | 908ML | 2006 | 34/56 PS, 25/41 kw |
| Triumph Speedmaster 865 | 908ML | 2007 | 34/56 PS, 25/41 kw |
| Triumph Speedmaster 865 | 986ML2 | 2008 | 34/61 PS, 25/45 kw |
| Triumph Speedmaster 865 | 986ML2 | 2009 | 34/61 PS, 25/45 kw |
Urmareste-ne