Model NO. | Pitch | Roller Link Width (Min) | Roller Dia. (Max) | Link Plate Thickness | Roller Link Plate Thickness | Roller Link Plate Height (Max) | Pin Dia. | Over-All Width Riv. (Max) | Over-All Width Con. (Max) | Minimum Tensile Strength | Average Tensile Strength | App. (Max) |
P | W | D | T1 | T2 | H | d | L | G | / | / | Displ. | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | cc | |
415H | 12.7 | 4.68 | 7.77 | 1.5 | 1.5 | 12.0 | 4.0 | 13.30 | 15.00 | 1610 | 1850 | 80cc |
420H | 12.7 | 6.25 | 7.77 | 1.8 | 1.8 | 12.0 | 4.0 | 16.15 | 17.60 | 1800 | 2100 | 100cc |
428H | 12.7 | 7.85 | 8.51 | 1.8 | 1.8 | 12.5 | 4.51 | 18.90 | 19.45 | 2110 | 2300 | 125cc |
428HG | 12.7 | 7.85 | 8.51 | 2.0 | 2.0 | 12.5 | 4.51 | 19.10 | 20.30 | 2200 | 2450 | 150cc |
520H | 15.875 | 6.25 | 10.61 | 2.35 | 2.35 | 15.0 | 5.09 | 18.55 | 20.50 | 3100 | 3300 | 250cc |
530H | 15.875 | 9.40 | 10.61 | 2.35 | 2.35 | 15.0 | 5.09 | 21.85 | 23.80 | 3100 | 3300 | 400cc |
415E | 12.7 | 4.88 | 7.75 | 1.1 | 1.4 | 10.3 | 4.0 | 12.9 | 13.45 | 1185 | 1390 | 50cc |
420 | 12.7 | 6.25 | 7.77 | 1.5 | 1.5 | 12.0 | 4.0 | 14.80 | 16.60 | 1610 | 1850 | 90cc |
428 | 12.7 | 7.85 | 8.51 | 1.5 | 1.5 | 12.5 | 4.51 | 16.80 | 18.10 | 1820 | 1950 | 125cc |
520 | 15.875 | 6.25 | 10.61 | 2.0 | 2.0 | 15.0 | 5.09 | 17.60 | 19.30 | 2710 | 3050 | 250cc |
525 | 15.875 | 7.85 | 10.61 | 2.0 | 2.0 | 15.0 | 5.09 | 18.75 | 20.80 | 2710 | 3050 | 250cc |
530 | 15.875 | 9.40 | 10.61 | 2.0 | 2.0 | 15.0 | 5.09 | 20.80 | 21.85 | 2710 | 3050 | 250cc |
Nu exista nici un comentariu inca.
Numai utilizatorii inregistrati pot posta comentarii.
Momentan nu sunt reduceri de pret
Urmareste-ne