| Model | Serie sasiu | An fabricatie | Putere motor |
|---|---|---|---|
| Aprilia Gulliver 50 AC | LH000 | 1995- 1996 | 4,1 PS, 3 kw |
| Aprilia Gulliver 50 AC | LH000 | 1997- 1999 | 4,1 PS, 3 kw |
| Aprilia Gulliver 50 LC | LH040 | 1996- 1997 | 4,4 PS, 3,2 kw |
| Aprilia Gulliver 50 LC | LH040 | 1998- 1999 | 4,4 PS, 3,2 kw |
| Aprilia RS 50 Extrema/Replica | HP | 1993 | 2,7 PS, 2 kw |
| Aprilia RS 50 Extrema/Replica | LM | 1994 | 2,7 PS, 2 kw |
| Aprilia RS 50 Extrema/Replica | MM000 | 1995 | 2,7 PS, 2 kw |
| Aprilia RS 50 Extrema/Replica | MM000 | 1996 | 2,7 PS, 2 kw |
| Aprilia RS 50 Extrema/Replica | MM020 | 1997 | 2,7 PS, 2 kw |
| Aprilia RS 50 Extrema/Replica | MM020 | 1998 | 2,7 PS, 2 kw |
| Aprilia SR 50 LC | MR/LC | 1994- 1996 | 2,7 PS, 2 kw |
| Aprilia SR 50 AC | MR/LF | 1994- 1996 | 2,7 PS, 2 kw |
| Aprilia SR 50 LC | MZ | 1997 | 4,8 PS, 3,5 kw |
| Aprilia SR 50 LC | MZ | 1998 | 4,8 PS, 3,5 kw |
| Aprilia SR 50 LC Ditech Racing | RLB10 | 2001 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Ditech Racing | RLB10 | 2002 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Ditech Racing | RLB10 | 2003 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Ditech Replica SBK | RLB10 | 2001 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Ditech Replica SBK | RLB10 | 2002 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Ditech Sport | RLB10 | 2001 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Ditech Sport | RLB10 | 2002 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Ditech Sport | RLB10 | 2003 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Netscaper | MZ | 1997- 1998 | 4,8 PS, 3,5 kw |
| Aprilia SR 50 LC Racing | MZ | 1997- 1998 | 4,8 PS, 3,5 kw |
| Aprilia SR 50 LC Racing | MZ | 1999 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Racing | RLA10 | 2000 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Replica | MR/LC | 1994- 1996 | 2,7 PS, 2 kw |
| Aprilia SR 50 AC Replica | MR/LF | 1994 | 2,7 PS, 2 kw |
| Aprilia SR 50 AC Replica | MR/LF | 1995 | 2,7 PS, 2 kw |
| Aprilia SR 50 AC Replica | MR/LF | 1996 | 2,7 PS, 2 kw |
| Aprilia SR 50 LC Replica | MZ | 1997 | 4,8 PS, 3,5 kw |
| Aprilia SR 50 LC Sport | RLA10 | 2000 | 3,4 PS, 2,5 kw |
| Aprilia SR 50 LC Sport | RLA10 | 2001- 2002 | 3,4 PS, 2,5 kw |
| Aprilia SR 50 LC Stealth | MZ | 1997- 1998 | 4,8 PS, 3,5 kw |
| Aprilia SR 50 LC Stealth | MZ | 1999 | 4,5 PS, 3,3 kw |
| Aprilia SR 50 LC Suzuki Motor | RLA10 | 2000- 2002 | 3,4/4,5 PS, 2,5/3,3 kw |
| Aprilia SR 50 AC WWW | LY000 | 1997- 1998 | 4,2 PS, 3,1 kw |
| Aprilia SR 50 AC WWW | LYH00 | 1999 | 4,2 PS, 3,1 kw |
| Beta Quadra 50 | BS3 | 1997- 2001 | 3,5 PS, 2,6 kw |
| Beta Tempo 50 | BS1 | 1999 | 3,5 PS, 2,6 kw |
| Beta Tempo 50 | BS1 | 2000 | 3,5 PS, 2,6 kw |
| Beta Tempo 50 | BS1 | 2001 | 3,5 PS, 2,6 kw |
| Derbi Aventura 50 | FURAX F | 1995- 1997 | 4,1 PS, 3 kw |
| Derbi Hunter 25 | HUNTER | 1996- 1997 | 1,9 PS, 1,4 kw |
| Derbi Hunter 50 | HUNTER | 1996- 1997 | 4,1 PS, 3 kw |
| KTM Ark 50 LC | BS4C00 | 1998- 1999 | 4 PS, 3 kw |
| KTM Ark 50 K LC | BS4C00 | 1998- 1999 | 4 PS, 3 kw |
| KTM Go 50 | BS1 | 1994- 1995 | 3,5 PS, 2,6 kw |
| KTM Go 50 | BS1 | 1996 | 3,5 PS, 2,6 kw |
| KTM Go 50 | BS1 | 1997 | 3,5 PS, 2,6 kw |
| KTM Go 50 | BS1 | 1998 | 3,5 PS, 2,6 kw |
| KTM Go 50 | BS1 | 1999 | 3,5 PS, 2,6 kw |
| KTM Go 50 Chrono | 1994- 1995 | 3,5 PS, 2,6 kw | |
| KTM Go 50 Chrono | 1996- 1997 | 3,5 PS, 2,6 kw | |
| KTM Go 50 Chrono 502 | 1996 | 3,5 PS, 2,6 kw | |
| KTM Go 50 Chrono 502 | 1997 | 3,5 PS, 2,6 kw | |
| KTM Go 50 Chrono 502 | 1998 | 3,5 PS, 2,6 kw | |
| KTM Kross 50 | BS3 | 1996- 2000 | 3,5 PS, 2,6 kw |
| Simson Albatros 50 | 1997- 2001 | 3,3 PS, 2,4 kw | |
| Simson Albatros 50 E-Start | 1997- 2001 | 3,3 PS, 2,4 kw | |
| Simson Habicht 25 | 1996- 2001 | 1,6 PS, 1,15 kw | |
| Simson Habicht 50 S | 1996- 1998 | 3,3 PS, 2,4 kw | |
| Simson Habicht 50 | 1996- 2000 | 3,3 PS, 2,4 kw | |
| Simson Habicht 50 CX | 2001 | 3,3 PS, 2,4 kw | |
| Simson Habicht 50 Basic | 1996- 2001 | 3,3 PS, 2,4 kw | |
| Simson Habicht 80 S | 1996- 1998 | 5,6 PS, 4,1 kw | |
| Simson Habicht 80 | 1996- 2000 | 5,6 PS, 4,1 kw | |
| Simson Habicht 80 Basic | 1996- 2001 | 5,6 PS, 4,1 kw | |
| Simson RS 125 | 2001- 2002 | 14,3 PS, 10,5 kw | |
| Simson S 125 | 2001 | 14,3 PS, 10,5 kw | |
| Simson S 53 50 N | 1993 | 3,3 PS, 2,4 kw | |
| Simson S 53 50 E | 1993- 1994 | 3,3 PS, 2,4 kw | |
| Simson S 53 50 OR | 1993- 1994 | 3,3 PS, 2,4 kw | |
| Simson S 53 50 CX | 1993- 1994 | 3,3 PS, 2,4 kw | |
| Simson S 53 50 B | 1993- 1995 | 3,3 PS, 2,4 kw | |
| Simson S 53 50 C Alpha Gussrad | 1995 | 3,3 PS, 2,4 kw | |
| Simson S 53 50 B Alpha Speichenrad | 1995 | 3,3 PS, 2,4 kw | |
| Simson S 53 50 Beta | 1995 | 3,3 PS, 2,4 kw | |
| Simson S 83 80 E | 1993- 1994 | 5,6 PS, 4,1 kw | |
| Simson S 83 80 OR | 1993- 1994 | 5,6 PS, 4,1 kw | |
| Simson S 83 80 CX | 1993- 1994 | 5,6 PS, 4,1 kw | |
| Simson S 83 80 B | 1993- 1995 | 5,6 PS, 4,1 kw | |
| Simson S 83 80 C Alpha Gussrad | 1995 | 5,6 PS, 4,1 kw | |
| Simson S 83 80 B Alpha Speichenrad | 1995 | 5,6 PS, 4,1 kw | |
| Simson S 83 80 Beta | 1995 | 5,6 PS, 4,1 kw | |
| Simson Schikra 125 | 1999- 2000 | 14,3 PS, 10,5 kw | |
| Simson Schikra 125 Sport | 2000 | 14,3 PS, 10,5 kw | |
| Simson SD 50 50 CT | 1995 | 3,3 PS, 2,4 kw | |
| Simson SD 50 50 Delta | 1995 | 3,3 PS, 2,4 kw | |
| Simson SD 50 50 CTE E-Start | 1995 | 3,3 PS, 2,4 kw | |
| Simson Simson 125 GS | 2001- 2002 | 14,3 PS, 10,5 kw | |
| Simson Simson 125 | 2001- 2002 | 14,3 PS, 10,5 kw | |
| Simson Simson 125 SM | 2001- 2002 | 14,3 PS, 10,5 kw | |
| Simson Spatz 50 | 2000- 2002 | 3,1 PS, 2,3 kw | |
| Simson Sperber 25 Beach Racer | 1999- 2001 | 1,6 PS, 1,15 kw | |
| Simson Sperber 50 | 1998- 2000 | 5,1 PS, 3,75 kw | |
| Simson Sperber 50 Basic | 1996- 1997 | 3,3 PS, 2,4 kw | |
| Simson Sperber 50 Beach Racer | 1998- 2001 | 3,3 PS, 2,4 kw | |
| Simson Sperber 80 Basic | 1996- 1997 | 5,6 PS, 4,1 kw | |
| Simson Sperber 80 Beach Racer | 1998- 2001 | 5,6 PS, 4,1 kw | |
| Simson SR 50 50 CC | 1994 | 3,3 PS, 2,4 kw | |
| Simson SR 50 50 XC | 1994- 1995 | 3,3 PS, 2,4 kw | |
| Simson SR 50 50 XG | 1994- 1995 | 3,3 PS, 2,4 kw | |
| Simson SR 50 50 CCE E-Start | 1994 | 3,3 PS, 2,4 kw | |
| Simson SR 50 50 XCE E-Start | 1994- 1995 | 3,3 PS, 2,4 kw | |
| Simson SR 50 50 XGE E-Start | 1994- 1995 | 3,3 PS, 2,4 kw | |
| Simson SR 50/1 25 M Gamma | 1995 | 1,6 PS, 1,15 kw | |
| Simson SR 50/1 25 M Gamma E-Start | 1995 | 1,6 PS, 1,15 kw | |
| Simson SR 50/1 50 C | 1993 | 3,3 PS, 2,4 kw | |
| Simson SR 50/1 50 B | 1993- 1995 | 3,3 PS, 2,4 kw | |
| Simson SR 50/1 50 CE E-Start | 1993 | 3,3 PS, 2,4 kw | |
| Simson SR 80 80 CC | 1994 | 5,6 PS, 4,1 kw | |
| Simson SR 80 80 CCE E-Start | 1994 | 5,6 PS, 4,1 kw | |
| Simson SR 80 80 XCE E-Start | 1994- 1995 | 5,6 PS, 4,1 kw | |
| Simson SR 80/1 80 C | 1993 | 5,6 PS, 4,1 kw | |
| Simson SR 80/1 80 B | 1993- 1995 | 5,6 PS, 4,1 kw | |
| Simson SR 80/1 80 CE E-Start | 1993 | 5,6 PS, 4,1 kw | |
| Simson Star 25 | 1996- 2001 | 2,1 PS, 1,53 kw | |
| Simson Star 50 Classic | 1996- 2002 | 3,3 PS, 2,4 kw | |
| Simson Star 50 S Scheibenbremse | 1996- 2001 | 5 PS, 3,7 kw | |
| Simson Star 50 T Trommelbremse | 1999- 2001 | 5 PS, 3,7 kw | |
| Simson Star 80 Classic | 1996- 2002 | 5,6 PS, 4,1 kw | |
| Simson Sula 50 City Bird | 1999- 2001 | 5,4 PS, 4 kw | |
| Simson Sula 50 Thunder Bird | 1999- 2000 | 5 PS, 3,7 kw | |
| Simson Sula 100 Thunder Bird | 1999- 2000 | 8,6 PS, 6,3 kw | |
| Simson Sula 125 Thunder Bird | 1999- 2000 | 8,6 PS, 6,3 kw | |
| Suzuki AP 50 | CA1JA | 1995- 1996 | 4,2 PS, 3,1 kw |
| Suzuki AP 50 | CA1JA | 1997 | 4,4 PS, 3,2 kw |
| Suzuki AP 50 | CA1JA | 1998- 1999 | 4,4 PS, 3,2 kw |
Nu exista nici un comentariu inca.
Numai utilizatorii inregistrati pot posta comentarii.
Momentan nu sunt reduceri de pret
Urmareste-ne